110 Long Wharf Mall
Newport, RI 02840
USA

Be at Newport YC - Sun January 29th @ 11:30AM EST
Club Website: Newport YCRegistered: Yes Fees Paid: YesNotice of Race & Sailing Instructions
Post # 5160-3137
One Design Class Racing in Turnabouts

One Design Class Racing in Turnabouts
Permanent link to this article: https://vs.j109.org/event/newport-yc-frostbite/
Wet Sanding Party! @ Borden Light MarinaIn 15 days Mon. Apr 6th, 2026 @ 10:00AM - 6:00PM EDTBe at Borden Light Marina - Mon. Apr 6th @ 10:00AM EDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| GerryO | Crew | ✓ | All day as needed | |
| PeterT | Crew | ? | Possibly 1300/1400 - 1800, likely will be a last minute determination | |
| Francesco | Crew | X | pending on lectures calendar | |
| Gardner | Not Assigned | X | ||
| JohnN | Not Assigned | X | ||
| LisaM | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| Sue O | Crew | X | ||
| Total Crew: 3 (Confirmed: 2, Maybe: 1) | ||||
Time frame is 10:00 to 18:00 - Pick a 2 hour slot you can help and include in the crew comment.
Bill will bring sandpaper, sanding pads and poles, hoses, buckets & nitryl gloves.
Wear old clothes.
There will be beer available for after we sand with 320, 400 & 600 grit paper.
Post # 5831| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| PeterT | Crew | ? | Possibly 1300/1400 - 1800, likely will be a last minute determination | |
| Francesco | Crew | X | pending on lectures calendar | |
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | In Minneapolis | |
| JohnN | Not Assigned | X | ||
| LisaM | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 2 (Confirmed: 1, Maybe: 1) | ||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| Francesco | Crew | X | pending on lectures calendar | |
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | In Minneapolis | |
| JohnN | Not Assigned | X | ||
| LisaM | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 1 (Confirmed: 1, Maybe: 0) | ||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| Francesco | Crew | ✓ | pending on lectures calendar | |
| JohnN | Crew | ? | ||
| Gardner | Not Assigned | X | ||
| LisaM | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| Total Crew: 3 (Confirmed: 2, Maybe: 1) | ||||
Fall River High Tide 5:29am
Post # 5850| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| Sue O | Crew | ✓ | ||
| JohnN | Crew | ? | ||
| Francesco | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| LisaM | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| Total Crew: 3 (Confirmed: 2, Maybe: 1) | ||||
Meet 10am at Navy Marina or 10:30 at Borden Light Marina per assignments in crew list.
We'll get delivered in one car to BLM so no cars are stranded.
Everyone bring a water bottle Bill will have sandwiches and snacks. Beer and seltzer are in the reefer.
Should be a nice cruise from Borden Light to the Navy Marina.
Post # 5835| Add to my Calendar | View Calendar |
| Event | Date | Results / Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JYC Fall Series JYC Fall Series @ Navy Marina Slip A49TAGS: JYC Narragansett Bay Newport USA NortheastSun. Oct 5th, 2025 @ 12:30PM EDTBe at Navy Marina Slip A49 - Sun. Oct 5th @ 12:30PM EDT Club Website: Jamestown YC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice Witzgall | Mast | ✓ | ||
| Bill Kneller | Helm | ✓ | ||
| Gerry O'Neil | Pit | Tactics | ✓ | |
| Roland Hansen | Foredeck | ✓ | ||
| Sarah Wilme | Headsail Trimmer | ✓ | ||
| Sue O'Neil | Spinnaker Trimmer | ✓ | + Shirley | |
| Wayne Iurillo | Main Trimmer | ✓ | ||
| Alex Belinky | Not Assigned | X | ||
| Andrew Urban | Pit | X | ||
| Chris Bowley | Crew | X | Soccer... | |
| Ellie Menezes | Crew | X | ||
| Francesco Rima | Not Assigned | X | NYC | |
| Gardner Howe | Mast | X | ||
| Kristin Pedersen | Crew | X | ||
| Lisa Molinari | Crew | X | ||
| Peter Teague | Not Assigned | X | ||
| Steve Clarke | Headsail Trimmer | X | I appologize for the late change of status. Good luck Sunday. | |
| Wendy Lang | Crew | X | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Alex Belinky | Mast | ✓ | ||
| Beatrice Witzgall | Headsail Trimmer | ✓ | ||
| Bill Kneller | Helm | ✓ | ||
| Francesco Rima | Main Trimmer | ✓ | ||
| Gerry O'Neil | Pit | ✓ | ||
| Lisa Molinari | Squirrel | ✓ | ||
| Sarah Wilme | Foredeck | ✓ | ||
| Sue O'Neil | Spinnaker Trimmer | ✓ | ||
| Andrew Urban | Pit | X | ||
| Chris Bowley | Crew | X | Soccer | |
| Ellie Menezes | Crew | X | ||
| Gardner Howe | Mast | X | ||
| Kristin Pedersen | Not Assigned | X | ||
| Peter Gelsthorpe | Not Assigned | X | ||
| Peter Teague | Not Assigned | X | ||
| Roland Hansen | Not Assigned | X | ||
| Wayne Iurillo | Not Assigned | X | ||
| Wendy Lang | Crew | X | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill Kneller | Helm | ✓ | ||
| Dave Donnelly | Foredeck | ✓ | ||
| Eric Irwin | Pit | Tactics | ✓ | |
| Gerry O'Neil | Main Trimmer | ✓ | ||
| Kristin Pedersen | Headsail Trimmer | ✓ | ||
| Lisa Molinari | Mast | ✓ | ||
| Sue O'Neil | Spinnaker Trimmer | ✓ | ||
| Alex Belinky | Not Assigned | X | ||
| Andrew Urban | Pit | X | ||
| Beatrice Witzgall | Mast | X | ||
| Chris Bowley | Foredeck | X | Soccer rescheduling chaos! | |
| Ellie Menezes | Crew | X | ||
| Francesco Rima | Crew | X | waiting for travel plan | |
| Gardner Howe | Mast | X | ||
| Peter Gelsthorpe | Not Assigned | X | ||
| Peter Teague | Not Assigned | X | ||
| Roland Hansen | Not Assigned | X | ||
| Sarah Wilme | Headsail Trimmer | X | ||
| Wayne Iurillo | Not Assigned | X | In Richmond | |
| Wendy Lang | Crew | X | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
1055 Initial Warning Signal for starts near Rose Island - Vento Solare in Class 3 - warning 1105, start 1110
Party after racing at Newport Shipyard (Bill purchased 8 tickets for Self & Crew). Bring refillable water bottle and lunch.
Please consider supporting the charities that Sail for Hope is raising money for (Warrior Sailing, Better Bay Alliance and Sail Newport Financial Aid Fund) at this link. When making a donation put J/109 Vento Solare in the boat name field. Pass this on to friends and families.
Post # 5623
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill Kneller | Helm | ✓ | ||
| Gerry O'Neil | Main Trimmer | ✓ | ||
| Peter Gelsthorpe | Pit | ✓ | ||
| Roland Hansen | Foredeck | ✓ | ||
| Sarah Wilme | Headsail Trimmer | ✓ | ||
| Sue O'Neil | Spinnaker Trimmer | ✓ | ||
| Kristin Pedersen | Mast | ? | ||
| Alex Belinky | Not Assigned | X | ||
| Andrew Urban | Pit | X | ||
| Beatrice Witzgall | Mast | X | ||
| Chris Bowley | Crew | X | Soccer | |
| Ellie Menezes | Crew | X | ||
| Francesco Rima | Not Assigned | X | Out of Newport | |
| Gardner Howe | Mast | X | ||
| Lisa Molinari | Crew | X | Sorry, flying to TX -- work trip! | |
| Peter Teague | Not Assigned | X | ||
| Wayne Iurillo | Not Assigned | X | At cutty | |
| Wendy Lang | Crew | X | ||
| Total Crew: 7 (Confirmed: 6, Maybe: 1) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Andrew Urban | Pit | ✓ | ||
| Beatrice Witzgall | Headsail Trimmer | ✓ | ||
| Bill Kneller | Helm | ✓ | ||
| Francesco Rima | Main Trimmer | ✓ | ||
| Kristin Pedersen | Mast | ✓ | ||
| Sue O'Neil | Spinnaker Trimmer | ✓ | ||
| Alex Belinky | Not Assigned | X | ||
| Chris Bowley | Crew | X | ||
| Ellie Menezes | Crew | X | ||
| Gardner Howe | Mast | X | ||
| Gerry O'Neil | Main Trimmer | X | Fireball | |
| Lisa Molinari | Squirrel | X | Sorry but I have to be at an event for our nonprofit in MA on this date! | |
| Peter Teague | Not Assigned | X | ||
| Roland Hansen | Not Assigned | X | ||
| Wayne Iurillo | Not Assigned | X | ||
| Wendy Lang | Crew | X | ||
| Total Crew: 6 (Confirmed: 6, Maybe: 0) | ||||
Twenty Hundred Club Fall Race around Prudence Island
Start @ 1030 West of Prudence Island Vicinity of R14 Allen's Harbor
Post # 5562Made with by Graphene Themes.
Recent Comments
Tori's trip to NYC was canceled. Matt & Tori will attend.
Sorry to miss this event! Going to NYC with girlfriends to see a play and wont be home in time. Matt should be available
Pictures from Pat & Sue for the last sail of the season from the Navy marina to Borden Light.
Pictures from Block Island Steve
This photo from Block Island Steve
98TH CONANICUT YACHT CLUB AROUND THE ISLAND RACE