1 Woodbine Ave
Larchmont, NY 10538
USA

Deliver 13nm from Larchmont YC to Pequot YC
Depart Larchmont 1000
Arrive Southport 1200
Pequot YC
VHF 72
Tel. (203) 255-5740

Deliver 13nm from Larchmont YC to Pequot YC
Depart Larchmont 1000
Arrive Southport 1200
Pequot YC
VHF 72
Tel. (203) 255-5740
Permanent link to this article: https://vs.j109.org/event/deliver-larchmont-yc-to-pequot-yc/
View Bermuda Race Start @ Navy Marina Slip A49In 2 days Fri. Jun 19th, 2026 @ 12:00PM - 2:30PM EDTBe at Navy Marina Slip A49 - Fri. Jun 19th @ 12:00PM EDT Club Website: CCA & RBYC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colors: Green Confirmed. Yellow & Grey Maybe, verify with Skipper. Red does not crew for event. White, Availability not set. Grey - Skipper needs to assign a position. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| Cindy | Crew | ✓ | ||
| Francesco | Crew | ✓ | ||
| JulieM | Crew | ✓ | ||
| LisaM | Crew | ✓ | ||
| RolandH | Crew | ✓ | +Erin and Ollie | |
| Beatrice | Crew | ? | ||
| Total Crew: 7 (Confirmed: 6, Maybe: 1) | ||||
Enjoy the sun and watch our friends to wish them a great trip to Bermuda. Food and beverages will be coordinated with crew assignments by name. The starts are between 1:00 to 3:00pm.
We will return to the Navy Marina no later than 3:00 to drop off those who don't want to do the delivery to Tiverton.
Post # 5892| Colors: Green Confirmed. Yellow & Grey Maybe, verify with Skipper. Red does not crew for event. White, Availability not set. Grey - Skipper needs to assign a position. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Crew | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Crew | ✓ | If not racing Newport Bermuda | |
| PeterG | Crew | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Crew | ✓ | ||
| Sue O | Crew | ✓ | ||
| LisaM | Crew | ? | Can sail if shoulder issue solved | |
| Total Crew: 8 (Confirmed: 7, Maybe: 1) | ||||
JYC Summer Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Colors: Green Confirmed. Yellow & Grey Maybe, verify with Skipper. Red does not crew for event. White, Availability not set. Grey - Skipper needs to assign a position. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Crew | ✓ | ||
| Bill | Helm | ✓ | ||
| LisaM | Crew | ✓ | ||
| PeterG | Crew | ✓ | ||
| PeterT | Crew | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Crew | ✓ | ||
| Sue O | Crew | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Total Crew: 9 (Confirmed: 9, Maybe: 0) | ||||
JYC Summer Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Colors: Green Confirmed. Yellow & Grey Maybe, verify with Skipper. Red does not crew for event. White, Availability not set. Grey - Skipper needs to assign a position. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Crew | ✓ | ||
| Bill | Helm | ✓ | ||
| LisaM | Crew | ✓ | ||
| PeterG | Crew | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Crew | ✓ | ||
| Sue O | Crew | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Summer Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Colors: Green Confirmed. Yellow & Grey Maybe, verify with Skipper. Red does not crew for event. White, Availability not set. Grey - Skipper needs to assign a position. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Crew | ✓ | ||
| Bill | Helm | ✓ | ||
| LisaM | Crew | ✓ | ||
| PeterG | Crew | ✓ | ||
| PeterT | Crew | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Crew | ✓ | ||
| Sue O | Crew | ✓ | ||
| MattG | Crew | ? | ||
| Total Crew: 9 (Confirmed: 8, Maybe: 1) | ||||
JYC Summer Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Add to my Calendar | View Calendar |
| Event | Date | Results / Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JYC Summer Series JYC Summer Series @ Navy Marina Slip A49TAGS: JYC Narragansett Bay Newport USA NortheastTue. Jun 16th, 2026 @ 5:15PM - 8:00PM EDTBe at Navy Marina Slip A49 - Tue. Jun 16th @ 5:15PM EDT Club Website: Jamestown YC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colors: Green Confirmed. Yellow & Grey Maybe, verify with Skipper. Red does not crew for event. White, Availability not set. Grey - Skipper needs to assign a position. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | 1 for Texas Tuesday BBQ | |
| Francesco | Main Trimmer | ✓ | 2 for TT | |
| GerryO | Pit | ✓ | 1 for BBQ | |
| PeterG | Mast | ✓ | 2 for Texas Tuesday | |
| PeterT | Foredeck | ✓ | 2 for TT | |
| Sue O | Spinnaker Trimmer | ✓ | 1 for BBQ | |
| KristinP | Standby Crew | on call if needed | ✓ | |
| SarahW | Standby Crew | on call if needed | ✓ | |
| Total Crew: 9 (Confirmed: 7, Maybe: 2) | ||||
JYC Summer Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
Texas Tuesday party with Leading Edge at Almondy Inn after racing. Please put in crew comment if you are attending and if bringing a significant other.
Post # 5810| Colors: Green Confirmed. Yellow & Grey Maybe, verify with Skipper. Red does not crew for event. White, Availability not set. Grey - Skipper needs to assign a position. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| Eddie | Mast | Tactics | ✓ | |
| Francesco | Tactician | ✓ | ||
| GerryO | Pit | ✓ | ||
| PeterG | Jib Trimmer | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Beatrice | Standby Crew | on call if needed | ✓ | |
| KristinP | Standby Crew | on call if needed | ✓ | |
| LisaM | Standby Crew | on call if needed | ✓ | |
| Total Crew: 11 (Confirmed: 8, Maybe: 3) | ||||
Vento Solare is PHRF 72 (big spinnaker) and in the PHRF Spinnaker Class
All - bring lunch and refillable water bottle. Bill has beverages on the boat.
The warning signal for the first race is 1100 each day
The traditional Two-Day Series on Saturday and Sunday, for boats racing in ORC,
One-Design classes, Classics (Spinnaker and Non-Spinnaker), Multihulls, PHRF Navigators
(Spinnaker and Non-Spinnaker).
● Racing may consist of the following:
﹣ Drop mark races on Rhode Island Sound or Narragansett Bay;
﹣ Navigator style races using marks designated on the South Bay Race Chart or in the sailing instructions;
| Colors: Green Confirmed. Yellow & Grey Maybe, verify with Skipper. Red does not crew for event. White, Availability not set. Grey - Skipper needs to assign a position. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| Eddie | Mast | Tactics | ✓ | |
| Francesco | Tactician | ✓ | ||
| GerryO | Pit | ✓ | ||
| PeterG | Jib Trimmer | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Beatrice | Standby Crew | on call if needed | ✓ | |
| KristinP | Standby Crew | on call if needed | ✓ | |
| LisaM | Standby Crew | on call if needed | ✓ | |
| Total Crew: 11 (Confirmed: 8, Maybe: 3) | ||||
Vento Solare is PHRF 72 (big spinnaker) and in the PHRF Spinnaker Class
All - bring lunch and refillable water bottle. Bill has beverages on the boat.
The warning signal for the first race is 1100 each day
The traditional Two-Day Series on Saturday and Sunday, for boats racing in ORC,
One-Design classes, Classics (Spinnaker and Non-Spinnaker), Multihulls, PHRF Navigators
(Spinnaker and Non-Spinnaker).
● Racing may consist of the following:
﹣ Drop mark races on Rhode Island Sound or Narragansett Bay;
﹣ Navigator style races using marks designated on the South Bay Race Chart or in the sailing instructions;
172nd Annual Regatta Dinner on Saturday, June 13th. Cocktails will be at 1800 with dinner following at 1930. Dress is Smart Casual
Post # 5916| Colors: Green Confirmed. Yellow & Grey Maybe, verify with Skipper. Red does not crew for event. White, Availability not set. Grey - Skipper needs to assign a position. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Eddie | Pit | ✓ | ||
| GerryO | Main Trimmer | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| WillS | Mast | Tactics | ✓ | |
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
The Around-the-Island Race or middle distance race (scored separately) on Friday
Vento Solare is PHRF 72 (big spinnaker)
All - bring lunch and refillable water bottle. Bill has beverages on the boat.
The warning signal for the first race is 1100 each day
The traditional Two-Day Series on Saturday and Sunday, for boats racing in ORC,
One-Design classes, Classics (Spinnaker and Non-Spinnaker), Multihulls, PHRF Navigators
(Spinnaker and Non-Spinnaker).
● Racing may consist of the following:
﹣ Drop mark races on Rhode Island Sound or Narragansett Bay;
﹣ Navigator style races using marks designated on the South Bay Race Chart or in the sailing instructions;
| Colors: Green Confirmed. Yellow & Grey Maybe, verify with Skipper. Red does not crew for event. White, Availability not set. Grey - Skipper needs to assign a position. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | 1 for CYC Party | |
| Francesco | Pit | ✓ | 1 for party | |
| KristinP | Headsail Trimmer | ✓ | 1 for party | |
| PeterG | Headsail Trimmer | ✓ | 1 for party | |
| PeterT | Mast | ✓ | 2 for party | |
| RolandH | Foredeck | ✓ | 0 | |
| Wayne | Main Trimmer | ✓ | 1 for party | |
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
JYC party at Conanicut YC after racing. Please put in crew comment if you are attending and if bringing a significant other. You can order dinner and beverages off the CYC menu.
Post # 5866Made with by Graphene Themes.
Recent Comments