17 Perry Rd
Newport, RI 02841
USA

Those not having Navy Base access (Andrew, Ryan, Billy) please meet Mary 5:00pm at the Newport Nautical parking lot to be driven on base.
We race with PHRF Sails – PHRF 63
Please be at dock NLT 5:15pm for Crew Brief

We race with PHRF Sails – PHRF 63
Please be at dock NLT 5:15pm for Crew Brief
Permanent link to this article: https://vs.j109.org/event/jyc-summer-series-1-2/
You must be logged in to post a comment.
Twenty Hundred Club Bridge Fiasco @ Navy Marina Slip A49TAGS: 20HC Narragansett Bay USA NortheastIn 2 days Sat. May 16th, 2026 @ 8:00AM EDTBe at Navy Marina Slip A49 - Sat. May 16th @ 8:00AM EDT Club Website: Twenty Hundred Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| Beatrice | Headsail Trimmer | ? | ||
| SarahW | Standby Crew | On call if needed | ? | can come if you need me but wouldn't mind the day off |
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | RI 1/2 Marathon | |
| JohnN | Not Assigned | X | ||
| Lydia | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Crew | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 7 (Confirmed: 5, Maybe: 2) | ||||
Everyone please bring your own lunch and any snacks for the day. Please bring a refillable water bottle. I will have water jugs to refill them. I will also have beer, ginger beer and rum onboard.
First start 0935 (our start is at 0950) @ Vicinity of Halfway Rock.
Sail plan: One Design Jib, Class A2 Spinnaker (PHRF 75)
Post # 5805| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Pit | ✓ | ||
| JohnN | Headsail Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| PeterT | Foredeck | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | France | |
| Lydia | Crew | X | ||
| MattG | Not Assigned | X | ||
| PeterG | Crew | X | War College Class | |
| RolandH | Foredeck | X | ||
| SarahW | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Pit | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| PeterG | Headsail Trimmer | ✓ | ||
| PeterT | Mast | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Ellie | Standby Crew | on call if needed | ? | |
| JohnN | Standby Crew | on call if needed | ? | |
| LisaM | Standby Crew | on call if needed | ✓ | |
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | France | |
| Lydia | Crew | X | ||
| MattG | Not Assigned | X | ||
| SarahW | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 11 (Confirmed: 8, Maybe: 3) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Crew | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Crew | ✓ | ||
| KristinP | Crew | ✓ | ||
| LisaM | Crew | ✓ | ||
| PeterG | Crew | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| JohnN | Crew | ? | ||
| PeterT | Not Assigned | ✓ | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | France | |
| Lydia | Crew | X | ||
| MattG | Not Assigned | X | ||
| RolandH | Foredeck | X | Work trip | |
| SarahW | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 9 (Confirmed: 7, Maybe: 2) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| Francesco | Crew | ✓ | ||
| Beatrice | Crew | ? | ||
| LisaM | Crew | ? | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | Portugal | |
| JohnN | Not Assigned | X | ||
| Lydia | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 4 (Confirmed: 2, Maybe: 2) | ||||
Deliver to Tiverton Boathouse Restaurant (401.624.6300). Beverages on Vento Solare & dinner at the Boathouse after the delivery.
Dinner reservations for 5:30 @ Boathouse
All meet 1330 at Boathouse Restaurant, 227 Schooner Dr, Tiverton, RI 02878 - We'll ride to Navy Base in one car so after the sail, cars are available in Tiverton.
Post # 5839| Add to my Calendar | View Calendar |
| Event | Date | Results / Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JYC Spring Series JYC Spring Series @ Navy Marina Slip A49TAGS: JYC Narragansett Bay Newport USA NortheastTue. May 12th, 2026 @ 5:15PM - 8:00PM EDTBe at Navy Marina Slip A49 - Tue. May 12th @ 5:15PM EDT Club Website: Jamestown YC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice Witzgall | Jib Trimmer | ✓ | ||
| Bill Kneller | Helm | ✓ | ||
| Bill Woodruff | Pit | Tactics too | ✓ | |
| Kristin Pedersen | Headsail Trimmer | ✓ | ||
| Lisa Molinari | Mast | ✓ | ||
| Peter Teague | Mast | ✓ | ||
| Roland Hansen | Foredeck | ✓ | ||
| Wayne Iurillo | Main Trimmer | ✓ | ||
| Ellie Menezes | Not Assigned | X | ||
| Francesco Rima | Tactician | X | Possible College trip | |
| Gardner Howe | Not Assigned | X | ||
| Gerry O'Neil | Not Assigned | X | Out of Town visitor | |
| John Nothacker | Crew | X | ||
| Lydia Mullan | Crew | X | ||
| Matt Gimple | Not Assigned | X | ||
| Peter Gelsthorpe | Crew | X | War College Class | |
| Sarah Wilme | Crew | X | work schedule changes some time in June | |
| Sue O'Neil | Crew | X | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice Witzgall | Mast | ✓ | ||
| Bill Kneller | Helm | ✓ | ||
| Gerry O'Neil | Pit | Tactics | ✓ | |
| Roland Hansen | Foredeck | ✓ | ||
| Sarah Wilme | Headsail Trimmer | ✓ | ||
| Sue O'Neil | Spinnaker Trimmer | ✓ | + Shirley | |
| Wayne Iurillo | Main Trimmer | ✓ | ||
| Alex Belinky | Not Assigned | X | ||
| Andrew Urban | Pit | X | ||
| Chris Bowley | Crew | X | Soccer... | |
| Ellie Menezes | Crew | X | ||
| Francesco Rima | Not Assigned | X | NYC | |
| Gardner Howe | Mast | X | ||
| Kristin Pedersen | Crew | X | ||
| Lisa Molinari | Crew | X | ||
| Peter Teague | Not Assigned | X | ||
| Steve Clarke | Headsail Trimmer | X | I appologize for the late change of status. Good luck Sunday. | |
| Wendy Lang | Crew | X | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Alex Belinky | Mast | ✓ | ||
| Beatrice Witzgall | Headsail Trimmer | ✓ | ||
| Bill Kneller | Helm | ✓ | ||
| Francesco Rima | Main Trimmer | ✓ | ||
| Gerry O'Neil | Pit | ✓ | ||
| Lisa Molinari | Squirrel | ✓ | ||
| Sarah Wilme | Foredeck | ✓ | ||
| Sue O'Neil | Spinnaker Trimmer | ✓ | ||
| Andrew Urban | Pit | X | ||
| Chris Bowley | Crew | X | Soccer | |
| Ellie Menezes | Crew | X | ||
| Gardner Howe | Mast | X | ||
| Kristin Pedersen | Not Assigned | X | ||
| Peter Gelsthorpe | Not Assigned | X | ||
| Peter Teague | Not Assigned | X | ||
| Roland Hansen | Not Assigned | X | ||
| Wayne Iurillo | Not Assigned | X | ||
| Wendy Lang | Crew | X | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill Kneller | Helm | ✓ | ||
| Dave Donnelly | Foredeck | ✓ | ||
| Eric Irwin | Pit | Tactics | ✓ | |
| Gerry O'Neil | Main Trimmer | ✓ | ||
| Kristin Pedersen | Headsail Trimmer | ✓ | ||
| Lisa Molinari | Mast | ✓ | ||
| Sue O'Neil | Spinnaker Trimmer | ✓ | ||
| Alex Belinky | Not Assigned | X | ||
| Andrew Urban | Pit | X | ||
| Beatrice Witzgall | Mast | X | ||
| Chris Bowley | Foredeck | X | Soccer rescheduling chaos! | |
| Ellie Menezes | Crew | X | ||
| Francesco Rima | Crew | X | waiting for travel plan | |
| Gardner Howe | Mast | X | ||
| Peter Gelsthorpe | Not Assigned | X | ||
| Peter Teague | Not Assigned | X | ||
| Roland Hansen | Not Assigned | X | ||
| Sarah Wilme | Headsail Trimmer | X | ||
| Wayne Iurillo | Not Assigned | X | In Richmond | |
| Wendy Lang | Crew | X | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
1055 Initial Warning Signal for starts near Rose Island - Vento Solare in Class 3 - warning 1105, start 1110
Party after racing at Newport Shipyard (Bill purchased 8 tickets for Self & Crew). Bring refillable water bottle and lunch.
Please consider supporting the charities that Sail for Hope is raising money for (Warrior Sailing, Better Bay Alliance and Sail Newport Financial Aid Fund) at this link. When making a donation put J/109 Vento Solare in the boat name field. Pass this on to friends and families.
Post # 5623
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill Kneller | Helm | ✓ | ||
| Gerry O'Neil | Main Trimmer | ✓ | ||
| Peter Gelsthorpe | Pit | ✓ | ||
| Roland Hansen | Foredeck | ✓ | ||
| Sarah Wilme | Headsail Trimmer | ✓ | ||
| Sue O'Neil | Spinnaker Trimmer | ✓ | ||
| Kristin Pedersen | Mast | ? | ||
| Alex Belinky | Not Assigned | X | ||
| Andrew Urban | Pit | X | ||
| Beatrice Witzgall | Mast | X | ||
| Chris Bowley | Crew | X | Soccer | |
| Ellie Menezes | Crew | X | ||
| Francesco Rima | Not Assigned | X | Out of Newport | |
| Gardner Howe | Mast | X | ||
| Lisa Molinari | Crew | X | Sorry, flying to TX -- work trip! | |
| Peter Teague | Not Assigned | X | ||
| Wayne Iurillo | Not Assigned | X | At cutty | |
| Wendy Lang | Crew | X | ||
| Total Crew: 7 (Confirmed: 6, Maybe: 1) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
Might have to leave eatly
Tori's trip to NYC was canceled. Matt & Tori will attend.
Sorry to miss this event! Going to NYC with girlfriends to see a play and wont be home in time. Matt should be available
Pictures from Pat & Sue for the last sail of the season from the Navy marina to Borden Light.


Made with by Graphene Themes.
1 comment
Bill has beer, rum, ginger beer and munchies on the boat for tonight. No need to bring anything. Someone left a plastic insulated water bottle with no name under the dock step last week. See you all tonight – 1st race of JYC summer series with big jib.