Series Standings
| POS | Sail | Type | Boat Name | Skipper | PHRF | R1 Sep 27 | TOT | NET |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 8668 | GP 42 | Settler | Thomas Rich | -40 | 1 | 1 | 1 |
| 2 | USA 31 | IC 37 | Rhody Red | Sail Newport | -9 | 2 | 2 | 2 |
| 3 | USA USA50085 | R/P66 | Boudicca | Rich Moody | -98 | 3 | 3 | 3 |
| 4 | USA 7 | Brooklin 76 | Falcon | Don Smith | -39 | 4 | 4 | 4 |
| 5 | USA 51868 | Swan 56 | Defiance | Peter Noonan | -4 | 5 | 5 | 5 |
| 6 | USA GRE55 | Kerr 55 | IRIE 2 | Brian Cunha | -59 | 6 | 6 | 6 |
| 7 | USA 60454 | Swan 56 | Blue | Warrior Sailing Warrior Sailing | -4 | 7 | 7 | 7 |
| 8 | USA 137 | Class 40 | Res potentia | Kurt Rauschenbach | -9 | DNF-9 | 9 | 9 |
| POS | Sail | Type | Boat Name | Skipper | PHRF | R1 Sep 27 | TOT | NET |
|---|---|---|---|---|---|---|---|---|
| 1 | USA US-17 | 12M | Weatherly | Steve Eddleston | 30 | 1 | 1 | 1 |
| 2 | USA 45 | Farr 30 Evo | Bully Circus | Buster Pike | 45 | 2 | 2 | 2 |
| 3 | USA 49 | J/44 | Digger | James Phyfe | 40 | 3 | 3 | 3 |
| 4 | USA 40400 | J40 | J HAWK | Jeff Johnstone | 25 | 4 | 4 | 4 |
| 5 | USA 12US-21 | 12Metre | American Eagle | Jephtha Tausig | 30 | 5 | 5 | 5 |
| 6 | USA 52443 | J/133 | Vamoose | Bob Manchester | 39 | 6 | 6 | 6 |
| 7 | USA 61200 | J-120 | Salacia | Mark Nannini | 46 | 7 | 7 | 7 |
| 8 | USA 2 | W-37 | Cavallino | William Kahane | 44 | 8 | 8 | 8 |
| 9 | USA US22 | 12 Metre | Intrepid | Mike Patterson | 23 | 9 | 9 | 9 |
| 10 | USA 711 | Sloop | Odyssey | David Brodsky | 16 | 10 | 10 | 10 |
| POS | Sail | Type | Boat Name | Skipper | PHRF | R1 Sep 27 | TOT | NET |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 513 | Melges 24 | Zephyros | Timothy Grimes | 99 | 1 | 1 | 1 |
| 2 | USA 7833 | Hobie 33 Mod | Captain Sluggo | Tommy Henshaw | 88 | 2 | 2 | 2 |
| 3 | USA 85280 | JS 9000 | Slim Shady | Moose McClintock | 87 | 3 | 3 | 3 |
| 4 | USA 52218 | Seaquest 36 | Goat Rodeo | Todd Johnston | 59 | 4 | 4 | 4 |
| 5 | USA 77 | --- | Rapscallion | Paul Grimes | 51 | 5 | 5 | 5 |
| 6 | USA 266 | J/109 | Vento Solare | Bill Kneller | 75 | 6 | 6 | 6 |
| 7 | USA 56 | J/92S | Spirit | EC Helme | 97 | 7 | 7 | 7 |
| 8 | USA 52149 | --- | Firefly | Paul Adam | 75 | 8 | 8 | 8 |
| 9 | USA 52129 | C&C 115 | Moon Dog | Brian Abbott | 81 | 9 | 9 | 9 |
| 10 | USA 228 | Swan 46 Mk 1 | Destiny | Robert Tullman | 73 | 10 | 10 | 10 |
| POS | Sail | Type | Boat Name | Skipper | PHRF | R1 Sep 27 | TOT | NET |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 12444 | Tartan 30 | HULA | Michael Allen | 175 | 1 | 1 | 1 |
| 2 | USA 294 | Luders 16 | Radiance | Peter Johnstone | 237 | 2 | 2 | 2 |
| 3 | USA 61049 | Alerion 38 | Grace | Ted Hood | 127 | 3 | 3 | 3 |
| 4 | USA 251 | J80 | Lead Mine | Alex Young | 120 | 4 | 4 | 4 |
| 5 | USA 8 | S class | Osprey | Sheldon Whitehouse | 204 | 5 | 5 | 5 |
| 6 | USA 73499 | BENETEAU 35s5 TM | Anser | Scott Allstrom | 124 | 6 | 6 | 6 |
| 7 | USA 668 | J80 | Vorpal | Steven Parks | 120 | 7 | 7 | 7 |
| 8 | USA 49 | J80 | Phantom | Eric and Victor Bell | 120 | 8 | 8 | 8 |
| 9 | USA Q10 | Q Class | Nor'easter | Shelia Graves | 114 | DNS-11 | 11 | 11 |
| 10 | USA 20300 | sloop | Tough Old Bird | Charles Zechel | 143 | DNS-11 | 11 | 11 |




Recent Comments