2026 NBYC Annual Regatta - J109 North Americans, Sandpiper Nationals, Buzzards Bay ILCA Masters Championship Race Results
New Bedford Yacht Club
Regatta Home Page | Results on Clubspot
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 208838 | --- | Mike Matan | - | 86:10:03 | 00:00:00 | 86:10:03 | 14:10:03 |
| 2 | USA 223489 | --- | Paul Craine | - | 86:10:07 | 00:00:04 | 86:10:07 | 14:10:07 |
| 3 | GBR 215469 | --- | Charles Stanley | - | 86:10:11 | 00:00:08 | 86:10:11 | 14:10:11 |
| 4 | USA 216320 | --- | Charlie Hagedorn | - | 86:10:15 | 00:00:12 | 86:10:15 | 14:10:15 |
| 5 | BRA 221226 | --- | Frederico Bediaga | - | 86:10:18 | 00:00:15 | 86:10:18 | 14:10:18 |
| 6 | USA 217585 | --- | Mark Bear | - | 86:10:21 | 00:00:18 | 86:10:21 | 14:10:21 |
| 7 | USA 215009 | --- | Peter Vessella | - | 86:10:23 | 00:00:20 | 86:10:23 | 14:10:23 |
| 8 | USA 212116 | Souwest | Bill Dickey | - | 86:11:13 | 00:01:10 | 86:11:13 | 14:11:13 |
| 9 | GER 217147 | --- | Nico Schaefferling | - | 86:11:18 | 00:01:15 | 86:11:18 | 14:11:18 |
| 10 | USA 223330 | --- | Jeffrey Hart | - | 86:11:20 | 00:01:17 | 86:11:20 | 14:11:20 |
| 11 | --- 27536 | --- | Andrew Lerner | - | 86:11:24 | 00:01:21 | 86:11:24 | 14:11:24 |
| 12 | USA 217628 | --- | Colley Wheeler | - | 86:11:30 | 00:01:27 | 86:11:30 | 14:11:30 |
| 13 | USA 194228 | --- | Lynne Shore | - | 86:11:32 | 00:01:29 | 86:11:32 | 14:11:32 |
| 14 | USA 222819 | --- | Allan Freedman | - | 86:11:33 | 00:01:30 | 86:11:33 | 14:11:33 |
| 15 | USA 189788 | --- | Matthew Doherty | - | 86:11:36 | 00:01:33 | 86:11:36 | 14:11:36 |
| 16 | USA 219965 | Blossom | Sarah Yuskaitis | - | 86:11:38 | 00:01:35 | 86:11:38 | 14:11:38 |
| 17 | USA 218477 | --- | PETER SEIDENBERG | - | 86:11:40 | 00:01:37 | 86:11:40 | 14:11:40 |
| 20 | USA 225592 | --- | Fred Treffeisen | - | - | - | - | DNS |
| 20 | USA 213210 | --- | Roy Lamphier | - | - | - | - | DNC |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 261 | Growth Spurt | John Greifzu | - | 83:58:40 | 00:00:00 | 83:58:40 | 11:58:40 |
| 2 | USA 72 | Gut Feeling | Ted Herlihy | - | 83:58:43 | 00:00:03 | 83:58:43 | 11:58:43 |
| 3 | USA 71 | Mistral | Dan Nash | - | 83:58:46 | 00:00:06 | 83:58:46 | 11:58:46 |
| 4 | USA 266 | Vento Solare | Bill Kneller | - | 83:58:48 | 00:00:08 | 83:58:48 | 11:58:48 |
| 5 | USA 52149 | Firefly | Paul Adam | - | 83:58:49 | 00:00:09 | 83:58:49 | 11:58:49 |
| 6 | USA 53 | Lyric | Bart Massucco | - | 83:58:50 | 00:00:10 | 83:58:50 | 11:58:50 |
Series Standings
| POS | Sail | Boat Name | Skipper | DIV | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 215009 | --- | Peter Vessella | Great Grand Master (65-74) | 1 | 1 | 4 | 3 | 3 | 4 | 3 | [7] | 26 | 26 |
| 2 | USA 208838 | --- | Mike Matan | Grand Master (55-64) | 4 | 5 | 1 | 1 | [8] | 3 | 4 | 1 | 27 | 33 |
| 3 | GBR 215469 | --- | Charles Stanley | Great Grand Master (65-74) | 6 | 6 | 5 | 5 | [7] | 2 | 1 | 3 | 35 | 35 |
| 4 | USA 217585 | --- | Mark Bear | Great Grand Master (65-74) | [7] | 2 | 2 | 4 | 5 | 6 | 5 | 6 | 37 | 37 |
| 5 | USA 223489 | --- | Paul Craine | Grand Master (55-64) | [DNS-20] | 3 | 6 | 6 | 2 | 7 | 2 | 2 | 48 | 42 |
| 6 | USA 212116 | Souwest | Bill Dickey | Grand Master (55-64) | 5 | 4 | [10] | 10 | 1 | 1 | 7 | 8 | 46 | 50 |
| 7 | GER 217147 | --- | Nico Schaefferling | Master (45-54) | 2 | 8 | 8 | 7 | 4 | 5 | 6 | [9] | 49 | 61 |
| 8 | BRA 221226 | --- | Frederico Bediaga | Master (45-54) | 9 | [12] | 3 | 2 | 6 | 9 | 10 | 5 | 56 | 65 |
| 9 | USA 216320 | --- | Charlie Hagedorn | Grand Master (55-64) | 3 | 11 | 7 | 9 | 13 | 8 | [14] | 4 | 69 | 69 |
| 10 | USA 194228 | --- | Lynne Shore | Great Grand Master (65-74) | 8 | 7 | 12 | 8 | [15] | 12 | 11 | 13 | 86 | 78 |
| 11 | USA 223330 | --- | Jeffrey Hart | Grand Master (55-64) | 15 | 9 | 14 | 11 | 10 | [16] | 12 | 10 | 97 | 95 |
| 12 | USA 217628 | --- | Colley Wheeler | Grand Master (55-64) | 11 | [14] | 13 | 12 | 9 | 11 | 13 | 12 | 95 | 95 |
| 13 | USA 222819 | --- | Allan Freedman | Grand Master (55-64) | 13 | 10 | 11 | 13 | 12 | [15] | 9 | 14 | 97 | 96 |
| 14 | --- 27536 | --- | Andrew Lerner | Grand Master (55-64) | 12 | 16 | [DNF-20] | 16 | 11 | 10 | 8 | 11 | 104 | 98 |
| 15 | USA 189788 | --- | Matthew Doherty | Great Grand Master (65-74) | 10 | [15] | 9 | 15 | 14 | 13 | 15 | 15 | 106 | 98 |
| 16 | USA 218477 | --- | PETER SEIDENBERG | Legend (75+) | 17 | 17 | [RET-20] | DNC-20 | 17 | 17 | 18 | 17 | 143 | 123 |
| 17 | USA 219965 | Blossom | Sarah Yuskaitis | Apprentice (30-44) | 14 | 13 | 15 | 14 | [16] | 14 | 16 | 16 | 118 | 130 |
| 18 | USA 225592 | --- | Fred Treffeisen | Great Grand Master (65-74) | 16 | [RET-20] | 16 | DNC-20 | RET-20 | 18 | 17 | DNS-20 | 147 | 134 |
| 19 | USA 213210 | --- | Roy Lamphier | Grand Master (55-64) | [DNC-20] | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | 160 | 154 |
| POS | Sail | Boat Name | Skipper | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | R9 Aug 9 | R10 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 261 | Growth Spurt | John Greifzu | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | 18 |
| 2 | USA 72 | Gut Feeling | Ted Herlihy | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 20 | 20 |
| 3 | USA 71 | Mistral | Dan Nash | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 26 | 26 |
| 4 | USA 266 | Vento Solare | Bill Kneller | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 36 |
| 5 | USA 52149 | Firefly | Paul Adam | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 51 | 51 |
| 6 | USA 53 | Lyric | Bart Massucco | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 59 | 59 |






Recent Comments