2026 NBYC Annual Regatta - J109 North Americans, Sandpiper Nationals, Buzzards Bay ILCA Masters Championship Race Results
New Bedford Yacht Club
Regatta Home Page | Results on Clubspot
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | GBR 215469 | --- | Charles Stanley | - | 85:37:15 | 00:00:00 | 85:37:15 | 13:37:15 |
| 2 | USA 223489 | --- | Paul Craine | - | 85:37:17 | 00:00:02 | 85:37:17 | 13:37:17 |
| 3 | USA 215009 | --- | Peter Vessella | - | 85:37:26 | 00:00:11 | 85:37:26 | 13:37:26 |
| 4 | USA 208838 | --- | Mike Matan | - | 85:37:28 | 00:00:13 | 85:37:28 | 13:37:28 |
| 5 | USA 217585 | --- | Mark Bear | - | 85:37:31 | 00:00:16 | 85:37:31 | 13:37:31 |
| 6 | GER 217147 | --- | Nico Schaefferling | - | 85:37:32 | 00:00:17 | 85:37:32 | 13:37:32 |
| 7 | USA 212116 | Souwest | Bill Dickey | - | 85:37:34 | 00:00:19 | 85:37:34 | 13:37:34 |
| 8 | --- 27536 | --- | Andrew Lerner | - | 85:37:37 | 00:00:22 | 85:37:37 | 13:37:37 |
| 9 | USA 222819 | --- | Allan Freedman | - | 85:37:38 | 00:00:23 | 85:37:38 | 13:37:38 |
| 10 | BRA 221226 | --- | Frederico Bediaga | - | 85:37:40 | 00:00:25 | 85:37:40 | 13:37:40 |
| 11 | USA 194228 | --- | Lynne Shore | - | 85:37:42 | 00:00:27 | 85:37:42 | 13:37:42 |
| 12 | USA 223330 | --- | Jeffrey Hart | - | 85:37:46 | 00:00:31 | 85:37:46 | 13:37:46 |
| 13 | USA 217628 | --- | Colley Wheeler | - | 85:37:56 | 00:00:41 | 85:37:56 | 13:37:56 |
| 14 | USA 216320 | --- | Charlie Hagedorn | - | 85:37:57 | 00:00:42 | 85:37:57 | 13:37:57 |
| 15 | USA 189788 | --- | Matthew Doherty | - | 85:38:01 | 00:00:46 | 85:38:01 | 13:38:01 |
| 16 | USA 219965 | Blossom | Sarah Yuskaitis | - | 85:38:04 | 00:00:49 | 85:38:04 | 13:38:04 |
| 17 | USA 225592 | --- | Fred Treffeisen | - | 85:38:06 | 00:00:51 | 85:38:06 | 13:38:06 |
| 18 | USA 218477 | --- | PETER SEIDENBERG | - | 85:38:08 | 00:00:53 | 85:38:08 | 13:38:08 |
| 20 | USA 213210 | --- | Roy Lamphier | - | - | - | - | DNC |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 72 | Gut Feeling | Ted Herlihy | - | 62:40:12 | 00:00:00 | 62:40:12 | 14:40:12 |
| 2 | USA 261 | Growth Spurt | John Greifzu | - | 62:40:15 | 00:00:03 | 62:40:15 | 14:40:15 |
| 3 | USA 266 | Vento Solare | Bill Kneller | - | 62:40:18 | 00:00:06 | 62:40:18 | 14:40:18 |
| 4 | USA 71 | Mistral | Dan Nash | - | 62:40:21 | 00:00:09 | 62:40:21 | 14:40:21 |
| 5 | USA 52149 | Firefly | Paul Adam | - | 62:40:23 | 00:00:11 | 62:40:23 | 14:40:23 |
| 6 | USA 53 | Lyric | Bart Massucco | - | 62:40:27 | 00:00:15 | 62:40:27 | 14:40:27 |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 14 | None | Jim Gelenitis | - | 86:19:15 | 00:00:00 | 86:19:15 | 14:19:15 |
| 2 | USA 1 | Loon | Brett Adams | - | 86:19:19 | 00:00:04 | 86:19:19 | 14:19:19 |
| 3 | USA 7 | Peregrine | Ryan Cove | - | 86:19:23 | 00:00:08 | 86:19:23 | 14:19:23 |
| 4 | USA 607 | Hussey | Susie Klein | - | 86:19:26 | 00:00:11 | 86:19:26 | 14:19:26 |
| 5 | USA 40 | Zoar | Mark Lewis | - | 86:19:30 | 00:00:15 | 86:19:30 | 14:19:30 |
| 6 | USA 2 | Dumpling | Brook Biddle | - | 86:19:33 | 00:00:18 | 86:19:33 | 14:19:33 |
| 7 | USA 4 | Noah | Jed Webster | - | 86:19:34 | 00:00:19 | 86:19:34 | 14:19:34 |
| 8 | USA 3 | Honeymoon | Charles Clapp | - | 86:19:38 | 00:00:23 | 86:19:38 | 14:19:38 |
| 9 | USA 8 | Pin Action | Owen Hennessey | - | 86:19:40 | 00:00:25 | 86:19:40 | 14:19:40 |
| 10 | USA 122 | House Cat | Peter Grumbling | - | 86:19:44 | 00:00:29 | 86:19:44 | 14:19:44 |
| 11 | USA 9 | Sea Glass | Keith Murphy | - | 86:19:47 | 00:00:32 | 86:19:47 | 14:19:47 |
| 12 | USA 5 | Noelle | Jeff Stracka | - | 86:19:50 | 00:00:35 | 86:19:50 | 14:19:50 |
| 13 | USA 613 | STELLA | Geoff Marshall | - | 86:19:52 | 00:00:37 | 86:19:52 | 14:19:52 |
| 14 | USA 626 | NINA | Suzanne Leahy | - | 86:19:55 | 00:00:40 | 86:19:55 | 14:19:55 |
| 17 | USA 2 | Fanny | Paul Gelenitis | - | - | - | - | DNC |
| 17 | USA 550 | --- | Peter Menninger | - | - | - | - | DNS |
Series Standings
| POS | Sail | Boat Name | Skipper | DIV | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 215009 | --- | Peter Vessella | Great Grand Master (65-74) | 1 | 1 | 4 | 3 | 3 | 4 | 3 | [7] | 26 | 26 |
| 2 | USA 208838 | --- | Mike Matan | Grand Master (55-64) | 4 | 5 | 1 | 1 | [8] | 3 | 4 | 1 | 27 | 33 |
| 3 | GBR 215469 | --- | Charles Stanley | Great Grand Master (65-74) | 6 | 6 | 5 | 5 | [7] | 2 | 1 | 3 | 35 | 35 |
| 4 | USA 217585 | --- | Mark Bear | Great Grand Master (65-74) | [7] | 2 | 2 | 4 | 5 | 6 | 5 | 6 | 37 | 37 |
| 5 | USA 223489 | --- | Paul Craine | Grand Master (55-64) | [DNS-20] | 3 | 6 | 6 | 2 | 7 | 2 | 2 | 48 | 42 |
| 6 | USA 212116 | Souwest | Bill Dickey | Grand Master (55-64) | 5 | 4 | [10] | 10 | 1 | 1 | 7 | 8 | 46 | 50 |
| 7 | GER 217147 | --- | Nico Schaefferling | Master (45-54) | 2 | 8 | 8 | 7 | 4 | 5 | 6 | [9] | 49 | 61 |
| 8 | BRA 221226 | --- | Frederico Bediaga | Master (45-54) | 9 | [12] | 3 | 2 | 6 | 9 | 10 | 5 | 56 | 65 |
| 9 | USA 216320 | --- | Charlie Hagedorn | Grand Master (55-64) | 3 | 11 | 7 | 9 | 13 | 8 | [14] | 4 | 69 | 69 |
| 10 | USA 194228 | --- | Lynne Shore | Great Grand Master (65-74) | 8 | 7 | 12 | 8 | [15] | 12 | 11 | 13 | 86 | 78 |
| 11 | USA 223330 | --- | Jeffrey Hart | Grand Master (55-64) | 15 | 9 | 14 | 11 | 10 | [16] | 12 | 10 | 97 | 95 |
| 12 | USA 217628 | --- | Colley Wheeler | Grand Master (55-64) | 11 | [14] | 13 | 12 | 9 | 11 | 13 | 12 | 95 | 95 |
| 13 | USA 222819 | --- | Allan Freedman | Grand Master (55-64) | 13 | 10 | 11 | 13 | 12 | [15] | 9 | 14 | 97 | 96 |
| 14 | --- 27536 | --- | Andrew Lerner | Grand Master (55-64) | 12 | 16 | [DNF-20] | 16 | 11 | 10 | 8 | 11 | 104 | 98 |
| 15 | USA 189788 | --- | Matthew Doherty | Great Grand Master (65-74) | 10 | [15] | 9 | 15 | 14 | 13 | 15 | 15 | 106 | 98 |
| 16 | USA 218477 | --- | PETER SEIDENBERG | Legend (75+) | 17 | 17 | [RET-20] | DNC-20 | 17 | 17 | 18 | 17 | 143 | 123 |
| 17 | USA 219965 | Blossom | Sarah Yuskaitis | Apprentice (30-44) | 14 | 13 | 15 | 14 | [16] | 14 | 16 | 16 | 118 | 130 |
| 18 | USA 225592 | --- | Fred Treffeisen | Great Grand Master (65-74) | 16 | [RET-20] | 16 | DNC-20 | RET-20 | 18 | 17 | DNS-20 | 147 | 134 |
| 19 | USA 213210 | --- | Roy Lamphier | Grand Master (55-64) | [DNC-20] | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | 160 | 154 |
| POS | Sail | Boat Name | Skipper | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | R9 Aug 9 | R10 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 261 | Growth Spurt | John Greifzu | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | 18 |
| 2 | USA 72 | Gut Feeling | Ted Herlihy | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 20 | 20 |
| 3 | USA 71 | Mistral | Dan Nash | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 26 | 26 |
| 4 | USA 266 | Vento Solare | Bill Kneller | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 36 |
| 5 | USA 52149 | Firefly | Paul Adam | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 51 | 51 |
| 6 | USA 53 | Lyric | Bart Massucco | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 59 | 59 |






Recent Comments