2026 NBYC Annual Regatta - J109 North Americans, Sandpiper Nationals, Buzzards Bay ILCA Masters Championship Race Results
New Bedford Yacht Club
Regatta Home Page | Results on Clubspot
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 212116 | Souwest | Bill Dickey | - | 84:15:17 | 00:00:00 | 84:15:17 | 12:15:17 |
| 2 | USA 223489 | --- | Paul Craine | - | 84:15:20 | 00:00:03 | 84:15:20 | 12:15:20 |
| 3 | USA 215009 | --- | Peter Vessella | - | 84:15:22 | 00:00:05 | 84:15:22 | 12:15:22 |
| 4 | GER 217147 | --- | Nico Schaefferling | - | 84:15:24 | 00:00:07 | 84:15:24 | 12:15:24 |
| 5 | USA 217585 | --- | Mark Bear | - | 84:15:27 | 00:00:10 | 84:15:27 | 12:15:27 |
| 6 | BRA 221226 | --- | Frederico Bediaga | - | 84:15:30 | 00:00:13 | 84:15:30 | 12:15:30 |
| 7 | GBR 215469 | --- | Charles Stanley | - | 84:15:35 | 00:00:18 | 84:15:35 | 12:15:35 |
| 8 | USA 208838 | --- | Mike Matan | - | 84:15:38 | 00:00:21 | 84:15:38 | 12:15:38 |
| 9 | USA 217628 | --- | Colley Wheeler | - | 84:15:41 | 00:00:24 | 84:15:41 | 12:15:41 |
| 10 | USA 223330 | --- | Jeffrey Hart | - | 84:15:43 | 00:00:26 | 84:15:43 | 12:15:43 |
| 11 | --- 27536 | --- | Andrew Lerner | - | 84:15:46 | 00:00:29 | 84:15:46 | 12:15:46 |
| 12 | USA 222819 | --- | Allan Freedman | - | 84:15:48 | 00:00:31 | 84:15:48 | 12:15:48 |
| 13 | USA 216320 | --- | Charlie Hagedorn | - | 84:15:52 | 00:00:35 | 84:15:52 | 12:15:52 |
| 14 | USA 189788 | --- | Matthew Doherty | - | 84:15:55 | 00:00:38 | 84:15:55 | 12:15:55 |
| 15 | USA 194228 | --- | Lynne Shore | - | 84:15:58 | 00:00:41 | 84:15:58 | 12:15:58 |
| 16 | USA 219965 | Blossom | Sarah Yuskaitis | - | 84:16:01 | 00:00:44 | 84:16:01 | 12:16:01 |
| 17 | USA 218477 | --- | PETER SEIDENBERG | - | 84:16:05 | 00:00:48 | 84:16:05 | 12:16:05 |
| 20 | USA 225592 | --- | Fred Treffeisen | - | - | - | - | RET |
| 20 | USA 213210 | --- | Roy Lamphier | - | - | - | - | DNC |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 261 | Growth Spurt | John Greifzu | - | 60:38:04 | 00:00:00 | 60:38:04 | 12:38:04 |
| 2 | USA 71 | Mistral | Dan Nash | - | 60:38:34 | 00:00:30 | 60:38:34 | 12:38:34 |
| 3 | USA 72 | Gut Feeling | Ted Herlihy | - | 60:38:35 | 00:00:31 | 60:38:35 | 12:38:35 |
| 4 | USA 266 | Vento Solare | Bill Kneller | - | 60:38:38 | 00:00:34 | 60:38:38 | 12:38:38 |
| 5 | USA 52149 | Firefly | Paul Adam | - | 60:38:40 | 00:00:36 | 60:38:40 | 12:38:40 |
| 6 | USA 53 | Lyric | Bart Massucco | - | 60:38:41 | 00:00:37 | 60:38:41 | 12:38:41 |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 8 | Pin Action | Owen Hennessey | - | 85:11:16 | 00:00:00 | 85:11:16 | 13:11:16 |
| 2 | USA 14 | None | Jim Gelenitis | - | 85:11:19 | 00:00:03 | 85:11:19 | 13:11:19 |
| 3 | USA 607 | Hussey | Susie Klein | - | 85:11:23 | 00:00:07 | 85:11:23 | 13:11:23 |
| 4 | USA 613 | STELLA | Geoff Marshall | - | 85:11:25 | 00:00:09 | 85:11:25 | 13:11:25 |
| 5 | USA 3 | Honeymoon | Charles Clapp | - | 85:11:28 | 00:00:12 | 85:11:28 | 13:11:28 |
| 6 | USA 122 | House Cat | Peter Grumbling | - | 85:11:30 | 00:00:14 | 85:11:30 | 13:11:30 |
| 7 | USA 1 | Loon | Brett Adams | - | 85:11:33 | 00:00:17 | 85:11:33 | 13:11:33 |
| 8 | USA 2 | Dumpling | Brook Biddle | - | 85:11:37 | 00:00:21 | 85:11:37 | 13:11:37 |
| 9 | USA 550 | --- | Peter Menninger | - | 85:11:40 | 00:00:24 | 85:11:40 | 13:11:40 |
| 10 | USA 40 | Zoar | Mark Lewis | - | 85:11:43 | 00:00:27 | 85:11:43 | 13:11:43 |
| 11 | USA 4 | Noah | Jed Webster | - | 85:11:45 | 00:00:29 | 85:11:45 | 13:11:45 |
| 12 | USA 7 | Peregrine | Ryan Cove | - | 85:11:48 | 00:00:32 | 85:11:48 | 13:11:48 |
| 13 | USA 9 | Sea Glass | Keith Murphy | - | 85:11:50 | 00:00:34 | 85:11:50 | 13:11:50 |
| 14 | USA 626 | NINA | Suzanne Leahy | - | 85:11:54 | 00:00:38 | 85:11:54 | 13:11:54 |
| 17 | USA 2 | Fanny | Paul Gelenitis | - | - | - | - | DNC |
| 17 | USA 5 | Noelle | Jeff Stracka | - | - | - | - | DNF |
Series Standings
| POS | Sail | Boat Name | Skipper | DIV | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 215009 | --- | Peter Vessella | Great Grand Master (65-74) | 1 | 1 | 4 | 3 | 3 | 4 | 3 | [7] | 26 | 26 |
| 2 | USA 208838 | --- | Mike Matan | Grand Master (55-64) | 4 | 5 | 1 | 1 | [8] | 3 | 4 | 1 | 27 | 33 |
| 3 | GBR 215469 | --- | Charles Stanley | Great Grand Master (65-74) | 6 | 6 | 5 | 5 | [7] | 2 | 1 | 3 | 35 | 35 |
| 4 | USA 217585 | --- | Mark Bear | Great Grand Master (65-74) | [7] | 2 | 2 | 4 | 5 | 6 | 5 | 6 | 37 | 37 |
| 5 | USA 223489 | --- | Paul Craine | Grand Master (55-64) | [DNS-20] | 3 | 6 | 6 | 2 | 7 | 2 | 2 | 48 | 42 |
| 6 | USA 212116 | Souwest | Bill Dickey | Grand Master (55-64) | 5 | 4 | [10] | 10 | 1 | 1 | 7 | 8 | 46 | 50 |
| 7 | GER 217147 | --- | Nico Schaefferling | Master (45-54) | 2 | 8 | 8 | 7 | 4 | 5 | 6 | [9] | 49 | 61 |
| 8 | BRA 221226 | --- | Frederico Bediaga | Master (45-54) | 9 | [12] | 3 | 2 | 6 | 9 | 10 | 5 | 56 | 65 |
| 9 | USA 216320 | --- | Charlie Hagedorn | Grand Master (55-64) | 3 | 11 | 7 | 9 | 13 | 8 | [14] | 4 | 69 | 69 |
| 10 | USA 194228 | --- | Lynne Shore | Great Grand Master (65-74) | 8 | 7 | 12 | 8 | [15] | 12 | 11 | 13 | 86 | 78 |
| 11 | USA 223330 | --- | Jeffrey Hart | Grand Master (55-64) | 15 | 9 | 14 | 11 | 10 | [16] | 12 | 10 | 97 | 95 |
| 12 | USA 217628 | --- | Colley Wheeler | Grand Master (55-64) | 11 | [14] | 13 | 12 | 9 | 11 | 13 | 12 | 95 | 95 |
| 13 | USA 222819 | --- | Allan Freedman | Grand Master (55-64) | 13 | 10 | 11 | 13 | 12 | [15] | 9 | 14 | 97 | 96 |
| 14 | --- 27536 | --- | Andrew Lerner | Grand Master (55-64) | 12 | 16 | [DNF-20] | 16 | 11 | 10 | 8 | 11 | 104 | 98 |
| 15 | USA 189788 | --- | Matthew Doherty | Great Grand Master (65-74) | 10 | [15] | 9 | 15 | 14 | 13 | 15 | 15 | 106 | 98 |
| 16 | USA 218477 | --- | PETER SEIDENBERG | Legend (75+) | 17 | 17 | [RET-20] | DNC-20 | 17 | 17 | 18 | 17 | 143 | 123 |
| 17 | USA 219965 | Blossom | Sarah Yuskaitis | Apprentice (30-44) | 14 | 13 | 15 | 14 | [16] | 14 | 16 | 16 | 118 | 130 |
| 18 | USA 225592 | --- | Fred Treffeisen | Great Grand Master (65-74) | 16 | [RET-20] | 16 | DNC-20 | RET-20 | 18 | 17 | DNS-20 | 147 | 134 |
| 19 | USA 213210 | --- | Roy Lamphier | Grand Master (55-64) | [DNC-20] | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | 160 | 154 |
| POS | Sail | Boat Name | Skipper | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | R9 Aug 9 | R10 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 261 | Growth Spurt | John Greifzu | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | 18 |
| 2 | USA 72 | Gut Feeling | Ted Herlihy | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 20 | 20 |
| 3 | USA 71 | Mistral | Dan Nash | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 26 | 26 |
| 4 | USA 266 | Vento Solare | Bill Kneller | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 36 |
| 5 | USA 52149 | Firefly | Paul Adam | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 51 | 51 |
| 6 | USA 53 | Lyric | Bart Massucco | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 59 | 59 |






Recent Comments