2026 NBYC Annual Regatta - J109 North Americans, Sandpiper Nationals, Buzzards Bay ILCA Masters Championship Race Results
New Bedford Yacht Club
Regatta Home Page | Results on Clubspot
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 208838 | --- | Mike Matan | - | 63:38:59 | 00:00:00 | 63:38:59 | 15:38:59 |
| 2 | BRA 221226 | --- | Frederico Bediaga | - | 63:39:05 | 00:00:06 | 63:39:05 | 15:39:05 |
| 3 | USA 215009 | --- | Peter Vessella | - | 63:39:07 | 00:00:08 | 63:39:07 | 15:39:07 |
| 4 | USA 217585 | --- | Mark Bear | - | 63:39:09 | 00:00:10 | 63:39:09 | 15:39:09 |
| 5 | GBR 215469 | --- | Charles Stanley | - | 63:39:12 | 00:00:13 | 63:39:12 | 15:39:12 |
| 6 | USA 223489 | --- | Paul Craine | - | 63:39:16 | 00:00:17 | 63:39:16 | 15:39:16 |
| 7 | GER 217147 | --- | Nico Schaefferling | - | 63:39:20 | 00:00:21 | 63:39:20 | 15:39:20 |
| 8 | USA 194228 | --- | Lynne Shore | - | 63:39:24 | 00:00:25 | 63:39:24 | 15:39:24 |
| 9 | USA 216320 | --- | Charlie Hagedorn | - | 63:39:26 | 00:00:27 | 63:39:26 | 15:39:26 |
| 10 | USA 212116 | Souwest | Bill Dickey | - | 63:39:31 | 00:00:32 | 63:39:31 | 15:39:31 |
| 11 | USA 223330 | --- | Jeffrey Hart | - | 63:39:33 | 00:00:34 | 63:39:33 | 15:39:33 |
| 12 | USA 217628 | --- | Colley Wheeler | - | 63:39:35 | 00:00:36 | 63:39:35 | 15:39:35 |
| 13 | USA 222819 | --- | Allan Freedman | - | 63:39:38 | 00:00:39 | 63:39:38 | 15:39:38 |
| 14 | USA 219965 | Blossom | Sarah Yuskaitis | - | 63:39:41 | 00:00:42 | 63:39:41 | 15:39:41 |
| 15 | USA 189788 | --- | Matthew Doherty | - | 63:39:44 | 00:00:45 | 63:39:44 | 15:39:44 |
| 16 | --- 27536 | --- | Andrew Lerner | - | 63:39:47 | 00:00:48 | 63:39:47 | 15:39:47 |
| 20 | USA 218477 | --- | PETER SEIDENBERG | - | - | - | - | DNC |
| 20 | USA 225592 | --- | Fred Treffeisen | - | - | - | - | DNC |
| 20 | USA 213210 | --- | Roy Lamphier | - | - | - | - | DNC |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 72 | Gut Feeling | Ted Herlihy | - | 39:51:40 | 00:00:00 | 39:51:40 | 15:51:40 |
| 2 | USA 266 | Vento Solare | Bill Kneller | - | 39:51:52 | 00:00:12 | 39:51:52 | 15:51:52 |
| 3 | USA 71 | Mistral | Dan Nash | - | 39:51:57 | 00:00:17 | 39:51:57 | 15:51:57 |
| 4 | USA 261 | Growth Spurt | John Greifzu | - | 39:52:03 | 00:00:23 | 39:52:03 | 15:52:03 |
| 5 | USA 52149 | Firefly | Paul Adam | - | 39:52:05 | 00:00:25 | 39:52:05 | 15:52:05 |
| 6 | USA 53 | Lyric | Bart Massucco | - | 39:52:06 | 00:00:26 | 39:52:06 | 15:52:06 |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 7 | Peregrine | Ryan Cove | - | 84:13:48 | 00:00:00 | 84:13:48 | 12:13:48 |
| 2 | USA 122 | House Cat | Peter Grumbling | - | 84:13:51 | 00:00:03 | 84:13:51 | 12:13:51 |
| 3 | USA 1 | Loon | Brett Adams | - | 84:13:57 | 00:00:09 | 84:13:57 | 12:13:57 |
| 4 | USA 8 | Pin Action | Owen Hennessey | - | 84:14:00 | 00:00:12 | 84:14:00 | 12:14:00 |
| 5 | USA 607 | Hussey | Susie Klein | - | 84:14:03 | 00:00:15 | 84:14:03 | 12:14:03 |
| 6 | USA 14 | None | Jim Gelenitis | - | 84:14:05 | 00:00:17 | 84:14:05 | 12:14:05 |
| 7 | USA 613 | STELLA | Geoff Marshall | - | 84:14:08 | 00:00:20 | 84:14:08 | 12:14:08 |
| 8 | USA 3 | Honeymoon | Charles Clapp | - | 84:14:10 | 00:00:22 | 84:14:10 | 12:14:10 |
| 9 | USA 550 | --- | Peter Menninger | - | 84:14:13 | 00:00:25 | 84:14:13 | 12:14:13 |
| 10 | USA 40 | Zoar | Mark Lewis | - | 84:14:15 | 00:00:27 | 84:14:15 | 12:14:15 |
| 11 | USA 2 | Dumpling | Brook Biddle | - | 84:14:19 | 00:00:31 | 84:14:19 | 12:14:19 |
| 12 | USA 5 | Noelle | Jeff Stracka | - | 84:14:22 | 00:00:34 | 84:14:22 | 12:14:22 |
| 13 | USA 4 | Noah | Jed Webster | - | 84:14:24 | 00:00:36 | 84:14:24 | 12:14:24 |
| 14 | USA 626 | NINA | Suzanne Leahy | - | 84:14:28 | 00:00:40 | 84:14:28 | 12:14:28 |
| 15 | USA 9 | Sea Glass | Keith Murphy | - | 84:14:31 | 00:00:43 | 84:14:31 | 12:14:31 |
| 17 | USA 2 | Fanny | Paul Gelenitis | - | - | - | - | DNC |
Series Standings
| POS | Sail | Boat Name | Skipper | DIV | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 215009 | --- | Peter Vessella | Great Grand Master (65-74) | 1 | 1 | 4 | 3 | 3 | 4 | 3 | [7] | 26 | 26 |
| 2 | USA 208838 | --- | Mike Matan | Grand Master (55-64) | 4 | 5 | 1 | 1 | [8] | 3 | 4 | 1 | 27 | 33 |
| 3 | GBR 215469 | --- | Charles Stanley | Great Grand Master (65-74) | 6 | 6 | 5 | 5 | [7] | 2 | 1 | 3 | 35 | 35 |
| 4 | USA 217585 | --- | Mark Bear | Great Grand Master (65-74) | [7] | 2 | 2 | 4 | 5 | 6 | 5 | 6 | 37 | 37 |
| 5 | USA 223489 | --- | Paul Craine | Grand Master (55-64) | [DNS-20] | 3 | 6 | 6 | 2 | 7 | 2 | 2 | 48 | 42 |
| 6 | USA 212116 | Souwest | Bill Dickey | Grand Master (55-64) | 5 | 4 | [10] | 10 | 1 | 1 | 7 | 8 | 46 | 50 |
| 7 | GER 217147 | --- | Nico Schaefferling | Master (45-54) | 2 | 8 | 8 | 7 | 4 | 5 | 6 | [9] | 49 | 61 |
| 8 | BRA 221226 | --- | Frederico Bediaga | Master (45-54) | 9 | [12] | 3 | 2 | 6 | 9 | 10 | 5 | 56 | 65 |
| 9 | USA 216320 | --- | Charlie Hagedorn | Grand Master (55-64) | 3 | 11 | 7 | 9 | 13 | 8 | [14] | 4 | 69 | 69 |
| 10 | USA 194228 | --- | Lynne Shore | Great Grand Master (65-74) | 8 | 7 | 12 | 8 | [15] | 12 | 11 | 13 | 86 | 78 |
| 11 | USA 223330 | --- | Jeffrey Hart | Grand Master (55-64) | 15 | 9 | 14 | 11 | 10 | [16] | 12 | 10 | 97 | 95 |
| 12 | USA 217628 | --- | Colley Wheeler | Grand Master (55-64) | 11 | [14] | 13 | 12 | 9 | 11 | 13 | 12 | 95 | 95 |
| 13 | USA 222819 | --- | Allan Freedman | Grand Master (55-64) | 13 | 10 | 11 | 13 | 12 | [15] | 9 | 14 | 97 | 96 |
| 14 | --- 27536 | --- | Andrew Lerner | Grand Master (55-64) | 12 | 16 | [DNF-20] | 16 | 11 | 10 | 8 | 11 | 104 | 98 |
| 15 | USA 189788 | --- | Matthew Doherty | Great Grand Master (65-74) | 10 | [15] | 9 | 15 | 14 | 13 | 15 | 15 | 106 | 98 |
| 16 | USA 218477 | --- | PETER SEIDENBERG | Legend (75+) | 17 | 17 | [RET-20] | DNC-20 | 17 | 17 | 18 | 17 | 143 | 123 |
| 17 | USA 219965 | Blossom | Sarah Yuskaitis | Apprentice (30-44) | 14 | 13 | 15 | 14 | [16] | 14 | 16 | 16 | 118 | 130 |
| 18 | USA 225592 | --- | Fred Treffeisen | Great Grand Master (65-74) | 16 | [RET-20] | 16 | DNC-20 | RET-20 | 18 | 17 | DNS-20 | 147 | 134 |
| 19 | USA 213210 | --- | Roy Lamphier | Grand Master (55-64) | [DNC-20] | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | 160 | 154 |
| POS | Sail | Boat Name | Skipper | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | R9 Aug 9 | R10 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 261 | Growth Spurt | John Greifzu | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | 18 |
| 2 | USA 72 | Gut Feeling | Ted Herlihy | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 20 | 20 |
| 3 | USA 71 | Mistral | Dan Nash | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 26 | 26 |
| 4 | USA 266 | Vento Solare | Bill Kneller | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 36 |
| 5 | USA 52149 | Firefly | Paul Adam | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 51 | 51 |
| 6 | USA 53 | Lyric | Bart Massucco | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 59 | 59 |






Recent Comments