2026 NBYC Annual Regatta - J109 North Americans, Sandpiper Nationals, Buzzards Bay ILCA Masters Championship Race Results
New Bedford Yacht Club
Regatta Home Page | Results on Clubspot
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 208838 | --- | Mike Matan | - | 62:52:57 | 00:00:00 | 62:52:57 | 14:52:57 |
| 2 | USA 217585 | --- | Mark Bear | - | 62:53:00 | 00:00:03 | 62:53:00 | 14:53:00 |
| 3 | BRA 221226 | --- | Frederico Bediaga | - | 62:53:03 | 00:00:06 | 62:53:03 | 14:53:03 |
| 4 | USA 215009 | --- | Peter Vessella | - | 62:53:06 | 00:00:09 | 62:53:06 | 14:53:06 |
| 5 | GBR 215469 | --- | Charles Stanley | - | 62:53:08 | 00:00:11 | 62:53:08 | 14:53:08 |
| 6 | USA 223489 | --- | Paul Craine | - | 62:53:10 | 00:00:13 | 62:53:10 | 14:53:10 |
| 7 | USA 216320 | --- | Charlie Hagedorn | - | 62:53:10 | 00:00:13 | 62:53:10 | 14:53:10 |
| 8 | GER 217147 | --- | Nico Schaefferling | - | 62:53:11 | 00:00:14 | 62:53:11 | 14:53:11 |
| 9 | USA 189788 | --- | Matthew Doherty | - | 62:53:11 | 00:00:14 | 62:53:11 | 14:53:11 |
| 10 | USA 212116 | Souwest | Bill Dickey | - | 62:54:48 | 00:01:51 | 62:54:48 | 14:54:48 |
| 11 | USA 222819 | --- | Allan Freedman | - | 62:54:50 | 00:01:53 | 62:54:50 | 14:54:50 |
| 12 | USA 194228 | --- | Lynne Shore | - | 62:54:54 | 00:01:57 | 62:54:54 | 14:54:54 |
| 13 | USA 217628 | --- | Colley Wheeler | - | 62:54:58 | 00:02:01 | 62:54:58 | 14:54:58 |
| 14 | USA 223330 | --- | Jeffrey Hart | - | 62:55:00 | 00:02:03 | 62:55:00 | 14:55:00 |
| 15 | USA 219965 | Blossom | Sarah Yuskaitis | - | 62:55:02 | 00:02:05 | 62:55:02 | 14:55:02 |
| 16 | USA 225592 | --- | Fred Treffeisen | - | 62:55:04 | 00:02:07 | 62:55:04 | 14:55:04 |
| 20 | USA 218477 | --- | PETER SEIDENBERG | - | - | - | - | RET |
| 20 | --- 27536 | --- | Andrew Lerner | - | - | - | - | DNF |
| 20 | USA 213210 | --- | Roy Lamphier | - | - | - | - | DNC |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 71 | Mistral | Dan Nash | - | 39:08:07 | 00:00:00 | 39:08:07 | 15:08:07 |
| 2 | USA 72 | Gut Feeling | Ted Herlihy | - | 39:08:10 | 00:00:03 | 39:08:10 | 15:08:10 |
| 3 | USA 266 | Vento Solare | Bill Kneller | - | 39:08:13 | 00:00:06 | 39:08:13 | 15:08:13 |
| 4 | USA 261 | Growth Spurt | John Greifzu | - | 39:08:18 | 00:00:11 | 39:08:18 | 15:08:18 |
| 5 | USA 53 | Lyric | Bart Massucco | - | 39:08:19 | 00:00:12 | 39:08:19 | 15:08:19 |
| 6 | USA 52149 | Firefly | Paul Adam | - | 39:08:20 | 00:00:13 | 39:08:20 | 15:08:20 |
| Pos | Sail | Type | Boat Name | Skipper | PHRF | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 52579 | Sloop | Moody Blue | Kenneth van Colen | 87 | 48:28:32 | 00:00:00 | 48:32:27 | 14:17:27 |
| 2 | USA 51799 | C&C 99 | Pepper | Jeffrey Lovelace | 117 | 48:29:38 | 00:01:06 | 48:34:54 | 14:19:54 |
| 3 | USA 61586 | Nordic | Zenda | Marc Fater | 126 | 48:30:18 | 00:01:46 | 48:35:59 | 14:20:59 |
| 4 | USA 25567 | C&C | Grace | John Seymour | 123 | 48:33:05 | 00:04:33 | 48:38:38 | 14:23:38 |
| Pos | Sail | Type | Boat Name | Skipper | PHRF | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 30 | J/111 | WICKED 2.0 | DOUGLAS CURTISS | 42 | 48:49:13 | 00:00:00 | 48:52:27 | 14:32:27 |
| 2 | USA 53303 | J 29 | Seefest | Ira Perry | 111 | 48:50:40 | 00:01:26 | 48:59:11 | 14:39:11 |
| 3 | USA 52024 | Beneteau First | Bamboozler | Rob Hoyt | 54 | 48:53:34 | 00:04:20 | 48:57:43 | 14:37:43 |
| 4 | USA 107 | J-36 MK II | Peregrine | Ryan Scudder | 60 | 48:58:17 | 00:09:03 | 49:02:53 | 14:42:53 |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 8 | Pin Action | Owen Hennessey | - | 63:45:00 | 00:00:00 | 63:45:00 | 15:45:00 |
| 2 | USA 40 | Zoar | Mark Lewis | - | 63:45:04 | 00:00:04 | 63:45:04 | 15:45:04 |
| 3 | USA 2 | Dumpling | Brook Biddle | - | 63:45:48 | 00:00:48 | 63:45:48 | 15:45:48 |
| 4 | USA 14 | None | Jim Gelenitis | - | 63:45:52 | 00:00:52 | 63:45:52 | 15:45:52 |
| 5 | USA 7 | Peregrine | Ryan Cove | - | 63:45:55 | 00:00:55 | 63:45:55 | 15:45:55 |
| 6 | USA 607 | Hussey | Susie Klein | - | 63:45:59 | 00:00:59 | 63:45:59 | 15:45:59 |
| 7 | USA 122 | House Cat | Peter Grumbling | - | 63:46:02 | 00:01:02 | 63:46:02 | 15:46:02 |
| 8 | USA 1 | Loon | Brett Adams | - | 63:46:11 | 00:01:11 | 63:46:11 | 15:46:11 |
| 9 | USA 550 | --- | Peter Menninger | - | 63:46:16 | 00:01:16 | 63:46:16 | 15:46:16 |
| 10 | USA 4 | Noah | Jed Webster | - | 63:46:18 | 00:01:18 | 63:46:18 | 15:46:18 |
| 11 | USA 3 | Honeymoon | Charles Clapp | - | 63:46:22 | 00:01:22 | 63:46:22 | 15:46:22 |
| 12 | USA 5 | Noelle | Jeff Stracka | - | 63:46:24 | 00:01:24 | 63:46:24 | 15:46:24 |
| 13 | USA 626 | NINA | Suzanne Leahy | - | 63:46:28 | 00:01:28 | 63:46:28 | 15:46:28 |
| 17 | USA 2 | Fanny | Paul Gelenitis | - | - | - | - | DNS |
| 17 | USA 9 | Sea Glass | Keith Murphy | - | - | - | - | DNF |
| 17 | USA 613 | STELLA | Geoff Marshall | - | - | - | - | DNS |
Series Standings
| POS | Sail | Boat Name | Skipper | DIV | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 215009 | --- | Peter Vessella | Great Grand Master (65-74) | 1 | 1 | 4 | 3 | 3 | 4 | 3 | [7] | 26 | 26 |
| 2 | USA 208838 | --- | Mike Matan | Grand Master (55-64) | 4 | 5 | 1 | 1 | [8] | 3 | 4 | 1 | 27 | 33 |
| 3 | GBR 215469 | --- | Charles Stanley | Great Grand Master (65-74) | 6 | 6 | 5 | 5 | [7] | 2 | 1 | 3 | 35 | 35 |
| 4 | USA 217585 | --- | Mark Bear | Great Grand Master (65-74) | [7] | 2 | 2 | 4 | 5 | 6 | 5 | 6 | 37 | 37 |
| 5 | USA 223489 | --- | Paul Craine | Grand Master (55-64) | [DNS-20] | 3 | 6 | 6 | 2 | 7 | 2 | 2 | 48 | 42 |
| 6 | USA 212116 | Souwest | Bill Dickey | Grand Master (55-64) | 5 | 4 | [10] | 10 | 1 | 1 | 7 | 8 | 46 | 50 |
| 7 | GER 217147 | --- | Nico Schaefferling | Master (45-54) | 2 | 8 | 8 | 7 | 4 | 5 | 6 | [9] | 49 | 61 |
| 8 | BRA 221226 | --- | Frederico Bediaga | Master (45-54) | 9 | [12] | 3 | 2 | 6 | 9 | 10 | 5 | 56 | 65 |
| 9 | USA 216320 | --- | Charlie Hagedorn | Grand Master (55-64) | 3 | 11 | 7 | 9 | 13 | 8 | [14] | 4 | 69 | 69 |
| 10 | USA 194228 | --- | Lynne Shore | Great Grand Master (65-74) | 8 | 7 | 12 | 8 | [15] | 12 | 11 | 13 | 86 | 78 |
| 11 | USA 223330 | --- | Jeffrey Hart | Grand Master (55-64) | 15 | 9 | 14 | 11 | 10 | [16] | 12 | 10 | 97 | 95 |
| 12 | USA 217628 | --- | Colley Wheeler | Grand Master (55-64) | 11 | [14] | 13 | 12 | 9 | 11 | 13 | 12 | 95 | 95 |
| 13 | USA 222819 | --- | Allan Freedman | Grand Master (55-64) | 13 | 10 | 11 | 13 | 12 | [15] | 9 | 14 | 97 | 96 |
| 14 | --- 27536 | --- | Andrew Lerner | Grand Master (55-64) | 12 | 16 | [DNF-20] | 16 | 11 | 10 | 8 | 11 | 104 | 98 |
| 15 | USA 189788 | --- | Matthew Doherty | Great Grand Master (65-74) | 10 | [15] | 9 | 15 | 14 | 13 | 15 | 15 | 106 | 98 |
| 16 | USA 218477 | --- | PETER SEIDENBERG | Legend (75+) | 17 | 17 | [RET-20] | DNC-20 | 17 | 17 | 18 | 17 | 143 | 123 |
| 17 | USA 219965 | Blossom | Sarah Yuskaitis | Apprentice (30-44) | 14 | 13 | 15 | 14 | [16] | 14 | 16 | 16 | 118 | 130 |
| 18 | USA 225592 | --- | Fred Treffeisen | Great Grand Master (65-74) | 16 | [RET-20] | 16 | DNC-20 | RET-20 | 18 | 17 | DNS-20 | 147 | 134 |
| 19 | USA 213210 | --- | Roy Lamphier | Grand Master (55-64) | [DNC-20] | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | 160 | 154 |
| POS | Sail | Boat Name | Skipper | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | R9 Aug 9 | R10 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 261 | Growth Spurt | John Greifzu | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | 18 |
| 2 | USA 72 | Gut Feeling | Ted Herlihy | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 20 | 20 |
| 3 | USA 71 | Mistral | Dan Nash | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 26 | 26 |
| 4 | USA 266 | Vento Solare | Bill Kneller | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 36 |
| 5 | USA 52149 | Firefly | Paul Adam | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 51 | 51 |
| 6 | USA 53 | Lyric | Bart Massucco | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 59 | 59 |






Recent Comments