2026 NBYC Annual Regatta - J109 North Americans, Sandpiper Nationals, Buzzards Bay ILCA Masters Championship Race Results
New Bedford Yacht Club
Regatta Home Page | Results on Clubspot
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 215009 | --- | Peter Vessella | - | 62:08:16 | 00:00:00 | 62:08:16 | 14:08:16 |
| 2 | USA 217585 | --- | Mark Bear | - | 62:08:19 | 00:00:03 | 62:08:19 | 14:08:19 |
| 3 | USA 223489 | --- | Paul Craine | - | 62:08:21 | 00:00:05 | 62:08:21 | 14:08:21 |
| 4 | USA 212116 | Souwest | Bill Dickey | - | 62:08:22 | 00:00:06 | 62:08:22 | 14:08:22 |
| 5 | USA 208838 | --- | Mike Matan | - | 62:08:25 | 00:00:09 | 62:08:25 | 14:08:25 |
| 6 | GBR 215469 | --- | Charles Stanley | - | 62:08:28 | 00:00:12 | 62:08:28 | 14:08:28 |
| 7 | USA 194228 | --- | Lynne Shore | - | 62:08:36 | 00:00:20 | 62:08:36 | 14:08:36 |
| 8 | GER 217147 | --- | Nico Schaefferling | - | 62:08:40 | 00:00:24 | 62:08:40 | 14:08:40 |
| 9 | USA 223330 | --- | Jeffrey Hart | - | 62:08:44 | 00:00:28 | 62:08:44 | 14:08:44 |
| 10 | USA 222819 | --- | Allan Freedman | - | 62:08:47 | 00:00:31 | 62:08:47 | 14:08:47 |
| 11 | USA 216320 | --- | Charlie Hagedorn | - | 62:08:50 | 00:00:34 | 62:08:50 | 14:08:50 |
| 12 | BRA 221226 | --- | Frederico Bediaga | - | 62:08:59 | 00:00:43 | 62:08:59 | 14:08:59 |
| 13 | USA 219965 | Blossom | Sarah Yuskaitis | - | 62:09:06 | 00:00:50 | 62:09:06 | 14:09:06 |
| 14 | USA 217628 | --- | Colley Wheeler | - | 62:09:06 | 00:00:50 | 62:09:06 | 14:09:06 |
| 15 | USA 189788 | --- | Matthew Doherty | - | 62:09:39 | 00:01:23 | 62:09:39 | 14:09:39 |
| 16 | --- 27536 | --- | Andrew Lerner | - | 62:09:44 | 00:01:28 | 62:09:44 | 14:09:44 |
| 17 | USA 218477 | --- | PETER SEIDENBERG | - | 62:09:44 | 00:01:28 | 62:09:44 | 14:09:44 |
| 20 | USA 225592 | --- | Fred Treffeisen | - | - | - | - | RET |
| 20 | USA 213210 | --- | Roy Lamphier | - | - | - | - | DNC |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 261 | Growth Spurt | John Greifzu | - | 37:34:07 | 00:00:00 | 37:34:07 | 13:34:07 |
| 2 | USA 72 | Gut Feeling | Ted Herlihy | - | 37:34:12 | 00:00:05 | 37:34:12 | 13:34:12 |
| 3 | USA 71 | Mistral | Dan Nash | - | 37:34:13 | 00:00:06 | 37:34:13 | 13:34:13 |
| 4 | USA 266 | Vento Solare | Bill Kneller | - | 37:34:17 | 00:00:10 | 37:34:17 | 13:34:17 |
| 5 | USA 52149 | Firefly | Paul Adam | - | 37:34:21 | 00:00:14 | 37:34:21 | 13:34:21 |
| 6 | USA 53 | Lyric | Bart Massucco | - | 37:34:23 | 00:00:16 | 37:34:23 | 13:34:23 |
| Pos | Sail | Type | Boat Name | Skipper | PHRF | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 52579 | Sloop | Moody Blue | Kenneth van Colen | 87 | 48:25:30 | 00:00:00 | 48:29:25 | 12:59:25 |
| 2 | USA 61586 | Nordic | Zenda | Marc Fater | 126 | 48:26:11 | 00:00:41 | 48:31:52 | 13:01:52 |
| 3 | USA 51799 | C&C 99 | Pepper | Jeffrey Lovelace | 117 | 48:27:29 | 00:01:59 | 48:32:45 | 13:02:45 |
| 4 | USA 25567 | C&C | Grace | John Seymour | 123 | 48:28:06 | 00:02:36 | 48:33:39 | 13:03:39 |
| Pos | Sail | Type | Boat Name | Skipper | PHRF | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 30 | J/111 | WICKED 2.0 | DOUGLAS CURTISS | 42 | 48:45:32 | 00:00:00 | 48:48:46 | 13:13:46 |
| 2 | USA 53303 | J 29 | Seefest | Ira Perry | 111 | 48:45:39 | 00:00:06 | 48:54:10 | 13:19:10 |
| 3 | USA 52024 | Beneteau First | Bamboozler | Rob Hoyt | 54 | 48:49:16 | 00:03:43 | 48:53:25 | 13:18:25 |
| 4 | USA 107 | J-36 MK II | Peregrine | Ryan Scudder | 60 | 48:54:44 | 00:09:11 | 48:59:20 | 13:24:20 |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 2 | Fanny | Paul Gelenitis | - | 62:35:51 | 00:00:00 | 62:35:51 | 14:35:51 |
| 2 | USA 7 | Peregrine | Ryan Cove | - | 62:35:55 | 00:00:04 | 62:35:55 | 14:35:55 |
| 3 | USA 2 | Dumpling | Brook Biddle | - | 62:35:58 | 00:00:07 | 62:35:58 | 14:35:58 |
| 4 | USA 1 | Loon | Brett Adams | - | 62:36:05 | 00:00:14 | 62:36:05 | 14:36:05 |
| 5 | USA 14 | None | Jim Gelenitis | - | 62:36:08 | 00:00:17 | 62:36:08 | 14:36:08 |
| 6 | USA 607 | Hussey | Susie Klein | - | 62:36:10 | 00:00:19 | 62:36:10 | 14:36:10 |
| 7 | USA 40 | Zoar | Mark Lewis | - | 62:36:15 | 00:00:24 | 62:36:15 | 14:36:15 |
| 8 | USA 8 | Pin Action | Owen Hennessey | - | 62:36:19 | 00:00:28 | 62:36:19 | 14:36:19 |
| 9 | USA 3 | Honeymoon | Charles Clapp | - | 62:36:22 | 00:00:31 | 62:36:22 | 14:36:22 |
| 10 | USA 4 | Noah | Jed Webster | - | 62:36:24 | 00:00:33 | 62:36:24 | 14:36:24 |
| 11 | USA 122 | House Cat | Peter Grumbling | - | 62:36:27 | 00:00:36 | 62:36:27 | 14:36:27 |
| 12 | USA 9 | Sea Glass | Keith Murphy | - | 62:36:29 | 00:00:38 | 62:36:29 | 14:36:29 |
| 13 | USA 550 | --- | Peter Menninger | - | 62:36:31 | 00:00:40 | 62:36:31 | 14:36:31 |
| 14 | USA 5 | Noelle | Jeff Stracka | - | 62:36:34 | 00:00:43 | 62:36:34 | 14:36:34 |
| 15 | USA 613 | STELLA | Geoff Marshall | - | 62:36:36 | 00:00:45 | 62:36:36 | 14:36:36 |
| 16 | USA 626 | NINA | Suzanne Leahy | - | 62:36:37 | 00:00:46 | 62:36:37 | 14:36:37 |
Series Standings
| POS | Sail | Boat Name | Skipper | DIV | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 215009 | --- | Peter Vessella | Great Grand Master (65-74) | 1 | 1 | 4 | 3 | 3 | 4 | 3 | [7] | 26 | 26 |
| 2 | USA 208838 | --- | Mike Matan | Grand Master (55-64) | 4 | 5 | 1 | 1 | [8] | 3 | 4 | 1 | 27 | 33 |
| 3 | GBR 215469 | --- | Charles Stanley | Great Grand Master (65-74) | 6 | 6 | 5 | 5 | [7] | 2 | 1 | 3 | 35 | 35 |
| 4 | USA 217585 | --- | Mark Bear | Great Grand Master (65-74) | [7] | 2 | 2 | 4 | 5 | 6 | 5 | 6 | 37 | 37 |
| 5 | USA 223489 | --- | Paul Craine | Grand Master (55-64) | [DNS-20] | 3 | 6 | 6 | 2 | 7 | 2 | 2 | 48 | 42 |
| 6 | USA 212116 | Souwest | Bill Dickey | Grand Master (55-64) | 5 | 4 | [10] | 10 | 1 | 1 | 7 | 8 | 46 | 50 |
| 7 | GER 217147 | --- | Nico Schaefferling | Master (45-54) | 2 | 8 | 8 | 7 | 4 | 5 | 6 | [9] | 49 | 61 |
| 8 | BRA 221226 | --- | Frederico Bediaga | Master (45-54) | 9 | [12] | 3 | 2 | 6 | 9 | 10 | 5 | 56 | 65 |
| 9 | USA 216320 | --- | Charlie Hagedorn | Grand Master (55-64) | 3 | 11 | 7 | 9 | 13 | 8 | [14] | 4 | 69 | 69 |
| 10 | USA 194228 | --- | Lynne Shore | Great Grand Master (65-74) | 8 | 7 | 12 | 8 | [15] | 12 | 11 | 13 | 86 | 78 |
| 11 | USA 223330 | --- | Jeffrey Hart | Grand Master (55-64) | 15 | 9 | 14 | 11 | 10 | [16] | 12 | 10 | 97 | 95 |
| 12 | USA 217628 | --- | Colley Wheeler | Grand Master (55-64) | 11 | [14] | 13 | 12 | 9 | 11 | 13 | 12 | 95 | 95 |
| 13 | USA 222819 | --- | Allan Freedman | Grand Master (55-64) | 13 | 10 | 11 | 13 | 12 | [15] | 9 | 14 | 97 | 96 |
| 14 | --- 27536 | --- | Andrew Lerner | Grand Master (55-64) | 12 | 16 | [DNF-20] | 16 | 11 | 10 | 8 | 11 | 104 | 98 |
| 15 | USA 189788 | --- | Matthew Doherty | Great Grand Master (65-74) | 10 | [15] | 9 | 15 | 14 | 13 | 15 | 15 | 106 | 98 |
| 16 | USA 218477 | --- | PETER SEIDENBERG | Legend (75+) | 17 | 17 | [RET-20] | DNC-20 | 17 | 17 | 18 | 17 | 143 | 123 |
| 17 | USA 219965 | Blossom | Sarah Yuskaitis | Apprentice (30-44) | 14 | 13 | 15 | 14 | [16] | 14 | 16 | 16 | 118 | 130 |
| 18 | USA 225592 | --- | Fred Treffeisen | Great Grand Master (65-74) | 16 | [RET-20] | 16 | DNC-20 | RET-20 | 18 | 17 | DNS-20 | 147 | 134 |
| 19 | USA 213210 | --- | Roy Lamphier | Grand Master (55-64) | [DNC-20] | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | 160 | 154 |
| POS | Sail | Boat Name | Skipper | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | R9 Aug 9 | R10 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 261 | Growth Spurt | John Greifzu | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | 18 |
| 2 | USA 72 | Gut Feeling | Ted Herlihy | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 20 | 20 |
| 3 | USA 71 | Mistral | Dan Nash | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 26 | 26 |
| 4 | USA 266 | Vento Solare | Bill Kneller | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 36 |
| 5 | USA 52149 | Firefly | Paul Adam | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 51 | 51 |
| 6 | USA 53 | Lyric | Bart Massucco | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 59 | 59 |






Recent Comments