2026 NBYC Annual Regatta - J109 North Americans, Sandpiper Nationals, Buzzards Bay ILCA Masters Championship Race Results
New Bedford Yacht Club
Regatta Home Page | Results on Clubspot
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 215009 | --- | Peter Vessella | - | 61:31:21 | 00:00:00 | 61:31:21 | 13:31:21 |
| 2 | GER 217147 | --- | Nico Schaefferling | - | 61:31:24 | 00:00:03 | 61:31:24 | 13:31:24 |
| 3 | USA 216320 | --- | Charlie Hagedorn | - | 61:31:26 | 00:00:05 | 61:31:26 | 13:31:26 |
| 4 | USA 208838 | --- | Mike Matan | - | 61:31:30 | 00:00:09 | 61:31:30 | 13:31:30 |
| 5 | USA 212116 | Souwest | Bill Dickey | - | 61:31:36 | 00:00:15 | 61:31:36 | 13:31:36 |
| 6 | GBR 215469 | --- | Charles Stanley | - | 61:31:40 | 00:00:19 | 61:31:40 | 13:31:40 |
| 7 | USA 217585 | --- | Mark Bear | - | 61:31:42 | 00:00:21 | 61:31:42 | 13:31:42 |
| 8 | USA 194228 | --- | Lynne Shore | - | 61:31:43 | 00:00:22 | 61:31:43 | 13:31:43 |
| 9 | BRA 221226 | --- | Frederico Bediaga | - | 61:31:45 | 00:00:24 | 61:31:45 | 13:31:45 |
| 10 | USA 189788 | --- | Matthew Doherty | - | 61:31:52 | 00:00:31 | 61:31:52 | 13:31:52 |
| 11 | USA 217628 | --- | Colley Wheeler | - | 61:31:57 | 00:00:36 | 61:31:57 | 13:31:57 |
| 12 | --- 27536 | --- | Andrew Lerner | - | 61:31:59 | 00:00:38 | 61:31:59 | 13:31:59 |
| 13 | USA 222819 | --- | Allan Freedman | - | 61:32:02 | 00:00:41 | 61:32:02 | 13:32:02 |
| 14 | USA 219965 | Blossom | Sarah Yuskaitis | - | 61:32:03 | 00:00:42 | 61:32:03 | 13:32:03 |
| 15 | USA 223330 | --- | Jeffrey Hart | - | 61:32:04 | 00:00:43 | 61:32:04 | 13:32:04 |
| 16 | USA 225592 | --- | Fred Treffeisen | - | 61:32:06 | 00:00:45 | 61:32:06 | 13:32:06 |
| 17 | USA 218477 | --- | PETER SEIDENBERG | - | 61:32:07 | 00:00:46 | 61:32:07 | 13:32:07 |
| 20 | USA 223489 | --- | Paul Craine | - | - | - | - | DNS |
| 20 | USA 213210 | --- | Roy Lamphier | - | - | - | - | DNC |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 261 | Growth Spurt | John Greifzu | - | 36:52:06 | 00:00:00 | 36:52:06 | 12:52:06 |
| 2 | USA 72 | Gut Feeling | Ted Herlihy | - | 36:52:08 | 00:00:02 | 36:52:08 | 12:52:08 |
| 3 | USA 71 | Mistral | Dan Nash | - | 36:52:12 | 00:00:06 | 36:52:12 | 12:52:12 |
| 4 | USA 266 | Vento Solare | Bill Kneller | - | 36:52:14 | 00:00:08 | 36:52:14 | 12:52:14 |
| 5 | USA 52149 | Firefly | Paul Adam | - | 36:52:18 | 00:00:12 | 36:52:18 | 12:52:18 |
| 6 | USA 53 | Lyric | Bart Massucco | - | 36:52:22 | 00:00:16 | 36:52:22 | 12:52:22 |
| Pos | Sail | Type | Boat Name | Skipper | PHRF | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 52579 | Sloop | Moody Blue | Kenneth van Colen | 87 | 48:29:01 | 00:00:00 | 48:32:56 | 11:49:56 |
| 2 | USA 25567 | C&C | Grace | John Seymour | 123 | 48:30:54 | 00:01:53 | 48:36:27 | 11:53:27 |
| 3 | USA 61586 | Nordic | Zenda | Marc Fater | 126 | 48:31:08 | 00:02:07 | 48:36:49 | 11:53:49 |
| 4 | USA 51799 | C&C 99 | Pepper | Jeffrey Lovelace | 117 | 48:31:16 | 00:02:15 | 48:36:32 | 11:53:32 |
| Pos | Sail | Type | Boat Name | Skipper | PHRF | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 30 | J/111 | WICKED 2.0 | DOUGLAS CURTISS | 42 | 48:48:22 | 00:00:00 | 48:51:36 | 12:02:36 |
| 2 | USA 53303 | J 29 | Seefest | Ira Perry | 111 | 48:48:29 | 00:00:06 | 48:57:00 | 12:08:00 |
| 3 | USA 52024 | Beneteau First | Bamboozler | Rob Hoyt | 54 | 48:51:50 | 00:03:27 | 48:55:59 | 12:06:59 |
| 4 | USA 107 | J-36 MK II | Peregrine | Ryan Scudder | 60 | 48:59:43 | 00:11:20 | 49:04:19 | 12:15:19 |
| Pos | Sail | Boat Name | Skipper | One Design | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 2 | Fanny | Paul Gelenitis | - | 62:31:22 | 00:00:00 | 62:31:22 | 14:31:22 |
| 2 | USA 14 | None | Jim Gelenitis | - | 62:31:25 | 00:00:03 | 62:31:25 | 14:31:25 |
| 3 | USA 7 | Peregrine | Ryan Cove | - | 62:31:29 | 00:00:07 | 62:31:29 | 14:31:29 |
| 4 | USA 40 | Zoar | Mark Lewis | - | 62:31:33 | 00:00:11 | 62:31:33 | 14:31:33 |
| 5 | USA 607 | Hussey | Susie Klein | - | 62:31:35 | 00:00:13 | 62:31:35 | 14:31:35 |
| 6 | USA 2 | Dumpling | Brook Biddle | - | 62:31:39 | 00:00:17 | 62:31:39 | 14:31:39 |
| 7 | USA 8 | Pin Action | Owen Hennessey | - | 62:31:43 | 00:00:21 | 62:31:43 | 14:31:43 |
| 8 | USA 1 | Loon | Brett Adams | - | 62:31:53 | 00:00:31 | 62:31:53 | 14:31:53 |
| 9 | USA 4 | Noah | Jed Webster | - | 62:31:56 | 00:00:34 | 62:31:56 | 14:31:56 |
| 10 | USA 122 | House Cat | Peter Grumbling | - | 62:31:59 | 00:00:37 | 62:31:59 | 14:31:59 |
| 11 | USA 550 | --- | Peter Menninger | - | 62:32:04 | 00:00:42 | 62:32:04 | 14:32:04 |
| 12 | USA 5 | Noelle | Jeff Stracka | - | 62:32:06 | 00:00:44 | 62:32:06 | 14:32:06 |
| 13 | USA 613 | STELLA | Geoff Marshall | - | 62:32:10 | 00:00:48 | 62:32:10 | 14:32:10 |
| 14 | USA 3 | Honeymoon | Charles Clapp | - | 62:32:12 | 00:00:50 | 62:32:12 | 14:32:12 |
| 15 | USA 9 | Sea Glass | Keith Murphy | - | 62:32:14 | 00:00:52 | 62:32:14 | 14:32:14 |
| 16 | USA 626 | NINA | Suzanne Leahy | - | 62:32:17 | 00:00:55 | 62:32:17 | 14:32:17 |
| Pos | Sail | Type | Boat Name | Skipper | PHRF | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52579 | --- | Moody Blue | Kenneth van Colen | 87 | 03:01:31 | 00:00:00 | 03:28:56 | 13:38:56 |
| 2 | 51799 | --- | Pepper | Jeffrey Lovelace | 117 | 03:04:10 | 00:02:39 | 03:41:02 | 13:51:02 |
| 3 | 25567 | --- | Grace | John Seymour | 123 | 03:04:11 | 00:02:39 | 03:42:56 | 13:52:56 |
| 4 | USA 60654 | Hanse 455 | Nixie | Jennifer Hausladen | 96 | 03:04:26 | 00:02:54 | 03:34:41 | 13:44:41 |
| 5 | USA 150 | Sloop | Restless | Roger Kuebel | 117 | 03:05:23 | 00:03:52 | 03:42:15 | 13:52:15 |
| 6 | USA 32800 | Tartan | Morpheus | Peter Schwebach | 87 | 03:10:59 | 00:09:28 | 03:38:24 | 13:48:24 |
| 7 | USA 138 | Sloop | Vela | Ricardo Bermudez | 132 | 03:37:07 | 00:35:35 | 04:18:42 | 14:28:42 |
| Pos | Sail | Type | Boat Name | Skipper | PHRF | Corrected | Delta | Elapsed | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 61878 | j 40 mk 2 | Dov | Jonathan Bier | 24 | 03:30:30 | 00:00:00 | 03:39:42 | 13:44:42 |
| 2 | 227 | --- | Pi Meson | Craig Rowe | 90 | 03:32:00 | 00:01:30 | 04:06:30 | 14:11:30 |
| 3 | USA 30 | J/111 | Wicked 2.0 | DOUGLAS CURTISS | 42 | 03:32:22 | 00:01:52 | 03:48:28 | 13:53:28 |
| 4 | USA 43777 | Baltic 50 | Crazy Horse | CBC Youth Offshore Team | -15 | 03:41:52 | 00:11:22 | 03:36:07 | 13:41:07 |
| 5 | USA 12108 | J-121 | Ceilidh | James Coggeshall | 30 | 03:51:20 | 00:20:50 | 04:02:50 | 14:07:50 |
| 6 | USA 52024 | First 40.7 | Bamboozler | Rob Hoyt | 54 | 03:53:22 | 00:22:52 | 04:14:04 | 14:19:04 |
| 7 | USA 107 | J-36 MK II | Peregrine | Ryan Scudder | 60 | 04:12:12 | 00:41:42 | 04:35:12 | 14:40:12 |
Series Standings
| POS | Sail | Boat Name | Skipper | DIV | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 215009 | --- | Peter Vessella | Great Grand Master (65-74) | 1 | 1 | 4 | 3 | 3 | 4 | 3 | [7] | 26 | 26 |
| 2 | USA 208838 | --- | Mike Matan | Grand Master (55-64) | 4 | 5 | 1 | 1 | [8] | 3 | 4 | 1 | 27 | 33 |
| 3 | GBR 215469 | --- | Charles Stanley | Great Grand Master (65-74) | 6 | 6 | 5 | 5 | [7] | 2 | 1 | 3 | 35 | 35 |
| 4 | USA 217585 | --- | Mark Bear | Great Grand Master (65-74) | [7] | 2 | 2 | 4 | 5 | 6 | 5 | 6 | 37 | 37 |
| 5 | USA 223489 | --- | Paul Craine | Grand Master (55-64) | [DNS-20] | 3 | 6 | 6 | 2 | 7 | 2 | 2 | 48 | 42 |
| 6 | USA 212116 | Souwest | Bill Dickey | Grand Master (55-64) | 5 | 4 | [10] | 10 | 1 | 1 | 7 | 8 | 46 | 50 |
| 7 | GER 217147 | --- | Nico Schaefferling | Master (45-54) | 2 | 8 | 8 | 7 | 4 | 5 | 6 | [9] | 49 | 61 |
| 8 | BRA 221226 | --- | Frederico Bediaga | Master (45-54) | 9 | [12] | 3 | 2 | 6 | 9 | 10 | 5 | 56 | 65 |
| 9 | USA 216320 | --- | Charlie Hagedorn | Grand Master (55-64) | 3 | 11 | 7 | 9 | 13 | 8 | [14] | 4 | 69 | 69 |
| 10 | USA 194228 | --- | Lynne Shore | Great Grand Master (65-74) | 8 | 7 | 12 | 8 | [15] | 12 | 11 | 13 | 86 | 78 |
| 11 | USA 223330 | --- | Jeffrey Hart | Grand Master (55-64) | 15 | 9 | 14 | 11 | 10 | [16] | 12 | 10 | 97 | 95 |
| 12 | USA 217628 | --- | Colley Wheeler | Grand Master (55-64) | 11 | [14] | 13 | 12 | 9 | 11 | 13 | 12 | 95 | 95 |
| 13 | USA 222819 | --- | Allan Freedman | Grand Master (55-64) | 13 | 10 | 11 | 13 | 12 | [15] | 9 | 14 | 97 | 96 |
| 14 | --- 27536 | --- | Andrew Lerner | Grand Master (55-64) | 12 | 16 | [DNF-20] | 16 | 11 | 10 | 8 | 11 | 104 | 98 |
| 15 | USA 189788 | --- | Matthew Doherty | Great Grand Master (65-74) | 10 | [15] | 9 | 15 | 14 | 13 | 15 | 15 | 106 | 98 |
| 16 | USA 218477 | --- | PETER SEIDENBERG | Legend (75+) | 17 | 17 | [RET-20] | DNC-20 | 17 | 17 | 18 | 17 | 143 | 123 |
| 17 | USA 219965 | Blossom | Sarah Yuskaitis | Apprentice (30-44) | 14 | 13 | 15 | 14 | [16] | 14 | 16 | 16 | 118 | 130 |
| 18 | USA 225592 | --- | Fred Treffeisen | Great Grand Master (65-74) | 16 | [RET-20] | 16 | DNC-20 | RET-20 | 18 | 17 | DNS-20 | 147 | 134 |
| 19 | USA 213210 | --- | Roy Lamphier | Grand Master (55-64) | [DNC-20] | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | 160 | 154 |
| POS | Sail | Boat Name | Skipper | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | R9 Aug 9 | R10 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 261 | Growth Spurt | John Greifzu | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | 18 |
| 2 | USA 72 | Gut Feeling | Ted Herlihy | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 20 | 20 |
| 3 | USA 71 | Mistral | Dan Nash | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 26 | 26 |
| 4 | USA 266 | Vento Solare | Bill Kneller | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 36 |
| 5 | USA 52149 | Firefly | Paul Adam | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 51 | 51 |
| 6 | USA 53 | Lyric | Bart Massucco | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 59 | 59 |






Recent Comments