2026 NBYC Annual Regatta - J109 North Americans, Sandpiper Nationals, Buzzards Bay ILCA Masters Championship Race Results
New Bedford Yacht Club
Regatta Home Page | Results on Clubspot
Series Standings
| POS | Sail | Boat Name | Skipper | DIV | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 215009 | --- | Peter Vessella | Great Grand Master (65-74) | 1 | 1 | 4 | 3 | 3 | 4 | 3 | [7] | 26 | 26 |
| 2 | USA 208838 | --- | Mike Matan | Grand Master (55-64) | 4 | 5 | 1 | 1 | [8] | 3 | 4 | 1 | 27 | 33 |
| 3 | GBR 215469 | --- | Charles Stanley | Great Grand Master (65-74) | 6 | 6 | 5 | 5 | [7] | 2 | 1 | 3 | 35 | 35 |
| 4 | USA 217585 | --- | Mark Bear | Great Grand Master (65-74) | [7] | 2 | 2 | 4 | 5 | 6 | 5 | 6 | 37 | 37 |
| 5 | USA 223489 | --- | Paul Craine | Grand Master (55-64) | [DNS-20] | 3 | 6 | 6 | 2 | 7 | 2 | 2 | 48 | 42 |
| 6 | USA 212116 | Souwest | Bill Dickey | Grand Master (55-64) | 5 | 4 | [10] | 10 | 1 | 1 | 7 | 8 | 46 | 50 |
| 7 | GER 217147 | --- | Nico Schaefferling | Master (45-54) | 2 | 8 | 8 | 7 | 4 | 5 | 6 | [9] | 49 | 61 |
| 8 | BRA 221226 | --- | Frederico Bediaga | Master (45-54) | 9 | [12] | 3 | 2 | 6 | 9 | 10 | 5 | 56 | 65 |
| 9 | USA 216320 | --- | Charlie Hagedorn | Grand Master (55-64) | 3 | 11 | 7 | 9 | 13 | 8 | [14] | 4 | 69 | 69 |
| 10 | USA 194228 | --- | Lynne Shore | Great Grand Master (65-74) | 8 | 7 | 12 | 8 | [15] | 12 | 11 | 13 | 86 | 78 |
| 11 | USA 223330 | --- | Jeffrey Hart | Grand Master (55-64) | 15 | 9 | 14 | 11 | 10 | [16] | 12 | 10 | 97 | 95 |
| 12 | USA 217628 | --- | Colley Wheeler | Grand Master (55-64) | 11 | [14] | 13 | 12 | 9 | 11 | 13 | 12 | 95 | 95 |
| 13 | USA 222819 | --- | Allan Freedman | Grand Master (55-64) | 13 | 10 | 11 | 13 | 12 | [15] | 9 | 14 | 97 | 96 |
| 14 | --- 27536 | --- | Andrew Lerner | Grand Master (55-64) | 12 | 16 | [DNF-20] | 16 | 11 | 10 | 8 | 11 | 104 | 98 |
| 15 | USA 189788 | --- | Matthew Doherty | Great Grand Master (65-74) | 10 | [15] | 9 | 15 | 14 | 13 | 15 | 15 | 106 | 98 |
| 16 | USA 218477 | --- | PETER SEIDENBERG | Legend (75+) | 17 | 17 | [RET-20] | DNC-20 | 17 | 17 | 18 | 17 | 143 | 123 |
| 17 | USA 219965 | Blossom | Sarah Yuskaitis | Apprentice (30-44) | 14 | 13 | 15 | 14 | [16] | 14 | 16 | 16 | 118 | 130 |
| 18 | USA 225592 | --- | Fred Treffeisen | Great Grand Master (65-74) | 16 | [RET-20] | 16 | DNC-20 | RET-20 | 18 | 17 | DNS-20 | 147 | 134 |
| 19 | USA 213210 | --- | Roy Lamphier | Grand Master (55-64) | [DNC-20] | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | 160 | 154 |
| POS | Sail | Boat Name | Skipper | R1 Aug 7 | R2 Aug 7 | R3 Aug 7 | R4 Aug 7 | R5 Aug 8 | R6 Aug 8 | R7 Aug 8 | R8 Aug 9 | R9 Aug 9 | R10 Aug 9 | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 261 | Growth Spurt | John Greifzu | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | 18 |
| 2 | USA 72 | Gut Feeling | Ted Herlihy | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 20 | 20 |
| 3 | USA 71 | Mistral | Dan Nash | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 26 | 26 |
| 4 | USA 266 | Vento Solare | Bill Kneller | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 36 |
| 5 | USA 52149 | Firefly | Paul Adam | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 51 | 51 |
| 6 | USA 53 | Lyric | Bart Massucco | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 59 | 59 |






Recent Comments