2026 NBYC Annual Regatta - J109 North Americans, Sandpiper Nationals, Buzzards Bay ILCA Masters Championship Entry List
New Bedford Yacht Club
Regatta Home Page | Results on Clubspot
| Sail | Type | Boat Name | Skipper | Handicap Rating | Status | Club / Org |
|---|---|---|---|---|---|---|
| J109 North Americans (3 Boats) | ||||||
| USA USA200 | Full Tilt | Don Irion | OD | Paid | Pequot YC | |
| USA 72 | Gut Feeling | Ted Herlihy | OD | Paid | NBYC | |
| USA 266 | Vento Solare | Bill Kneller | OD | Paid | New York YC, J/109 Class, Jamestown YC | |
Upcoming Events
JYC Spring Series @ Navy Marina Slip A49TAGS: JYC Narragansett Bay Newport USA NortheastIn 8 days Tue. May 12th, 2026 @ 5:15PM - 8:00PM EDTBe at Navy Marina Slip A49 - Tue. May 12th @ 5:15PM EDT Club Website: Jamestown YC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Jib Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| PeterT | Pit | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Francesco | Crew | ? | Possible College trip | |
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| JohnN | Crew | X | ||
| MattG | Not Assigned | X | ||
| PeterG | Crew | X | War College Class | |
| SarahW | Crew | X | work schedule changes some time in June | |
| Sue O | Crew | X | ||
| Total Crew: 8 (Confirmed: 7, Maybe: 1) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
Those needing a ride on base please meet 5:00 pm at the Pass & ID parking lot to be driven on base. If you arrive a few minutes early call Bill so I can meet you to on the causeway to drive on base
Post # 5804Twenty Hundred Club Bridge Fiasco @ Navy Marina Slip A49
TAGS: 20HC Narragansett Bay USA NortheastIn 12 days Sat. May 16th, 2026 @ 8:00AM EDT
Be at Navy Marina Slip A49 - Sat. May 16th @ 8:00AM EDT
17 Perry Rd, Newport, RI 02841, USA
Club Website: Twenty Hundred ClubNotice of Race, Race Results, Scratch Sheet, Sailing Instructions, Single Race Registration
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Pit | ✓ | ||
| Beatrice | Headsail Trimmer | ? | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | RI 1/2 Marathon | |
| JohnN | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Crew | X | ||
| Total Crew: 7 (Confirmed: 6, Maybe: 1) | ||||
Those needing a ride on base please meet 7:45 am at the Pass & ID parking lot to be driven on base. If you arrive a few minutes early call Bill so I can meet you to on the causeway to drive on base
Start 0900 @ Vicinity of Halfway Rock
Post # 5805JYC Spring Series @ Navy Marina Slip A49
TAGS: JYC Narragansett Bay Newport USA NortheastIn 15 days Tue. May 19th, 2026 @ 5:15PM - 8:00PM EDT
Be at Navy Marina Slip A49 - Tue. May 19th @ 5:15PM EDT
17 Perry Rd, Newport, RI 02841, USA
Club Website: Jamestown YCRegistration: Link
Crew Rotation Race Form, Notice of Race, Sailing Instructions
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Pit | ✓ | ||
| JohnN | Headsail Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| PeterT | Foredeck | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | France | |
| MattG | Not Assigned | X | ||
| PeterG | Crew | X | War College Class | |
| RolandH | Foredeck | X | ||
| SarahW | Not Assigned | X | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
Those needing a ride on base please meet 5:00 pm at the Pass & ID parking lot to be driven on base. If you arrive a few minutes early call Bill so I can meet you to on the causeway to drive on base
Post # 5863JYC Spring Series @ Navy Marina Slip A49
TAGS: JYC Narragansett Bay Newport USA NortheastIn 22 days Tue. May 26th, 2026 @ 5:15PM - 8:00PM EDT
Be at Navy Marina Slip A49 - Tue. May 26th @ 5:15PM EDT
17 Perry Rd, Newport, RI 02841, USA
Club Website: Jamestown YCRegistration: Link
Crew Rotation Race Form, Notice of Race, Sailing Instructions
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Pit | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| PeterG | Headsail Trimmer | ✓ | ||
| PeterT | Mast | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Ellie | Standby Crew | on call if needed | ? | |
| JohnN | Standby Crew | on call if needed | ? | |
| LisaM | Standby Crew | on call if needed | ✓ | |
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | France | |
| MattG | Not Assigned | X | ||
| SarahW | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 11 (Confirmed: 8, Maybe: 3) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
Those needing a ride on base please meet 5:00 pm at the Pass & ID parking lot to be driven on base. If you arrive a few minutes early call Bill so I can meet you to on the causeway to drive on base
Post # 5864JYC Spring Series @ Navy Marina Slip A49
TAGS: JYC Narragansett Bay Newport USA NortheastIn 29 days Tue. Jun 2nd, 2026 @ 5:15PM - 8:00PM EDT
Be at Navy Marina Slip A49 - Tue. Jun 2nd @ 5:15PM EDT
17 Perry Rd, Newport, RI 02841, USA
Club Website: Jamestown YCRegistration: Link
Crew Rotation Race Form, Notice of Race, Sailing Instructions
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Crew | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Crew | ✓ | ||
| KristinP | Crew | ✓ | ||
| LisaM | Crew | ✓ | ||
| PeterG | Crew | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| JohnN | Crew | ? | ||
| PeterT | Not Assigned | ✓ | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | France | |
| MattG | Not Assigned | X | ||
| RolandH | Foredeck | X | Work trip | |
| SarahW | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 9 (Confirmed: 7, Maybe: 2) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
Those needing a ride on base please meet 5:00 pm at the Pass & ID parking lot to be driven on base. If you arrive a few minutes early call Bill so I can meet you to on the causeway to drive on base
Post # 5865| Add to my Calendar | View Calendar |
Recent Results
| Event | Date | Results / Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JYC Fall Series JYC Fall Series @ Navy Marina Slip A49TAGS: JYC Narragansett Bay Newport USA NortheastSun. Oct 5th, 2025 @ 12:30PM EDTBe at Navy Marina Slip A49 - Sun. Oct 5th @ 12:30PM EDT Club Website: Jamestown YC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Mast | ✓ | ||
| Bill | Helm | ✓ | ||
| GerryO | Pit | Tactics | ✓ | |
| RolandH | Foredeck | ✓ | ||
| SarahW | Headsail Trimmer | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | + Shirley | |
| Wayne | Main Trimmer | ✓ | ||
| AlexB | Not Assigned | X | ||
| Andrew | Pit | X | ||
| ChrisB | Crew | X | Soccer... | |
| Ellie | Crew | X | ||
| Francesco | Not Assigned | X | NYC | |
| Gardner | Mast | X | ||
| KristinP | Crew | X | ||
| LisaM | Crew | X | ||
| PeterT | Not Assigned | X | ||
| SteveC | Headsail Trimmer | X | I appologize for the late change of status. Good luck Sunday. | |
| Wendy | Crew | X | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
Those needing a ride on base please meet 12:15 pm at the Pass & ID parking lot to be driven on base. If you arrive a few minutes early call Bill so I can meet you to on the causeway to drive on base
Post # 5609/ 2 of 8
JYC Fall Series @ Navy Marina Slip A49
TAGS: JYC Narragansett Bay Newport USA NortheastSun. Sep 28th, 2025 @ 12:30PM EDT
Be at Navy Marina Slip A49 - Sun. Sep 28th @ 12:30PM EDT
17 Perry Rd, Newport, RI 02841, USA
Club Website: Jamestown YCRegistration: Link
Event Contacts, Event Documents, Notice of Race, Notice Board, Sailing Instructions, SI Amendment #1, SI Amendment #2
Race Results: 3 of 6
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| AlexB | Mast | ✓ | ||
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| GerryO | Pit | ✓ | ||
| LisaM | Squirrel | ✓ | ||
| SarahW | Foredeck | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| Andrew | Pit | X | ||
| ChrisB | Crew | X | Soccer | |
| Ellie | Crew | X | ||
| Gardner | Mast | X | ||
| KristinP | Not Assigned | X | ||
| PeterG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| Wayne | Not Assigned | X | ||
| Wendy | Crew | X | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
Those needing a ride on base please meet 12:15 pm at the Pass & ID parking lot to be driven on base. If you arrive a few minutes early call Bill so I can meet you on the causeway to drive on base
Post # 5608Sail for Hope @ Navy Marina Slip A49
TAGS: Narragansett Bay NewportSat. Sep 27th, 2025 @ 9:30AM EDT
Be at Navy Marina Slip A49 - Sat. Sep 27th @ 9:30AM EDT
17 Perry Rd, Newport, RI 02841, USA
Club Website: Sail NewportRegistration: Link
25 Sail for Hope SIs, 2025 Sail for Hope Class List as of Sept. 25 at 1545, 2025 Sail for Hope Class List as of Sept. 25 at 1645, 2025 Sail for Hope Class List as of Sept. 26 at 1830, 2025 Sail for Hope Class List as of Sept. 26 at 2200, 2025 Sail for Hope Overall PHRF Spinnaker Division Standings, Class List as of Sept. 25 at 1505, Class Splits, Crew List, Donation Link, Event Documents, Multi-Hull Results, Notice of Race, Notice Board, Party Tickets, Pictures, RC Announcements, Sail for Hope Class list as of 25 Sept. at 1415, Scratch Sheet, Sailing Instructions, South Bay Race Chart, Waiver Form, Waiver Status
Race Results: 6 of 10
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| DaveD | Foredeck | ✓ | ||
| Eric | Pit | Tactics | ✓ | |
| GerryO | Main Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| AlexB | Not Assigned | X | ||
| Andrew | Pit | X | ||
| Beatrice | Mast | X | ||
| ChrisB | Foredeck | X | Soccer rescheduling chaos! | |
| Ellie | Crew | X | ||
| Francesco | Crew | X | waiting for travel plan | |
| Gardner | Mast | X | ||
| PeterG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| SarahW | Headsail Trimmer | X | ||
| Wayne | Not Assigned | X | In Richmond | |
| Wendy | Crew | X | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
Those needing a ride on base (Kristen, Gerry, Sue, Dave) please meet 9:15 am at the Pass & ID parking lot to be driven on base. If you arrive a few minutes early call Bill 401.225.2271 when you are 5 minutes out so I can meet you on the causeway to drive on base
1055 Initial Warning Signal for starts near Rose Island - Vento Solare in Class 3 - warning 1105, start 1110
Party after racing at Newport Shipyard (Bill purchased 8 tickets for Self & Crew). Bring refillable water bottle and lunch.
Please consider supporting the charities that Sail for Hope is raising money for (Warrior Sailing, Better Bay Alliance and Sail Newport Financial Aid Fund) at this link. When making a donation put J/109 Vento Solare in the boat name field. Pass this on to friends and families.
Post # 5623
/ 6 of 10
JYC Fall Series @ Navy Marina Slip A49
TAGS: JYC Narragansett Bay Newport USA NortheastSun. Sep 21st, 2025 @ 12:30PM EDT
Be at Navy Marina Slip A49 - Sun. Sep 21st @ 12:30PM EDT
17 Perry Rd, Newport, RI 02841, USA
Club Website: Jamestown YCRegistration: Link
Event Contacts, Event Documents, Notice of Race, Notice Board, Sailing Instructions, SI Amendment #1, SI Amendment #2
Race Results: 2 of 10
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| GerryO | Main Trimmer | ✓ | ||
| PeterG | Pit | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Headsail Trimmer | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| KristinP | Mast | ? | ||
| AlexB | Not Assigned | X | ||
| Andrew | Pit | X | ||
| Beatrice | Mast | X | ||
| ChrisB | Crew | X | Soccer | |
| Ellie | Crew | X | ||
| Francesco | Not Assigned | X | Out of Newport | |
| Gardner | Mast | X | ||
| LisaM | Crew | X | Sorry, flying to TX -- work trip! | |
| PeterT | Not Assigned | X | ||
| Wayne | Not Assigned | X | At cutty | |
| Wendy | Crew | X | ||
| Total Crew: 7 (Confirmed: 6, Maybe: 1) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
Those needing a ride on base please meet 12:15 pm at the Pass & ID parking lot to be driven on base. If you arrive a few minutes early call Bill so I can meet you on the causeway to drive on base
Post # 5607Fall Race around Prudence @ Navy Marina Slip A49
TAGS: 20HC Narragansett Bay USA NortheastSat. Sep 20th, 2025 @ 8:30AM - 4:00PM EDT
Be at Navy Marina Slip A49 - Sat. Sep 20th @ 8:30AM EDT
17 Perry Rd, Newport, RI 02841, USA
Club Website: Twenty Hundred ClubRegistration: Link
Event Contacts, Event Documents, Notice of Race, Notice Board, Race Results, Scratch Sheet, Season Registration, Sailing Instructions, Single Race Registration, Start Times
Race Results: Race Abandoned
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Andrew | Pit | ✓ | ||
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| KristinP | Mast | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| AlexB | Not Assigned | X | ||
| ChrisB | Crew | X | ||
| Ellie | Crew | X | ||
| Gardner | Mast | X | ||
| GerryO | Main Trimmer | X | Fireball | |
| LisaM | Squirrel | X | Sorry but I have to be at an event for our nonprofit in MA on this date! | |
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| Wayne | Not Assigned | X | ||
| Wendy | Crew | X | ||
| Total Crew: 6 (Confirmed: 6, Maybe: 0) | ||||
Those needing a ride on base please meet 8:15 am at the Pass & ID parking lot to be driven on base. Bring your refillable water bottle and lunch.
Twenty Hundred Club Fall Race around Prudence Island
Start @ 1030 West of Prudence Island Vicinity of R14 Allen's Harbor
Post # 5562




Recent Comments