Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 6 6 8 8 10 10 12 12 14 14 16 16 20 20 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 6 6 8 8 10 10 12 12 14 14 16 16 20 20
NameVENTO SOLARE
Sail #USA 266
ClassJ 109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #045600024PK
This page contains the polar curves for all wind speeds. The curves are trimmed to highlight the intersection points between different sails. The legend describes the type of sails, also mentioning the sail area when applicable.
TWS: 6,8,10,12,14,16,20
Use the tick boxes below to select the sail type of interest
Headsail, 40.11 m² (id = 145% Genoa)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 6 6 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 6 6
NameVENTO SOLARE
Sail #USA 266
ClassJ 109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #045600024PK
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 6
Use the tick boxes below to select the sail type of interest
Headsail, 40.11 m² (id = 145% Genoa)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 8 8 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 8 8
NameVENTO SOLARE
Sail #USA 266
ClassJ 109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #045600024PK
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 8
Use the tick boxes below to select the sail type of interest
Headsail, 40.11 m² (id = 145% Genoa)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 10 10 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 10 10
NameVENTO SOLARE
Sail #USA 266
ClassJ 109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #045600024PK
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 10
Use the tick boxes below to select the sail type of interest
Headsail, 40.11 m² (id = 145% Genoa)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 12 12 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 12 12
NameVENTO SOLARE
Sail #USA 266
ClassJ 109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #045600024PK
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 12
Use the tick boxes below to select the sail type of interest
Headsail, 40.11 m² (id = 145% Genoa)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 14 14 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 14 14
NameVENTO SOLARE
Sail #USA 266
ClassJ 109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #045600024PK
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 14
Use the tick boxes below to select the sail type of interest
Headsail, 40.11 m² (id = 145% Genoa)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 16 16 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 16 16
NameVENTO SOLARE
Sail #USA 266
ClassJ 109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #045600024PK
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 16
Use the tick boxes below to select the sail type of interest
Headsail, 40.11 m² (id = 145% Genoa)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 20 20 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 20 20
NameVENTO SOLARE
Sail #USA 266
ClassJ 109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #045600024PK
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 20
Use the tick boxes below to select the sail type of interest
Headsail, 40.11 m² (id = 145% Genoa)
Asymmetric on Centerline, 120.31 m² (id = ORC)
VENTO SOLARE
USA 266
J 109
Best Performance
TWS = 6kts
TWA BTV VMG AWS AWA Heel Reef Flat
43.0° 4.83 3.54 10.08 23.8° 7.0° 1.00 0.98
52° 5.40 3.33 10.25 27.4° 2.3° 1.00 1.00
60° 5.72 2.86 10.15 30.8° 2.1° 1.00 1.00
70° 5.94 2.03 9.78 35.2° 1.3° 1.00 1.00
75° 5.98 1.55 9.51 37.6° 0.7° 1.00 1.00
80° 5.99 1.04 9.18 40.1° 0.0° 1.00 1.00
90° 5.90 0.00 8.42 45.5° 0.0° 1.00 1.00
110° 5.97 2.04 6.87 55.2° 1.5° 1.00 0.99
120° 5.84 2.92 5.92 61.4° 0.1° 1.00 1.00
135° 5.23 3.70 4.36 76.9° 0.1° 1.00 1.00
144.8° 4.72 3.86 3.46 93.0° 0.3° 1.00 1.00
150° 4.42 3.83 3.10 104.6° 2.2° 1.00 1.00
165° 3.26 3.15 2.97 148.6° 4.7° 1.00 1.00
180° 3.03 3.03 2.97 180.0° 4.6° 1.00 1.00
TWS = 8kts
TWA BTV VMG AWS AWA Heel Reef Flat
41.8° 5.75 4.29 12.85 24.2° 9.0° 1.00 0.98
52° 6.43 3.96 12.95 28.7° 9.4° 1.00 1.00
60° 6.69 3.35 12.70 32.6° 8.6° 1.00 1.00
70° 6.85 2.34 12.15 37.9° 7.0° 1.00 1.00
75° 6.88 1.78 11.80 40.7° 5.9° 1.00 1.00
80° 6.89 1.20 11.41 43.5° 4.7° 1.00 1.00
90° 6.94 0.00 10.41 48.1° 14.4° 1.00 0.96
110° 7.08 2.42 8.61 59.7° 8.5° 1.00 1.00
120° 6.99 3.50 7.53 66.6° 4.1° 1.00 1.00
135° 6.52 4.61 5.72 81.4° 0.2° 1.00 1.00
147.8° 5.72 4.84 4.39 103.8° 0.4° 1.00 1.00
150° 5.58 4.83 4.22 108.7° 2.1° 1.00 1.00
165° 4.28 4.14 4.02 149.1° 4.7° 1.00 1.00
180° 4.00 4.00 4.00 180.0° 4.6° 1.00 1.00
TWS = 10kts
TWA BTV VMG AWS AWA Heel Reef Flat
40.2° 6.37 4.87 15.32 23.9° 16.2° 1.00 0.96
52° 7.01 4.31 15.17 29.8° 16.6° 1.00 0.98
60° 7.18 3.59 14.75 34.4° 15.8° 1.00 1.00
70° 7.28 2.49 14.09 40.6° 12.9° 1.00 1.00
75° 7.30 1.89 13.70 43.8° 11.3° 1.00 1.00
80° 7.31 1.27 13.27 47.0° 9.7° 1.00 1.00
90° 7.35 0.00 11.85 51.6° 21.7° 0.98 0.93
110° 7.59 2.60 9.96 65.3° 15.6° 1.00 0.99
120° 7.55 3.77 8.93 73.4° 8.7° 1.00 1.00
135° 7.28 5.15 7.07 88.3° 0.6° 1.00 1.00
148.5° 6.71 5.72 5.54 109.2° 1.1° 1.00 1.00
150° 6.59 5.70 5.41 112.5° 2.0° 1.00 1.00
165° 5.19 5.01 5.16 150.0° 4.8° 1.00 1.00
180° 4.89 4.89 5.11 180.0° 4.6° 1.00 1.00
TWS = 12kts
TWA BTV VMG AWS AWA Heel Reef Flat
38.4° 6.56 5.14 17.41 23.5° 21.3° 1.00 0.87
52° 7.23 4.45 17.01 30.7° 23.2° 1.00 0.93
60° 7.40 3.70 16.53 35.8° 21.5° 1.00 0.95
70° 7.54 2.58 15.79 42.5° 19.0° 1.00 0.98
75° 7.58 1.96 15.39 46.0° 17.2° 1.00 0.99
80° 7.60 1.32 14.96 49.6° 15.3° 1.00 1.00
90° 7.63 0.00 14.06 57.1° 10.3° 1.00 1.00
110° 7.99 2.73 11.18 69.6° 21.6° 1.00 0.95
120° 8.03 4.02 10.28 78.6° 14.3° 1.00 1.00
135° 7.75 5.48 8.51 94.9° 1.9° 1.00 1.00
150° 7.23 6.27 6.77 117.8° 3.8° 1.00 1.00
150.5° 7.20 6.27 6.73 118.8° 2.7° 1.00 1.00
165° 6.05 5.85 6.34 150.8° 4.9° 1.00 1.00
180° 5.73 5.73 6.27 180.0° 4.7° 1.00 1.00
TWS = 14kts
TWA BTV VMG AWS AWA Heel Reef Flat
38.1° 6.68 5.26 19.41 24.2° 22.8° 1.00 0.74
52° 7.32 4.51 18.83 32.2° 24.6° 1.00 0.80
60° 7.51 3.76 18.21 37.2° 24.8° 1.00 0.85
70° 7.71 2.64 17.29 43.7° 24.7° 1.00 0.93
75° 7.80 2.02 16.91 47.5° 22.8° 1.00 0.95
80° 7.86 1.36 16.53 51.5° 20.1° 1.00 0.96
90° 7.93 0.00 15.67 59.6° 15.2° 1.00 1.00
110° 8.27 2.83 12.70 74.1° 21.8° 0.93 0.94
120° 8.51 4.26 11.43 82.4° 20.9° 1.00 1.00
135° 8.27 5.85 10.00 99.4° 4.8° 1.00 1.00
150° 7.57 6.55 8.34 123.1° 3.5° 1.00 1.00
151.9° 7.44 6.56 8.22 126.6° 2.8° 1.00 1.00
165° 6.77 6.54 7.66 151.9° 5.0° 1.00 1.00
180° 6.47 6.47 7.53 180.0° 4.7° 1.00 1.00
TWS = 16kts
TWA BTV VMG AWS AWA Heel Reef Flat
37.6° 6.71 5.32 21.36 24.8° 23.2° 1.00 0.64
52° 7.37 4.54 20.67 33.6° 25.0° 1.00 0.69
60° 7.57 3.79 19.92 38.6° 26.3° 1.00 0.75
70° 7.82 2.67 18.87 45.2° 27.0° 1.00 0.84
75° 7.93 2.05 18.31 48.8° 27.0° 1.00 0.89
80° 8.05 1.40 17.85 52.7° 25.7° 1.00 0.93
90° 8.21 0.00 17.11 61.3° 20.2° 1.00 0.99
110° 8.52 2.91 14.29 77.7° 21.8° 0.87 0.95
120° 8.89 4.44 12.90 86.0° 21.8° 0.97 0.95
135° 8.82 6.24 11.47 102.5° 8.2° 1.00 1.00
150° 7.89 6.84 9.97 126.7° 3.2° 1.00 1.00
165° 7.25 7.00 9.18 153.3° 5.2° 1.00 1.00
174.8° 7.09 7.06 8.96 170.7° 4.9° 1.00 1.00
180° 7.04 7.04 8.96 180.0° 4.7° 1.00 1.00
TWS = 20kts
TWA BTV VMG AWS AWA Heel Reef Flat
37.5° 6.78 5.38 25.34 26.7° 21.0° 0.52 0.62
52° 7.42 4.57 24.59 36.6° 21.5° 0.56 0.62
60° 7.62 3.81 23.82 42.3° 22.3° 0.61 0.62
70° 7.91 2.71 22.20 48.4° 28.0° 1.00 0.65
75° 8.07 2.09 21.46 51.9° 29.1° 1.00 0.71
80° 8.23 1.43 20.73 55.6° 29.7° 1.00 0.78
90° 8.58 0.00 19.48 63.9° 29.1° 1.00 0.92
110° 8.96 3.06 17.58 83.1° 21.8° 0.77 0.94
120° 9.49 4.74 16.09 91.8° 21.8° 0.87 0.95
135° 10.24 7.24 14.06 106.1° 17.2° 1.00 1.00
150° 8.66 7.50 13.21 131.0° 4.7° 1.00 1.00
165° 7.95 7.68 12.48 155.6° 5.6° 1.00 1.00
175.7° 7.79 7.77 12.24 173.0° 3.9° 1.00 1.00
180° 7.76 7.76 12.24 180.0° 4.8° 1.00 1.00
VENTO SOLARE
USA 266
J 109
HLP 5.87 HQW 4.37 HHW 2.85 HTW 1.42 HUW 0.75 HHB 0.08 HLU 13.80 Area 40.11
Headsail, 40.11 m² (id=145% Genoa)
TWS = 6kts
TWA BTV VMG AWS AWA Heel Reef Flat
43.0° 4.83 3.54 10.08 23.8° 7.0° 1.00 0.98
52° 5.40 3.33 10.25 27.4° 2.3° 1.00 1.00
60° 5.72 2.86 10.15 30.8° 2.1° 1.00 1.00
70° 5.94 2.03 9.78 35.2° 1.3° 1.00 1.00
75° 5.98 1.55 9.51 37.6° 0.7° 1.00 1.00
80° 5.99 1.04 9.18 40.1° 0.0° 1.00 1.00
90° 5.90 0.00 8.42 45.5° 0.0° 1.00 1.00
110° 5.28 1.81 6.50 60.2° 0.0° 1.00 1.00
120° 4.77 2.38 5.49 71.2° 0.0° 1.00 1.00
135° 3.87 2.73 4.26 95.1° 0.1° 1.00 1.00
150° 3.34 2.89 3.52 121.9° 4.7° 1.00 1.00
165° 3.10 2.99 3.11 150.2° 4.7° 1.00 1.00
166.4° 3.08 2.99 3.09 152.9° 4.7° 1.00 1.00
180° 2.93 2.93 3.07 180.0° 4.6° 1.00 1.00
TWS = 8kts
TWA BTV VMG AWS AWA Heel Reef Flat
41.8° 5.75 4.29 12.85 24.2° 9.0° 1.00 0.98
52° 6.43 3.96 12.95 28.7° 9.4° 1.00 1.00
60° 6.69 3.35 12.70 32.6° 8.6° 1.00 1.00
70° 6.85 2.34 12.15 37.9° 7.0° 1.00 1.00
75° 6.88 1.78 11.80 40.7° 5.9° 1.00 1.00
80° 6.89 1.20 11.41 43.5° 4.7° 1.00 1.00
90° 6.86 0.00 10.53 49.4° 2.4° 1.00 1.00
110° 6.31 2.16 8.33 64.5° 0.0° 1.00 1.00
120° 5.79 2.89 7.16 75.5° 0.0° 1.00 1.00
135° 4.92 3.48 5.70 97.4° 0.0° 1.00 1.00
150° 4.37 3.78 4.74 122.7° 4.9° 1.00 1.00
165° 4.09 3.95 4.18 150.4° 4.7° 1.00 1.00
167.6° 4.05 3.95 4.14 155.6° 4.7° 1.00 1.00
180° 3.88 3.88 4.12 180.0° 4.6° 1.00 1.00
TWS = 10kts
TWA BTV VMG AWS AWA Heel Reef Flat
40.2° 6.37 4.87 15.32 23.9° 16.2° 1.00 0.96
52° 7.01 4.31 15.17 29.8° 16.6° 1.00 0.98
60° 7.18 3.59 14.75 34.4° 15.8° 1.00 1.00
70° 7.28 2.49 14.09 40.6° 12.9° 1.00 1.00
75° 7.30 1.89 13.70 43.8° 11.3° 1.00 1.00
80° 7.31 1.27 13.27 47.0° 9.7° 1.00 1.00
90° 7.32 0.00 12.35 53.6° 6.2° 1.00 1.00
110° 7.00 2.40 10.06 69.1° 0.1° 1.00 1.00
120° 6.63 3.31 8.81 79.4° 0.1° 1.00 1.00
135° 5.80 4.10 7.18 100.2° 0.2° 1.00 1.00
150° 5.27 4.57 6.02 124.2° 5.0° 1.00 1.00
165° 4.98 4.81 5.34 151.1° 4.8° 1.00 1.00
168.5° 4.92 4.83 5.26 157.8° 4.8° 1.00 1.00
180° 4.75 4.75 5.25 180.0° 4.6° 1.00 1.00
TWS = 12kts
TWA BTV VMG AWS AWA Heel Reef Flat
38.4° 6.56 5.14 17.41 23.5° 21.3° 1.00 0.87
52° 7.23 4.45 17.01 30.7° 23.2° 1.00 0.93
60° 7.40 3.70 16.53 35.8° 21.5° 1.00 0.95
70° 7.54 2.58 15.79 42.5° 19.0° 1.00 0.98
75° 7.58 1.96 15.39 46.0° 17.2° 1.00 0.99
80° 7.60 1.32 14.96 49.6° 15.3° 1.00 1.00
90° 7.63 0.00 14.06 57.1° 10.3° 1.00 1.00
110° 7.38 2.52 11.74 73.8° 1.4° 1.00 1.00
120° 7.14 3.57 10.45 83.7° 0.0° 1.00 1.00
135° 6.57 4.65 8.70 102.7° 1.0° 1.00 1.00
150° 6.08 5.27 7.37 125.8° 5.3° 1.00 1.00
165° 5.79 5.59 6.58 151.9° 4.9° 1.00 1.00
169.4° 5.71 5.61 6.47 160.1° 4.9° 1.00 1.00
180° 5.54 5.54 6.46 180.0° 4.7° 1.00 1.00
TWS = 14kts
TWA BTV VMG AWS AWA Heel Reef Flat
38.1° 6.68 5.26 19.41 24.2° 22.8° 1.00 0.74
52° 7.32 4.51 18.83 32.2° 24.6° 1.00 0.80
60° 7.51 3.76 18.21 37.2° 24.8° 1.00 0.85
70° 7.71 2.64 17.29 43.7° 24.7° 1.00 0.93
75° 7.80 2.02 16.91 47.5° 22.8° 1.00 0.95
80° 7.86 1.36 16.53 51.5° 20.1° 1.00 0.96
90° 7.93 0.00 15.67 59.6° 15.2° 1.00 1.00
110° 7.68 2.63 13.44 77.6° 3.8° 1.00 1.00
120° 7.46 3.73 12.13 87.8° 0.1° 1.00 1.00
135° 7.10 5.02 10.27 105.8° 3.0° 1.00 1.00
150° 6.78 5.87 8.78 127.5° 5.5° 1.00 1.00
165° 6.52 6.30 7.88 152.7° 5.1° 1.00 1.00
170.5° 6.43 6.34 7.74 162.6° 4.9° 1.00 1.00
180° 6.27 6.27 7.73 180.0° 4.7° 1.00 1.00
TWS = 16kts
TWA BTV VMG AWS AWA Heel Reef Flat
37.6° 6.71 5.32 21.36 24.8° 23.2° 1.00 0.64
52° 7.37 4.54 20.67 33.6° 25.0° 1.00 0.69
60° 7.57 3.79 19.92 38.6° 26.3° 1.00 0.75
70° 7.82 2.67 18.87 45.2° 27.0° 1.00 0.84
75° 7.93 2.05 18.31 48.8° 27.0° 1.00 0.89
80° 8.05 1.40 17.85 52.7° 25.7° 1.00 0.93
90° 8.21 0.00 17.11 61.3° 20.2° 1.00 0.99
110° 7.99 2.73 15.14 80.4° 6.8° 1.00 1.00
120° 7.76 3.88 13.84 91.0° 2.6° 1.00 1.00
135° 7.45 5.27 11.94 108.9° 3.4° 1.00 1.00
150° 7.24 6.27 10.35 129.7° 5.8° 1.00 1.00
165° 7.07 6.83 9.34 153.8° 5.2° 1.00 1.00
173.6° 6.96 6.92 9.11 168.8° 4.9° 1.00 1.00
180° 6.88 6.88 9.12 180.0° 4.8° 1.00 1.00
TWS = 20kts
TWA BTV VMG AWS AWA Heel Reef Flat
37.5° 6.78 5.38 25.34 26.7° 21.0° 0.52 0.62
52° 7.42 4.57 24.59 36.6° 21.5° 0.56 0.62
60° 7.62 3.81 23.82 42.3° 22.3° 0.61 0.62
70° 7.91 2.71 22.20 48.4° 28.0° 1.00 0.65
75° 8.07 2.09 21.46 51.9° 29.1° 1.00 0.71
80° 8.23 1.43 20.73 55.6° 29.7° 1.00 0.78
90° 8.58 0.00 19.48 63.9° 29.1° 1.00 0.92
110° 8.66 2.96 18.27 84.3° 14.7° 1.00 1.00
120° 8.42 4.21 17.19 95.3° 8.8° 1.00 1.00
135° 8.11 5.73 15.35 113.2° 4.0° 1.00 1.00
150° 7.92 6.85 13.69 133.4° 5.5° 1.00 1.00
165° 7.77 7.50 12.65 156.0° 5.7° 1.00 1.00
175.4° 7.66 7.63 12.38 172.6° 4.0° 1.00 1.00
180° 7.61 7.61 12.39 180.0° 4.9° 1.00 1.00
VENTO SOLARE
USA 266
J 109
SLU 15.90 SLE 15.90 SHW 8.80 SFL 10.20 Asymmetric Area 120.31
Asymmetric on Centerline, 120.31 m² (id=ORC)
TWS = 6kts
TWA BTV VMG AWS AWA Heel Reef Flat
48.0° 0.01 0.01 5.78 45.9° 21.5° 1.00 1.00
52° 0.01 0.01 0.00 0.0° 21.5° 1.00 1.00
60° 3.99 2.00 8.70 36.6° 3.4° 1.00 0.95
70° 4.89 1.67 8.94 39.0° 3.4° 1.00 0.95
75° 5.23 1.35 8.91 40.4° 4.3° 1.00 0.95
80° 5.50 0.96 8.80 42.0° 5.0° 1.00 0.95
90° 5.85 0.00 8.37 45.6° 4.9° 1.00 0.96
110° 5.97 2.04 6.87 55.2° 1.5° 1.00 0.99
120° 5.84 2.92 5.92 61.4° 0.1° 1.00 1.00
135° 5.23 3.70 4.36 76.9° 0.1° 1.00 1.00
144.8° 4.72 3.86 3.46 93.0° 0.3° 1.00 1.00
150° 4.42 3.83 3.10 104.6° 2.2° 1.00 1.00
165° 3.26 3.15 2.97 148.6° 4.7° 1.00 1.00
180° 3.03 3.03 2.97 180.0° 4.6° 1.00 1.00
TWS = 8kts
TWA BTV VMG AWS AWA Heel Reef Flat
48.0° 0.01 0.01 7.70 45.9° 21.5° 1.00 1.00
52° 0.01 0.01 3.46 93.0° 21.5° 1.00 1.00
60° 5.11 2.55 11.39 36.9° 8.8° 1.00 0.95
70° 6.09 2.08 11.46 39.6° 13.6° 1.00 0.95
75° 6.43 1.66 11.31 41.3° 15.2° 1.00 0.95
80° 6.66 1.16 11.06 43.3° 15.7° 1.00 0.95
90° 6.94 0.00 10.41 48.1° 14.4° 1.00 0.96
110° 7.08 2.42 8.61 59.7° 8.5° 1.00 1.00
120° 6.99 3.50 7.53 66.6° 4.1° 1.00 1.00
135° 6.52 4.61 5.72 81.4° 0.2° 1.00 1.00
147.8° 5.72 4.84 4.39 103.8° 0.4° 1.00 1.00
150° 5.58 4.83 4.22 108.7° 2.1° 1.00 1.00
165° 4.28 4.14 4.02 149.1° 4.7° 1.00 1.00
180° 4.00 4.00 4.00 180.0° 4.6° 1.00 1.00
TWS = 10kts
TWA BTV VMG AWS AWA Heel Reef Flat
48.0° 0.01 0.01 9.63 45.9° 21.5° 1.00 1.00
52° 0.01 0.01 4.39 103.8° 21.5° 1.00 1.00
60° 5.90 2.95 13.62 36.8° 19.5° 1.00 0.93
70° 6.70 2.29 13.37 40.8° 21.7° 0.95 0.92
75° 6.93 1.79 13.08 43.3° 21.8° 0.94 0.92
80° 7.09 1.23 12.71 46.0° 21.8° 0.95 0.93
90° 7.35 0.00 11.85 51.6° 21.7° 0.98 0.93
110° 7.59 2.60 9.96 65.3° 15.6° 1.00 0.99
120° 7.55 3.77 8.93 73.4° 8.7° 1.00 1.00
135° 7.28 5.15 7.07 88.3° 0.6° 1.00 1.00
148.5° 6.71 5.72 5.54 109.2° 1.1° 1.00 1.00
150° 6.59 5.70 5.41 112.5° 2.0° 1.00 1.00
165° 5.19 5.01 5.16 150.0° 4.8° 1.00 1.00
180° 4.89 4.89 5.11 180.0° 4.6° 1.00 1.00
TWS = 12kts
TWA BTV VMG AWS AWA Heel Reef Flat
48.0° 0.01 0.01 11.55 45.9° 21.5° 1.00 1.00
52° 0.01 0.01 5.54 109.2° 21.5° 1.00 1.00
60° 6.23 3.12 15.59 38.3° 21.6° 0.90 0.92
70° 6.93 2.37 15.21 43.5° 21.7° 0.85 0.92
75° 7.12 1.84 14.85 46.5° 21.7° 0.85 0.93
80° 7.27 1.26 14.42 49.6° 21.7° 0.86 0.93
90° 7.54 0.00 13.46 55.9° 21.7° 0.88 0.93
110° 7.99 2.73 11.18 69.6° 21.6° 1.00 0.95
120° 8.03 4.02 10.28 78.6° 14.3° 1.00 1.00
135° 7.75 5.48 8.51 94.9° 1.9° 1.00 1.00
150° 7.23 6.27 6.77 117.8° 3.8° 1.00 1.00
150.5° 7.20 6.27 6.73 118.8° 2.7° 1.00 1.00
165° 6.05 5.85 6.34 150.8° 4.9° 1.00 1.00
180° 5.73 5.73 6.27 180.0° 4.7° 1.00 1.00
TWS = 14kts
TWA BTV VMG AWS AWA Heel Reef Flat
48.0° 0.01 0.01 13.48 45.9° 21.5° 1.00 1.00
52° 0.01 0.01 6.73 118.8° 21.5° 1.00 1.00
60° 6.43 3.21 17.53 40.0° 21.6° 0.80 0.91
70° 7.07 2.42 17.02 45.9° 21.8° 0.78 0.92
75° 7.24 1.87 16.61 49.1° 21.7° 0.78 0.93
80° 7.39 1.28 16.14 52.5° 21.7° 0.79 0.94
90° 7.70 0.00 15.12 59.4° 21.7° 0.81 0.94
110° 8.27 2.83 12.70 74.1° 21.8° 0.93 0.94
120° 8.51 4.26 11.43 82.4° 20.9° 1.00 1.00
135° 8.27 5.85 10.00 99.4° 4.8° 1.00 1.00
150° 7.57 6.55 8.34 123.1° 3.5° 1.00 1.00
151.9° 7.44 6.56 8.22 126.6° 2.8° 1.00 1.00
165° 6.77 6.54 7.66 151.9° 5.0° 1.00 1.00
180° 6.47 6.47 7.53 180.0° 4.7° 1.00 1.00
TWS = 16kts
TWA BTV VMG AWS AWA Heel Reef Flat
48.0° 0.01 0.01 15.40 45.9° 21.5° 1.00 1.00
