| Wind Velocity | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
| Beat Angles | 43.0° | 41.8° | 40.2° | 38.4° | 38.1° | 37.6° | 37.5° |
| Beat VMG | 3.52 | 4.27 | 4.84 | 5.11 | 5.23 | 5.29 | 5.35 |
| 52° | 5.38 | 6.40 | 6.97 | 7.20 | 7.29 | 7.33 | 7.39 |
| 60° | 5.69 | 6.66 | 7.14 | 7.37 | 7.47 | 7.54 | 7.58 |
| 75° | 5.95 | 6.85 | 7.27 | 7.54 | 7.76 | 7.89 | 8.03 |
| 90° | 5.87 | 6.91 | 7.32 | 7.59 | 7.89 | 8.17 | 8.54 |
| 110° | 5.94 | 7.04 | 7.55 | 7.95 | 8.23 | 8.47 | 8.92 |
| 120° | 5.81 | 6.96 | 7.51 | 7.99 | 8.47 | 8.85 | 9.44 |
| 135° | 5.21 | 6.48 | 7.25 | 7.72 | 8.23 | 8.78 | 10.19 |
| 150° | 4.43 | 5.56 | 6.57 | 7.20 | 7.53 | 7.85 | 8.62 |
| Run VMG | 3.84 | 4.82 | 5.69 | 6.24 | 6.53 | 7.03 | 7.73 |
| Gybe Angles | 144.8° | 147.8° | 148.5° | 150.5° | 151.9° | 174.8° | 175.7° |
| Wind Velocity | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1023.1 | 843.5 | 743.2 | 703.9 | 688.1 | 680.4 | 673.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 669.7 | 562.8 | 516.4 | 500.3 | 494.1 | 490.9 | 487.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 632.4 | 540.4 | 504.2 | 488.7 | 481.7 | 477.7 | 474.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 604.8 | 525.8 | 495.3 | 477.2 | 464.0 | 456.1 | 448.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 612.9 | 521.0 | 491.9 | 474.1 | 456.0 | 440.5 | 421.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 605.6 | 511.0 | 476.6 | 452.6 | 437.5 | 424.8 | 403.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 619.7 | 517.5 | 479.3 | 450.4 | 424.9 | 406.9 | 381.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 691.6 | 555.2 | 496.6 | 466.6 | 437.4 | 410.1 | 353.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 812.3 | 647.2 | 548.1 | 500.0 | 478.0 | 458.4 | 417.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 937.9 | 747.3 | 632.9 | 577.0 | 551.2 | 512.1 | 465.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 980.5 | 795.4 | 688.1 | 640.5 | 619.7 | 596.3 | 569.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 755.6 | 623.8 | 558.0 | 526.9 | 509.3 | 494.1 | 472.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Time On Distance | Time On Time |
|---|---|---|
| Windward / Leeward | 670.3 | 0.8951 |
| All purpose | 544.7 | 1.1015 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Coastal/Long Distance | 592.2 | 1.0132 |
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Time |
|---|---|
| Upwind "bolina" | 0.7843 |
| Downwind "popa" | 0.9494 |
| 70% up, 30% down "Ilhabela" | 0.8274 |
| 30% up, 70% down "Ilhabela-inverso" | 0.8930 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Predominantly Upwind | 589.9 | 1.0172 |
| Predominantly Downwind | 549.6 | 1.0917 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Triple Number All Purpose Low | 689.7 | 0.8700 |
| Triple Number All Purpose Medium | 540.9 | 1.1092 |
| Triple Number All Purpose High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Predominantly Upwind | 589.9 | 1.0172 |
| Predominantly Downwind | 549.6 | 1.0917 |
| Predominantly Upwind Low | 775.5 | 0.7737 |
| Predominantly Upwind Medium | 609.2 | 0.9850 |
| Predominantly Upwind High | 571.5 | 1.0499 |
| Predominantly Downwind Low | 745.3 | 0.8050 |
| Predominantly Downwind Medium | 546.0 | 1.0989 |
| Predominantly Downwind High | 465.0 | 1.2904 |
| Chicago-Mac Upwind | 1.0007 | |
| Chicago-Mac All Purpose | 1.0342 | |
| Chicago-Mac Downwind | 1.0750 | |
| Bayview-Mac Cove Island | 0.9636 | |
| Bayview-Mac Shore | 0.9699 | |
| Victoria-Maui | 1.1381 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Coastal/Long Distance | 592.2 | 1.0132 |
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Coastal/Long Distance | 592.2 | 1.0132 |
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance |
|---|---|
| Coastal/Long Distance | 592.2 |
| Triple Number Coastal/Long Distance Low | 689.7 |
| Triple Number Coastal/Long Distance Medium | 540.9 |
| Triple Number Coastal/Long Distance High | 489.6 |
| Triple Number Windward/Leeward Low | 888.0 |
| Triple Number Windward/Leeward Medium | 664.1 |
| Triple Number Windward/Leeward High | 592.0 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Coastal/Long Distance | 592.2 | 1.0132 |
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| FinRating (Coastal/Long Distance) | 592.2 | 1.0132 |
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Single Number | Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 1.1092 |
| Triple Number Coastal/Long Distance High | 1.2254 |
| Triple Number Windward/Leeward Low | 0.6757 |
| Triple Number Windward/Leeward Medium | 0.9035 |
| Triple Number Windward/Leeward High | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Coastal/Long Distance | 592.2 | 1.0132 |
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Coastal/Long Distance | 592.2 | 1.0132 |
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Coastal/Long Distance | 592.2 | 1.0132 |
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 689.7 |
| Triple Number Coastal/Long Distance Medium | 540.9 |
| Triple Number Coastal/Long Distance High | 489.6 |
| Triple Number Windward/Leeward Low | 888.0 |
| Triple Number Windward/Leeward Medium | 664.1 |
| Triple Number Windward/Leeward High | 592.0 |
| Predominantly Upwind | 589.9 |
| Predominantly Downwind | 549.6 |
| Predominantly Reaching | 527.8 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Coastal/Long Distance | 592.2 | 1.0132 |
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 1.1092 |
| Triple Number Coastal/Long Distance High | 1.2254 |
| Triple Number Windward/Leeward Low | 0.6757 |
| Triple Number Windward/Leeward Medium | 0.9035 |
| Triple Number Windward/Leeward High | 1.0135 |
| Coastal/Long Distance | 1.0132 |
| Predominantly Upwind | 1.0172 |
| Predominantly Downwind | 1.0917 |
| Single Number | Time On Time |
|---|---|
| Distanseseilas (NOR-rating ett tall) | 1.0132 |
| Tretall Distanseseilas Lite vind | 0.8700 |
| Tretall Distanseseilas Mellomvind | 1.1092 |
| Tretall Distanseseilas Mye vind | 1.2254 |
| Tretall Pølsebane Lite vind | 0.6757 |
| Tretall Pølsebane Mellomvind | 0.9035 |
| Tretall Pølsebane Mye vind | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Distanseseilas | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Coastal/Long Distance | 592.2 | 1.0132 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Predominantly Upwind | 589.9 | 1.0172 |
| Predominantly Downwind | 549.6 | 1.0917 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Cape Doctor Inshore | 577.3 | 1.0392 |
| Cape Doctor Coastal | 478.7 | 1.2535 |
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Single Number | Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 1.1092 |
| Triple Number Coastal/Long Distance High | 1.2254 |
| Triple Number Windward/Leeward Low | 0.6757 |
| Triple Number Windward/Leeward Medium | 0.9035 |
| Triple Number Windward/Leeward High | 1.0135 |
| Single Number | Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 1.1092 |
| Triple Number Coastal/Long Distance High | 1.2254 |
| Triple Number Windward/Leeward Low | 0.6757 |
| Triple Number Windward/Leeward Medium | 0.9035 |
| Triple Number Windward/Leeward High | 1.0135 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Coastal/Long Distance | 592.2 | 1.0132 |
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Predominantly Upwind | 589.9 | 1.0172 |
| Predominantly Downwind | 549.6 | 1.0917 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Coastal/Long Distance | 592.2 | 1.0132 |
| Triple Number Coastal/Long Distance Low | 689.7 | 0.8700 |
| Triple Number Coastal/Long Distance Medium | 540.9 | 1.1092 |
| Triple Number Coastal/Long Distance High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Performance Curve | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt |
|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 976.3 | 747.7 | 624.2 | 561.0 | 528.3 | 499.0 | 454.0 |
| Single Number | Time On Distance | Time On Time |
|---|---|---|
| Triple Number All Purpose Low | 689.7 | 0.8700 |
| Triple Number All Purpose Medium | 540.9 | 1.1092 |
| Triple Number All Purpose High | 489.6 | 1.2254 |
| Triple Number Windward/Leeward Low | 888.0 | 0.6757 |
| Triple Number Windward/Leeward Medium | 664.1 | 0.9035 |
| Triple Number Windward/Leeward High | 592.0 | 1.0135 |
| Predominantly Upwind | 589.9 | 1.0172 |
| Predominantly Downwind | 549.6 | 1.0917 |
| Predominantly Upwind Low | 775.5 | 0.7737 |
| Predominantly Upwind Medium | 609.2 | 0.9850 |
| Predominantly Upwind High | 571.5 | 1.0499 |
| Predominantly Downwind Low | 745.3 | 0.8050 |
| Predominantly Downwind Medium | 546.0 | 1.0989 |
| Predominantly Downwind High | 465.0 | 1.2904 |
| Chicago-Mac Upwind | 1.0007 | |
| Chicago-Mac All Purpose | 1.0342 | |
| Chicago-Mac Downwind | 1.0750 | |
| Bayview-Mac Cove Island | 0.9636 | |
| Bayview-Mac Shore | 0.9699 | |
| Harvest Moon Regatta | 483.4 | 1.2412 |
| Victoria-Maui | 1.1381 |
| 5-Band Windward/Leeward | Time On Distance | Time On Time |
|---|---|---|
| 5-Band Low | 966.3 | 0.6209 |
| 5-Band Low / Medium | 812.7 | 0.7383 |
| 5-Band Medium | 654.1 | 0.9172 |
| 5-Band Medium / High | 599.5 | 1.0008 |
| 5-Band High | 573.9 | 1.0455 |
