Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 6 6 8 8 10 10 12 12 14 14 16 16 20 20 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 6 6 8 8 10 10 12 12 14 14 16 16 20 20
NameVENTO SOLARE
Sail #USA-266
ClassJ109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #034100012FV
This page contains the polar curves for all wind speeds. The curves are trimmed to highlight the intersection points between different sails. The legend describes the type of sails, also mentioning the sail area when applicable.
TWS: 6,8,10,12,14,16,20
Use the tick boxes below to select the sail type of interest
Headsail, 29.87 m² (id = 1804904N)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 6 6 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 6 6
NameVENTO SOLARE
Sail #USA-266
ClassJ109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #034100012FV
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 6
Use the tick boxes below to select the sail type of interest
Headsail, 29.87 m² (id = 1804904N)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 8 8 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 8 8
NameVENTO SOLARE
Sail #USA-266
ClassJ109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #034100012FV
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 8
Use the tick boxes below to select the sail type of interest
Headsail, 29.87 m² (id = 1804904N)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 10 10 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 10 10
NameVENTO SOLARE
Sail #USA-266
ClassJ109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #034100012FV
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 10
Use the tick boxes below to select the sail type of interest
Headsail, 29.87 m² (id = 1804904N)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 12 12 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 12 12
NameVENTO SOLARE
Sail #USA-266
ClassJ109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #034100012FV
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 12
Use the tick boxes below to select the sail type of interest
Headsail, 29.87 m² (id = 1804904N)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 14 14 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 14 14
NameVENTO SOLARE
Sail #USA-266
ClassJ109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #034100012FV
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 14
Use the tick boxes below to select the sail type of interest
Headsail, 29.87 m² (id = 1804904N)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 16 16 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 16 16
NameVENTO SOLARE
Sail #USA-266
ClassJ109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #034100012FV
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 16
Use the tick boxes below to select the sail type of interest
Headsail, 29.87 m² (id = 1804904N)
Asymmetric on Centerline, 120.31 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 20 20 TWA 15° 30° 45° 2 3 4 5 6 7 8 9 60° 75° 2 3 4 5 6 7 8 9 10 90° 2 3 4 5 6 7 8 9 10 105° 2 3 4 5 6 7 8 9 10 120° 135° 2 3 4 5 6 7 8 9 10 150° 165° 2 3 4 5 6 7 8 9 10 20 20
NameVENTO SOLARE
Sail #USA-266
ClassJ109
DesignerR. Alan Johnsone
BuilderPearson Composites
Ref. #034100012FV
This page contains the polar curves for the specified true wind speed. The curves and the corresponding areas in the legend refer to the largest headsail or asymmetric spinnaker. The area of the respective sails is shown in the legend.
TWS: 20
Use the tick boxes below to select the sail type of interest
Headsail, 29.87 m² (id = 1804904N)
Asymmetric on Centerline, 120.31 m² (id = ORC)
VENTO SOLARE
USA-266
J109
Best Performance
TWS = 6kts
TWABTVVMGAWSAWAHeelReefFlat
42.8° 4.69 3.44 9.73 23.7° 1.4° 1.00 0.99
52° 5.25 3.24 9.90 27.3° 0.9° 1.00 1.00
60° 5.55 2.78 9.80 30.6° 0.6° 1.00 1.00
70° 5.75 1.97 9.43 35.0° 0.0° 1.00 1.00
75° 5.78 1.50 9.16 37.4° 0.0° 1.00 1.00
80° 5.78 1.00 8.84 39.9° 0.0° 1.00 1.00
90° 5.88 0.00 8.31 45.0° 5.0° 1.00 0.96
110° 6.01 2.05 6.83 54.3° 1.7° 1.00 1.00
120° 5.87 2.93 5.89 60.4° 0.0° 1.00 1.00
135° 5.22 3.69 4.33 76.5° 0.0° 1.00 1.00
144.0° 4.73 3.83 3.50 91.4° 0.1° 1.00 1.00
150° 4.38 3.79 3.08 104.6° 0.0° 1.00 1.00
165° 3.26 3.14 2.89 148.2° 6.6° 1.00 1.00
180° 3.07 3.07 2.82 180.0° 4.7° 1.00 1.00
TWS = 8kts
TWABTVVMGAWSAWAHeelReefFlat
41.3° 5.55 4.17 12.38 23.9° 6.8° 1.00 1.00
52° 6.24 3.84 12.50 28.7° 7.0° 1.00 1.00
60° 6.52 3.26 12.29 32.5° 6.3° 1.00 1.00
70° 6.69 2.29 11.77 37.6° 4.8° 1.00 1.00
75° 6.73 1.74 11.43 40.3° 3.9° 1.00 1.00
80° 6.74 1.17 11.05 43.1° 2.9° 1.00 1.00
90° 6.95 0.00 10.28 47.4° 14.9° 1.00 0.96
110° 7.09 2.42 8.52 58.9° 8.7° 1.00 1.00
120° 6.99 3.50 7.46 65.8° 3.9° 1.00 1.00
135° 6.49 4.59 5.66 80.7° 0.0° 1.00 1.00
148.0° 5.65 4.79 4.34 104.4° -0.1° 1.00 1.00
150° 5.52 4.78 4.19 108.8° -0.2° 1.00 1.00
165° 4.27 4.13 3.90 148.8° 7.6° 1.00 1.00
180° 4.05 4.05 3.81 180.0° 4.7° 1.00 1.00
TWS = 10kts
TWABTVVMGAWSAWAHeelReefFlat
40.5° 6.25 4.75 14.80 24.0° 14.2° 1.00 0.98
52° 6.89 4.24 14.72 29.7° 14.3° 1.00 1.00
60° 7.07 3.54 14.35 34.3° 12.8° 1.00 1.00
70° 7.18 2.46 13.71 40.3° 10.3° 1.00 1.00
75° 7.21 1.87 13.33 43.4° 8.9° 1.00 1.00
80° 7.22 1.25 12.91 46.5° 7.3° 1.00 1.00
90° 7.35 0.00 11.65 50.9° 21.7° 0.97 0.93
110° 7.59 2.60 9.81 64.4° 16.0° 1.00 1.00
120° 7.54 3.77 8.81 72.7° 8.5° 1.00 1.00
135° 7.26 5.13 6.96 87.5° 0.2° 1.00 1.00
148.3° 6.66 5.66 5.48 108.5° 0.0° 1.00 1.00
150° 6.52 5.64 5.35 112.4° -0.1° 1.00 1.00
165° 5.17 5.00 5.02 149.7° 6.8° 1.00 1.00
180° 4.95 4.95 4.89 180.0° 4.7° 1.00 1.00
TWS = 12kts
TWABTVVMGAWSAWAHeelReefFlat
38.6° 6.51 5.09 16.80 23.3° 21.0° 1.00 0.94
52° 7.18 4.42 16.52 30.6° 20.7° 1.00 0.96
60° 7.34 3.67 16.06 35.6° 19.2° 1.00 0.98
70° 7.46 2.55 15.37 42.2° 16.4° 1.00 1.00
75° 7.50 1.94 15.00 45.7° 14.4° 1.00 1.00
80° 7.52 1.31 14.59 49.3° 12.2° 1.00 1.00
90° 7.53 0.00 13.68 56.6° 7.8° 1.00 1.00
110° 7.98 2.73 10.98 68.8° 21.5° 1.00 0.95
120° 8.01 4.01 10.12 77.9° 13.9° 1.00 1.00
135° 7.71 5.45 8.36 94.3° 1.6° 1.00 1.00
150° 7.18 6.22 6.62 117.2° 1.9° 1.00 1.00
150.5° 7.15 6.22 6.58 118.2° 1.6° 1.00 1.00
165° 6.03 5.82 6.11 150.5° 7.9° 1.00 1.00
180° 5.78 5.78 5.96 180.0° 4.7° 1.00 1.00
TWS = 14kts
TWABTVVMGAWSAWAHeelReefFlat
38.3° 6.63 5.21 18.63 23.9° 23.2° 1.00 0.82
52° 7.29 4.49 18.14 31.6° 24.7° 1.00 0.88
60° 7.48 3.74 17.57 36.5° 24.6° 1.00 0.93
70° 7.67 2.62 16.86 43.6° 21.8° 1.00 0.96
75° 7.73 2.00 16.48 47.3° 20.0° 1.00 0.98
80° 7.77 1.35 16.09 51.1° 18.0° 1.00 1.00
90° 7.82 0.00 15.29 59.2° 11.9° 1.00 1.00
110° 8.26 2.82 12.38 73.0° 21.9° 0.94 0.93
120° 8.49 4.24 11.23 81.5° 20.3° 1.00 1.00
135° 8.20 5.80 9.82 98.9° 4.4° 1.00 1.00
150° 7.52 6.51 8.15 122.5° 2.1° 1.00 1.00
165° 6.75 6.52 7.38 151.6° 8.1° 1.00 1.00
174.0° 6.58 6.55 7.16 168.7° 10.3° 1.00 1.00
180° 6.52 6.52 7.17 180.0° 4.8° 1.00 1.00
TWS = 16kts
TWABTVVMGAWSAWAHeelReefFlat
38.3° 6.69 5.25 20.44 24.8° 23.5° 1.00 0.70
52° 7.34 4.52 19.78 32.8° 25.9° 1.00 0.77
60° 7.55 3.78 19.15 37.9° 25.9° 1.00 0.82
70° 7.80 2.67 18.12 44.3° 27.1° 1.00 0.92
75° 7.91 2.05 17.78 48.3° 25.2° 1.00 0.95
80° 8.00 1.39 17.47 52.5° 22.4° 1.00 0.96
90° 8.12 0.00 16.74 61.0° 16.9° 1.00 1.00
110° 8.48 2.90 13.85 76.7° 21.9° 0.90 0.86
120° 8.86 4.43 12.57 85.1° 21.8° 0.98 0.95
135° 8.74 6.18 11.26 102.2° 7.7° 1.00 1.00
150° 7.84 6.79 9.73 126.3° 2.4° 1.00 1.00
165° 7.23 6.99 8.87 152.9° 5.5° 1.00 1.00
177.0° 7.10 7.09 8.57 174.5° 2.7° 1.00 1.00
180° 7.08 7.08 8.57 180.0° 4.7° 1.00 1.00
TWS = 20kts
TWABTVVMGAWSAWAHeelReefFlat
37.9° 6.77 5.34 23.91 26.4° 21.4° 0.50 0.62
52° 7.41 4.56 23.29 35.8° 22.2° 0.66 0.62
60° 7.61 3.80 22.68 41.5° 22.1° 0.78 0.62
70° 7.89 2.70 21.16 47.4° 28.3° 1.00 0.72
75° 8.06 2.09 20.50 50.9° 29.0° 1.00 0.78
80° 8.23 1.43 19.96 54.8° 28.6° 1.00 0.84
90° 8.57 0.00 19.14 63.4° 25.7° 1.00 0.95
110° 8.93 3.05 16.78 81.7° 21.9° 0.78 0.93
120° 9.44 4.72 15.48 90.7° 21.9° 0.88 0.94
135° 10.05 7.10 13.78 105.9° 16.7° 1.00 1.00
150° 8.59 7.44 12.89 130.7° 4.1° 1.00 1.00
165° 7.93 7.66 12.10 155.3° 4.2° 1.00 1.00
177.5° 7.81 7.80 11.78 175.8° 2.4° 1.00 1.00
180° 7.79 7.79 11.78 180.0° 2.2° 1.00 1.00
VENTO SOLARE
USA-266
J109
HLP 4.25 HHW 2.11 HLU 13.89
Headsail, 29.87 m² (id=1804904N)
TWS = 6kts
TWABTVVMGAWSAWAHeelReefFlat
42.8° 4.69 3.44 9.73 23.7° 1.4° 1.00 0.99
52° 5.25 3.24 9.90 27.3° 0.9° 1.00 1.00
60° 5.55 2.78 9.80 30.6° 0.6° 1.00 1.00
70° 5.75 1.97 9.43 35.0° 0.0° 1.00 1.00
75° 5.78 1.50 9.16 37.4° 0.0° 1.00 1.00
80° 5.78 1.00 8.84 39.9° 0.0° 1.00 1.00
90° 5.70 0.00 8.10 45.3° 0.0° 1.00 1.00
110° 5.09 1.74 6.25 60.1° 0.0° 1.00 1.00
120° 4.61 2.30 5.29 71.1° 0.0° 1.00 1.00
135° 3.81 2.70 4.11 94.1° 0.0° 1.00 1.00
150° 3.33 2.88 3.34 120.4° 6.4° 1.00 1.00
165° 3.09 2.98 2.89 149.3° 8.2° 1.00 1.00
170.0° 3.03 2.99 2.82 159.4° 7.4° 1.00 1.00
180° 2.98 2.98 2.79 180.0° 7.2° 1.00 1.00
TWS = 8kts
TWABTVVMGAWSAWAHeelReefFlat
41.3° 5.55 4.17 12.38 23.9° 6.8° 1.00 1.00
52° 6.24 3.84 12.50 28.7° 7.0° 1.00 1.00
60° 6.52 3.26 12.29 32.5° 6.3° 1.00 1.00
70° 6.69 2.29 11.77 37.6° 4.8° 1.00 1.00
75° 6.73 1.74 11.43 40.3° 3.9° 1.00 1.00
80° 6.74 1.17 11.05 43.1° 2.9° 1.00 1.00
90° 6.71 0.00 10.20 48.9° 0.7° 1.00 1.00
110° 6.11 2.09 8.02 64.3° 0.0° 1.00 1.00
120° 5.62 2.81 6.91 75.2° 0.0° 1.00 1.00
135° 4.85 3.43 5.51 96.5° -0.1° 1.00 1.00
150° 4.35 3.76 4.49 121.4° 7.5° 1.00 1.00
165° 4.07 3.93 3.89 149.7° 9.2° 1.00 1.00
172.0° 3.98 3.94 3.78 163.8° 9.4° 1.00 1.00
180° 3.93 3.93 3.75 180.0° 7.3° 1.00 1.00
TWS = 10kts
TWABTVVMGAWSAWAHeelReefFlat
40.5° 6.25 4.75 14.80 24.0° 14.2° 1.00 0.98
52° 6.89 4.24 14.72 29.7° 14.3° 1.00 1.00
60° 7.07 3.54 14.35 34.3° 12.8° 1.00 1.00
70° 7.18 2.46 13.71 40.3° 10.3° 1.00 1.00
75° 7.21 1.87 13.33 43.4° 8.9° 1.00 1.00
80° 7.22 1.25 12.91 46.5° 7.3° 1.00 1.00
90° 7.22 0.00 11.99 53.0° 4.1° 1.00 1.00
110° 6.87 2.35 9.73 68.5° 0.0° 1.00 1.00
120° 6.47 3.24 8.52 78.8° 0.0° 1.00 1.00
135° 5.73 4.05 6.93 99.2° 0.0° 1.00 1.00
150° 5.24 4.54 5.71 123.1° 7.6° 1.00 1.00
165° 4.95 4.79 4.98 150.4° 9.3° 1.00 1.00
174.0° 4.84 4.82 4.81 168.1° 9.6° 1.00 1.00
180° 4.81 4.81 4.80 180.0° 7.3° 1.00 1.00
TWS = 12kts
TWABTVVMGAWSAWAHeelReefFlat
38.6° 6.51 5.09 16.80 23.3° 21.0° 1.00 0.94
52° 7.18 4.42 16.52 30.6° 20.7° 1.00 0.96
60° 7.34 3.67 16.06 35.6° 19.2° 1.00 0.98
70° 7.46 2.55 15.37 42.2° 16.4° 1.00 1.00
75° 7.50 1.94 15.00 45.7° 14.4° 1.00 1.00
80° 7.52 1.31 14.59 49.3° 12.2° 1.00 1.00
90° 7.53 0.00 13.68 56.6° 7.8° 1.00 1.00
110° 7.29 2.49 11.37 73.0° 0.0° 1.00 1.00
120° 7.05 3.52 10.11 82.9° -0.1° 1.00 1.00
135° 6.50 4.60 8.39 101.8° -0.2° 1.00 1.00
150° 6.04 5.23 6.98 124.8° 7.8° 1.00 1.00
165° 5.75 5.55 6.14 151.4° 9.4° 1.00 1.00
176.0° 5.62 5.60 5.94 172.3° 7.8° 1.00 1.00
180° 5.60 5.60 5.94 180.0° 7.3° 1.00 1.00
TWS = 14kts
TWABTVVMGAWSAWAHeelReefFlat
38.3° 6.63 5.21 18.63 23.9° 23.2° 1.00 0.82
52° 7.29 4.49 18.14 31.6° 24.7° 1.00 0.88
60° 7.48 3.74 17.57 36.5° 24.6° 1.00 0.93
70° 7.67 2.62 16.86 43.6° 21.8° 1.00 0.96
75° 7.73 2.00 16.48 47.3° 20.0° 1.00 0.98
80° 7.77 1.35 16.09 51.1° 18.0° 1.00 1.00
90° 7.82 0.00 15.29 59.2° 11.9° 1.00 1.00
110° 7.58 2.59 13.02 76.8° 2.2° 1.00 1.00
120° 7.39 3.70 11.73 86.9° -0.1° 1.00 1.00
135° 7.05 4.99 9.91 104.8° 0.9° 1.00 1.00
150° 6.73 5.83 8.32 126.5° 8.0° 1.00 1.00
165° 6.48 6.26 7.36 152.3° 10.5° 1.00 1.00
176.0° 6.35 6.33 7.12 172.6° 10.0° 1.00 1.00
180° 6.33 6.33 7.12 180.0° 9.2° 1.00 1.00
TWS = 16kts
TWABTVVMGAWSAWAHeelReefFlat
38.3° 6.69 5.25 20.44 24.8° 23.5° 1.00 0.70
52° 7.34 4.52 19.78 32.8° 25.9° 1.00 0.77
60° 7.55 3.78 19.15 37.9° 25.9° 1.00 0.82
70° 7.80 2.67 18.12 44.3° 27.1° 1.00 0.92
75° 7.91 2.05 17.78 48.3° 25.2° 1.00 0.95
80° 8.00 1.39 17.47 52.5° 22.4° 1.00 0.96
90° 8.12 0.00 16.74 61.0° 16.9° 1.00 1.00
110° 7.88 2.70 14.68 79.8° 4.8° 1.00 1.00
120° 7.68 3.84 13.39 90.2° 1.0° 1.00 1.00
135° 7.41 5.24 11.50 107.9° 2.1° 1.00 1.00
150° 7.21 6.24 9.82 128.8° 7.3° 1.00 1.00
165° 7.03 6.80 8.76 153.2° 7.8° 1.00 1.00
178.0° 6.93 6.93 8.47 176.4° 3.5° 1.00 1.00
180° 6.92 6.92 8.45 180.0° 7.4° 1.00 1.00
TWS = 20kts
TWABTVVMGAWSAWAHeelReefFlat
37.9° 6.77 5.34 23.91 26.4° 21.4° 0.50 0.62
52° 7.41 4.56 23.29 35.8° 22.2° 0.66 0.62
60° 7.61 3.80 22.68 41.5° 22.1° 0.78 0.62
70° 7.89 2.70 21.16 47.4° 28.3° 1.00 0.72
75° 8.06 2.09 20.50 50.9° 29.0° 1.00 0.78
80° 8.23 1.43 19.96 54.8° 28.6° 1.00 0.84
90° 8.57 0.00 19.14 63.4° 25.7° 1.00 0.95
110° 8.55 2.92 17.83 83.7° 11.8° 1.00 1.00
120° 8.34 4.17 16.68 94.6° 6.7° 1.00 1.00
135° 8.05 5.69 14.77 112.4° 2.7° 1.00 1.00
150° 7.86 6.81 13.05 132.6° 5.0° 1.00 1.00
165° 7.72 7.46 11.93 155.5° 5.3° 1.00 1.00
179.0° 7.65 7.65 11.59 178.3° 3.1° 1.00 1.00
180° 7.65 7.65 11.59 180.0° 1.9° 1.00 1.00
VENTO SOLARE
USA-266
J109
SLU 15.90 SLE 15.90 SHW 8.80 SFL 10.20 Asymmetric
Asymmetric on Centerline, 120.31 m² (id=ORC)
TWS = 6kts
TWABTVVMGAWSAWAHeelReefFlat
60° 4.01 2.00 8.63 36.3° 1.5° 1.00 0.95
70° 4.91 1.68 8.86 38.6° 3.6° 1.00 0.95
75° 5.25 1.36 8.84 39.9° 4.5° 1.00 0.95
80° 5.52 0.96 8.73 41.5° 5.1° 1.00 0.95
90° 5.88 0.00 8.31 45.0° 5.0° 1.00 0.96
110° 6.01 2.05 6.83 54.3° 1.7° 1.00 1.00
120° 5.87 2.93 5.89 60.4° 0.0° 1.00 1.00
135° 5.22 3.69 4.33 76.5° 0.0° 1.00 1.00
144.0° 4.73 3.83 3.50 91.4° 0.1° 1.00 1.00
150° 4.38 3.79 3.08 104.6° 0.0° 1.00 1.00
165° 3.26 3.14 2.89 148.2° 6.6° 1.00 1.00
180° 3.07 3.07 2.82 180.0° 4.7° 1.00 1.00
TWS = 8kts
TWABTVVMGAWSAWAHeelReefFlat
60° 5.11 2.56 11.26 36.6° 9.3° 1.00 0.95
70° 6.09 2.08 11.31 39.1° 14.1° 1.00 0.95
75° 6.43 1.67 11.16 40.7° 15.7° 1.00 0.95
80° 6.67 1.16 10.92 42.7° 16.4° 1.00 0.95
90° 6.95 0.00 10.28 47.4° 14.9° 1.00 0.96
110° 7.09 2.42 8.52 58.9° 8.7° 1.00 1.00
120° 6.99 3.50 7.46 65.8° 3.9° 1.00 1.00
135° 6.49 4.59 5.66 80.7° 0.0° 1.00 1.00
148.0° 5.65 4.79 4.34 104.4° -0.1° 1.00 1.00
150° 5.52 4.78 4.19 108.8° -0.2° 1.00 1.00
165° 4.27 4.13 3.90 148.8° 7.6° 1.00 1.00
180° 4.05 4.05 3.81 180.0° 4.7° 1.00 1.00
TWS = 10kts
TWABTVVMGAWSAWAHeelReefFlat
60° 5.88 2.94 13.37 36.4° 20.1° 1.00 0.93
70° 6.68 2.29 13.10 40.2° 21.8° 0.95 0.92
75° 6.92 1.79 12.82 42.7° 21.9° 0.94 0.92
80° 7.08 1.23 12.47 45.3° 21.8° 0.94 0.93
90° 7.35 0.00 11.65 50.9° 21.7° 0.97 0.93
110° 7.59 2.60 9.81 64.4° 16.0° 1.00 1.00
120° 7.54 3.77 8.81 72.7° 8.5° 1.00 1.00
135° 7.26 5.13 6.96 87.5° 0.2° 1.00 1.00
148.3° 6.66 5.66 5.48 108.5° 0.0° 1.00 1.00
150° 6.52 5.64 5.35 112.4° -0.1° 1.00 1.00
165° 5.17 5.00 5.02 149.7° 6.8° 1.00 1.00
180° 4.95 4.95 4.89 180.0° 4.7° 1.00 1.00
TWS = 12kts
TWABTVVMGAWSAWAHeelReefFlat
60° 6.19 3.09 15.17 37.9° 21.6° 0.89 0.92
70° 6.91 2.36 14.82 42.8° 22.0° 0.89 0.81
75° 7.10 1.84 14.47 45.8° 21.9° 0.89 0.80
80° 7.25 1.26 14.06 48.8° 21.9° 0.90 0.80
90° 7.53 0.00 13.15 55.1° 21.8° 0.93 0.81
110° 7.98 2.73 10.98 68.8° 21.5° 1.00 0.95
120° 8.01 4.01 10.12 77.9° 13.9° 1.00 1.00
135° 7.71 5.45 8.36 94.3° 1.6° 1.00 1.00
150° 7.18 6.22 6.62 117.2° 1.9° 1.00 1.00
150.5° 7.15 6.22 6.58 118.2° 1.6° 1.00 1.00
165° 6.03 5.82 6.11 150.5° 7.9° 1.00 1.00
180° 5.78 5.78 5.96 180.0° 4.7° 1.00 1.00
TWS = 14kts
TWABTVVMGAWSAWAHeelReefFlat
60° 6.37 3.19 16.92 39.5° 21.7° 0.81 0.87
70° 7.04 2.41 16.45 45.1° 21.9° 0.81 0.80
75° 7.22 1.87 16.07 48.3° 21.9° 0.82 0.80
80° 7.37 1.28 15.62 51.6° 21.9° 0.83 0.79
90° 7.68 0.00 14.65 58.4° 21.9° 0.85 0.81
110° 8.26 2.82 12.38 73.0° 21.9° 0.94 0.93
120° 8.49 4.24 11.23 81.5° 20.3° 1.00 1.00
135° 8.20 5.80 9.82 98.9° 4.4° 1.00 1.00
150° 7.52 6.51 8.15 122.5° 2.1° 1.00 1.00
165° 6.75 6.52 7.38 151.6° 8.1° 1.00 1.00
174.0° 6.58 6.55 7.16 168.7° 10.3° 1.00 1.00
180° 6.52 6.52 7.17 180.0° 4.8° 1.00 1.00
TWS = 16kts
TWABTVVMGAWSAWAHeelReefFlat
60° 6.47 3.24 18.61 40.9° 21.8° 0.75 0.83
70° 7.12 2.44 18.07 47.1° 21.9° 0.75 0.80
75° 7.31 1.89 17.65 50.5° 21.9° 0.75 0.80
80° 7.47 1.30 17.18 54.0° 21.9° 0.76 0.80
90° 7.81 0.00 16.16 61.1° 21.9° 0.79 0.80
110° 8.48 2.90 13.85 76.7° 21.9° 0.90 0.86
