Most commented posts
- Vento Solare New Mast Finally Installed — 1 comment
May 06 2020
When “Plan A” fell apart with the Navy Marina restricting boat access until 1 June, we had to find another way to go sailing. A little sleuthing in Newport found that there were slips available for the month of May in downtown Newport.
On Tuesday 5 May, Spirit and Vento Solare had a pleasurable sail on a sunny day to Newport. …
Permanent link to this article: https://vs.j109.org/plan-b-sailing-starts-for-2020/
Apr 20 2020
The 2020 season was shaping up nicely with boat preps, but the whole Covid 19 situation has really messed up the sailing schedule. The 2020 Season schedule has been updated and is covered at the bottom of this post.
In this post:
Thanks to those who helped with Spring Preps
First and foremost, …
Permanent link to this article: https://vs.j109.org/vento-solare-launched-but-2020-season-on-hold/
Mar 21 2020
Vento Solare 2020 preparations are progressing well through the coronavirus pandemic. Bill was safe with a Tyvec suit and full face respirator sanding and painting the bottom. On Friday 20 March, the work team of Erin & Gardner Howe with Mike & Cheryl Marrone practiced safe distancing as everyone maintained 10 foot separation to wax the hull. …
Permanent link to this article: https://vs.j109.org/spring-2020-boat-preps-with-health-precautions/
Crew Practice @ Navy Marina Slip A49TAGS: JYCIn 4 days Tue. May 5th, 2026 @ 4:45PM - 6:30PM EDTBe at Navy Marina Slip A49 - Tue. May 5th @ 4:45PM EDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Floater | will assist training crew | ✓ | |
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| PeterT | Foredeck | also pit trainee | ✓ | |
| SarahW | Pit | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| JohnN | Headsail Trimmer | ? | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterG | Crew | X | War Colllege Class | |
| RolandH | Foredeck | X | Work trip | |
| Sue O | Not Assigned | X | ||
| Total Crew: 9 (Confirmed: 8, Maybe: 1) | ||||
Note: We will have extra people onboard and will rotate through for training evolutions. Normally we limit max crew to 8 (7 for OD events). For training will have 10 and may put 2 below on rotational basis.
Homework Assignment: Please review this presentation on using the instruments - J/109 Vento Solare Crew Training for B&G Instruments
Please be at the dock on time to stow gear and a quick brief so we can be out on the water at 5:15pm.
Walk through settings on dock, then leave dock @ 5:15pm sharp.
--Practice upwind settings, tacks, calling wind and shifts, crew communications, jib trim and inhaul settings
--Spinnaker sets, jybes, downwind settings, crew communications
--Dust off the cob webs and instruct new crew on Vento Solare race routine and instruments
Using One Design Class Sails
Post # 5837| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Jib Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| PeterT | Pit | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Francesco | Crew | ? | Possible College trip | |
| JohnN | Crew | ? | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterG | Crew | X | War College Class | |
| SarahW | Crew | X | work schedule changes some time in June | |
| Sue O | Crew | X | ||
| Total Crew: 9 (Confirmed: 7, Maybe: 2) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Pit | ✓ | ||
| Beatrice | Headsail Trimmer | ? | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | RI 1/2 Marathon | |
| JohnN | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Crew | X | ||
| Total Crew: 7 (Confirmed: 6, Maybe: 1) | ||||
Start 0900 @ Vicinity of Halfway Rock
Post # 5805| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Pit | ✓ | ||
| JohnN | Headsail Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| PeterT | Foredeck | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | France | |
| MattG | Not Assigned | X | ||
| PeterG | Crew | X | War College Class | |
| RolandH | Foredeck | X | ||
| SarahW | Not Assigned | X | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Pit | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| PeterG | Headsail Trimmer | ✓ | ||
| PeterT | Mast | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Ellie | Standby Crew | on call if needed | ? | |
| JohnN | Standby Crew | on call if needed | ? | |
| LisaM | Standby Crew | on call if needed | ✓ | |
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | France | |
| MattG | Not Assigned | X | ||
| SarahW | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 11 (Confirmed: 8, Maybe: 3) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Add to my Calendar | View Calendar |
| Event | Date | Results / Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JYC Fall Series JYC Fall Series @ Navy Marina Slip A49TAGS: JYC Narragansett Bay Newport USA NortheastSun. Oct 5th, 2025 @ 12:30PM EDTBe at Navy Marina Slip A49 - Sun. Oct 5th @ 12:30PM EDT Club Website: Jamestown YC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Mast | ✓ | ||
| Bill | Helm | ✓ | ||
| GerryO | Pit | Tactics | ✓ | |
| RolandH | Foredeck | ✓ | ||
| SarahW | Headsail Trimmer | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | + Shirley | |
| Wayne | Main Trimmer | ✓ | ||
| AlexB | Not Assigned | X | ||
| Andrew | Pit | X | ||
| ChrisB | Crew | X | Soccer... | |
| Ellie | Crew | X | ||
| Francesco | Not Assigned | X | NYC | |
| Gardner | Mast | X | ||
| KristinP | Crew | X | ||
| LisaM | Crew | X | ||
| PeterT | Not Assigned | X | ||
| SteveC | Headsail Trimmer | X | I appologize for the late change of status. Good luck Sunday. | |
| Wendy | Crew | X | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| AlexB | Mast | ✓ | ||
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| GerryO | Pit | ✓ | ||
| LisaM | Squirrel | ✓ | ||
| SarahW | Foredeck | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| Andrew | Pit | X | ||
| ChrisB | Crew | X | Soccer | |
| Ellie | Crew | X | ||
| Gardner | Mast | X | ||
| KristinP | Not Assigned | X | ||
| PeterG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| Wayne | Not Assigned | X | ||
| Wendy | Crew | X | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| DaveD | Foredeck | ✓ | ||
| Eric | Pit | Tactics | ✓ | |
| GerryO | Main Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| AlexB | Not Assigned | X | ||
| Andrew | Pit | X | ||
| Beatrice | Mast | X | ||
| ChrisB | Foredeck | X | Soccer rescheduling chaos! | |
| Ellie | Crew | X | ||
| Francesco | Crew | X | waiting for travel plan | |
| Gardner | Mast | X | ||
| PeterG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| SarahW | Headsail Trimmer | X | ||
| Wayne | Not Assigned | X | In Richmond | |
| Wendy | Crew | X | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
1055 Initial Warning Signal for starts near Rose Island - Vento Solare in Class 3 - warning 1105, start 1110
Party after racing at Newport Shipyard (Bill purchased 8 tickets for Self & Crew). Bring refillable water bottle and lunch.
Please consider supporting the charities that Sail for Hope is raising money for (Warrior Sailing, Better Bay Alliance and Sail Newport Financial Aid Fund) at this link. When making a donation put J/109 Vento Solare in the boat name field. Pass this on to friends and families.
Post # 5623
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| GerryO | Main Trimmer | ✓ | ||
| PeterG | Pit | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Headsail Trimmer | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| KristinP | Mast | ? | ||
| AlexB | Not Assigned | X | ||
| Andrew | Pit | X | ||
| Beatrice | Mast | X | ||
| ChrisB | Crew | X | Soccer | |
| Ellie | Crew | X | ||
| Francesco | Not Assigned | X | Out of Newport | |
| Gardner | Mast | X | ||
| LisaM | Crew | X | Sorry, flying to TX -- work trip! | |
| PeterT | Not Assigned | X | ||
| Wayne | Not Assigned | X | At cutty | |
| Wendy | Crew | X | ||
| Total Crew: 7 (Confirmed: 6, Maybe: 1) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Andrew | Pit | ✓ | ||
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| KristinP | Mast | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| AlexB | Not Assigned | X | ||
| ChrisB | Crew | X | ||
| Ellie | Crew | X | ||
| Gardner | Mast | X | ||
| GerryO | Main Trimmer | X | Fireball | |
| LisaM | Squirrel | X | Sorry but I have to be at an event for our nonprofit in MA on this date! | |
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| Wayne | Not Assigned | X | ||
| Wendy | Crew | X | ||
| Total Crew: 6 (Confirmed: 6, Maybe: 0) | ||||
Twenty Hundred Club Fall Race around Prudence Island
Start @ 1030 West of Prudence Island Vicinity of R14 Allen's Harbor
Post # 5562Made with by Graphene Themes.
Recent Comments