Most commented posts
- Vento Solare New Mast Finally Installed — 1 comment
Sep 12 2020
September 12, 2020
– Great Vento Solare Program Coverage –
Recently I was contacted by North Sails marketing and asked if they could take some video and interview the crew after the Conanicut Around the Island Race. Before and during the race, the North Sails team shot video from both a drone and on the water. After the race, …
Permanent link to this article: https://vs.j109.org/vento-solare-featured-in-north-sails-news/
Aug 16 2020
Crew – Eric, Gardner, Andrew, Bill, Mary & Roland with the traditional bottle of bubbly after the finish
Vento Solare placed 3rd in the Aloha Class (PHRF 55+) with an elapsed time of 5:07:40 (corrected time 5:19:58) using the J/109 One Design PHRF 75 rating. The 2020 Ida Lewis Distance Race was a little different this year. …
Permanent link to this article: https://vs.j109.org/ida-lewis-distance-race-podium-finish/
Aug 11 2020
There is a great picture of Vento Solare from the 2019 Ida Lewis Distance Race on the lead in to the North Sails News with an article How to Improve Your Tacks. It is posted below for your reading pleasure.
HOW TO IMPROVE YOUR TACKS
Prioritizing Your Upwind Technique Can Make Or Break Your Race Result
2019 IDA LEWIS DISTANCE RACE
The most important element of upwind boat handling is tacking, …
Permanent link to this article: https://vs.j109.org/vento-solare-featured-in-north-sail-news/
Vento Solare Splash @ Borden Light MarinaIn 4 days Mon. Apr 27th, 2026 @ 8:00AM - 9:00AM EDTBe at Borden Light Marina - Mon. Apr 27th @ 8:00AM EDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| AlexB | Crew | ? | ||
| Ellie | Not Assigned | X | ||
| Francesco | Crew | X | pending on lectures calendar | |
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | In Connecticut | |
| JohnN | Crew | X | ||
| LisaM | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| Total Crew: 2 (Confirmed: 1, Maybe: 1) | ||||
Fall River High Tide 5:29am
Post # 5850| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| Sue O | Crew | ✓ | ||
| GerryO | Crew | ? | Depending on return from Ct | |
| Ellie | Not Assigned | X | ||
| Francesco | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| JohnN | Crew | X | ||
| LisaM | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| Total Crew: 3 (Confirmed: 2, Maybe: 1) | ||||
Meet 10am at Navy Marina or 10:30 at Borden Light Marina per assignments in crew list.
We'll get delivered in one car to BLM so no cars are stranded.
Everyone bring a water bottle Bill will have sandwiches and snacks. Beer and seltzer are in the reefer.
Should be a nice cruise from Borden Light to the Navy Marina.
Post # 5835| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Crew | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Crew | ✓ | ||
| KristinP | Crew | ✓ | ||
| LisaM | Crew | ✓ | ||
| PeterT | Crew | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Crew | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| GerryO | Crew | ? | Depending on return from Ct | |
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| JohnN | Crew | X | ||
| MattG | Not Assigned | X | ||
| PeterG | Crew | X | War College Class | |
| Sue O | Crew | X | ||
| Total Crew: 10 (Confirmed: 9, Maybe: 1) | ||||
Note: We will have extra people onboard and will rotate through for training evolutions. Normally we limit max crew to 8 (7 for OD events). For training will have 10 and may put 2 below on rotational basis.
Homework Assignment: Please review this presentation on using the instruments - J/109 Vento Solare Crew Training for B&G Instruments
Please be at the dock on time to stow gear and a quick brief so we can be out on the water at 5:15pm.
Walk through settings on dock, then leave dock @ 5:15pm sharp.
--Practice upwind settings, tacks, calling wind and shifts, crew communications, jib trim and inhaul settings
--Spinnaker sets, jybes, downwind settings, crew communications
--Dust off the cob webs and instruct new crew on Vento Solare race routine and instruments
Using One Design Class Sails
Post # 5836| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| AlexB | Crew | ✓ | ||
| Bill | Skipper | ✓ | ||
| GerryO | Crew | ✓ | ||
| PeterG | Crew | ✓ | ||
| PeterT | Crew | ✓ | ||
| Ellie | Not Assigned | X | ||
| Francesco | Crew | X | ||
| Gardner | Not Assigned | X | ||
| JohnN | Not Assigned | X | ||
| LisaM | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| Total Crew: 5 (Confirmed: 5, Maybe: 0) | ||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Crew | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Crew | ✓ | ||
| KristinP | Crew | ✓ | ||
| LisaM | Crew | ✓ | ||
| PeterT | Crew | ✓ | ||
| SarahW | Crew | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| JohnN | Crew | ? | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterG | Crew | X | War Colllege Class | |
| RolandH | Foredeck | X | Work trip | |
| Sue O | Not Assigned | X | ||
| Total Crew: 9 (Confirmed: 8, Maybe: 1) | ||||
Note: We will have extra people onboard and will rotate through for training evolutions. Normally we limit max crew to 8 (7 for OD events). For training will have 10 and may put 2 below on rotational basis.
Homework Assignment: Please review this presentation on using the instruments - J/109 Vento Solare Crew Training for B&G Instruments
Please be at the dock on time to stow gear and a quick brief so we can be out on the water at 5:15pm.
Walk through settings on dock, then leave dock @ 5:15pm sharp.
--Practice upwind settings, tacks, calling wind and shifts, crew communications, jib trim and inhaul settings
--Spinnaker sets, jybes, downwind settings, crew communications
--Dust off the cob webs and instruct new crew on Vento Solare race routine and instruments
Using One Design Class Sails
Post # 5837| Add to my Calendar | View Calendar |
| Event | Date | Results / Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JYC Fall Series JYC Fall Series @ Navy Marina Slip A49TAGS: JYC Narragansett Bay Newport USA NortheastSun. Oct 5th, 2025 @ 12:30PM EDTBe at Navy Marina Slip A49 - Sun. Oct 5th @ 12:30PM EDT Club Website: Jamestown YC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Mast | ✓ | ||
| Bill | Helm | ✓ | ||
| GerryO | Pit | Tactics | ✓ | |
| RolandH | Foredeck | ✓ | ||
| SarahW | Headsail Trimmer | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | + Shirley | |
| Wayne | Main Trimmer | ✓ | ||
| AlexB | Not Assigned | X | ||
| Andrew | Pit | X | ||
| ChrisB | Crew | X | Soccer... | |
| Ellie | Crew | X | ||
| Francesco | Not Assigned | X | NYC | |
| Gardner | Mast | X | ||
| KristinP | Crew | X | ||
| LisaM | Crew | X | ||
| PeterT | Not Assigned | X | ||
| SteveC | Headsail Trimmer | X | I appologize for the late change of status. Good luck Sunday. | |
| Wendy | Crew | X | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| AlexB | Mast | ✓ | ||
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| GerryO | Pit | ✓ | ||
| LisaM | Squirrel | ✓ | ||
| SarahW | Foredeck | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| Andrew | Pit | X | ||
| ChrisB | Crew | X | Soccer | |
| Ellie | Crew | X | ||
| Gardner | Mast | X | ||
| KristinP | Not Assigned | X | ||
| PeterG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| Wayne | Not Assigned | X | ||
| Wendy | Crew | X | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| DaveD | Foredeck | ✓ | ||
| Eric | Pit | Tactics | ✓ | |
| GerryO | Main Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| AlexB | Not Assigned | X | ||
| Andrew | Pit | X | ||
| Beatrice | Mast | X | ||
| ChrisB | Foredeck | X | Soccer rescheduling chaos! | |
| Ellie | Crew | X | ||
| Francesco | Crew | X | waiting for travel plan | |
| Gardner | Mast | X | ||
| PeterG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| SarahW | Headsail Trimmer | X | ||
| Wayne | Not Assigned | X | In Richmond | |
| Wendy | Crew | X | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
1055 Initial Warning Signal for starts near Rose Island - Vento Solare in Class 3 - warning 1105, start 1110
Party after racing at Newport Shipyard (Bill purchased 8 tickets for Self & Crew). Bring refillable water bottle and lunch.
Please consider supporting the charities that Sail for Hope is raising money for (Warrior Sailing, Better Bay Alliance and Sail Newport Financial Aid Fund) at this link. When making a donation put J/109 Vento Solare in the boat name field. Pass this on to friends and families.
Post # 5623
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| GerryO | Main Trimmer | ✓ | ||
| PeterG | Pit | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Headsail Trimmer | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| KristinP | Mast | ? | ||
| AlexB | Not Assigned | X | ||
| Andrew | Pit | X | ||
| Beatrice | Mast | X | ||
| ChrisB | Crew | X | Soccer | |
| Ellie | Crew | X | ||
| Francesco | Not Assigned | X | Out of Newport | |
| Gardner | Mast | X | ||
| LisaM | Crew | X | Sorry, flying to TX -- work trip! | |
| PeterT | Not Assigned | X | ||
| Wayne | Not Assigned | X | At cutty | |
| Wendy | Crew | X | ||
| Total Crew: 7 (Confirmed: 6, Maybe: 1) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Andrew | Pit | ✓ | ||
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| KristinP | Mast | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| AlexB | Not Assigned | X | ||
| ChrisB | Crew | X | ||
| Ellie | Crew | X | ||
| Gardner | Mast | X | ||
| GerryO | Main Trimmer | X | Fireball | |
| LisaM | Squirrel | X | Sorry but I have to be at an event for our nonprofit in MA on this date! | |
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| Wayne | Not Assigned | X | ||
| Wendy | Crew | X | ||
| Total Crew: 6 (Confirmed: 6, Maybe: 0) | ||||
Twenty Hundred Club Fall Race around Prudence Island
Start @ 1030 West of Prudence Island Vicinity of R14 Allen's Harbor
Post # 5562Made with by Graphene Themes.
Recent Comments