Most commented posts
- Vento Solare New Mast Finally Installed — 1 comment
Apr 15 2024
Vento Solare launched at Borden Light Marina on 15 April The wet and wild March potentially pushed the launch date out, but over the past week the weather cooperated. It was warm enough to do the cosmetic gelcoat touchup that was on the list. Thanks go to Gardner Howe for stepping up with hull waxing and wet sanding. …
Permanent link to this article: https://vs.j109.org/vento-solare-splashed-2024/
Apr 15 2023
Vento Solare is finally launched! Normally this is just a check in the box but this year a major milestone. The week prior to Easter I felt miserable and had no energy. After a couple of calls to the doctor on separate days, I went to the Emergency room at Newport Hospital on Friday and ended up spending 5 days over Easter in the ICU being treated for pneumonia. …
Permanent link to this article: https://vs.j109.org/vento-solare-splashed-2023/
Jul 08 2022
Vento Solare has a new North Sails 2022 Class A2 spinnaker that we used the first day at the Cedar Point OD regatta where we were not happy with how it projected. It was a light air day (winds less than 8 kts). The 2nd day we used the North Sails 2016 Class A2 spinnaker and liked how it projected better but winds were 10 to 12 kts. …
Permanent link to this article: https://vs.j109.org/spinnaker-test-results/
Twenty Hundred Club Bridge Fiasco @ Navy Marina Slip A49TAGS: 20HC Narragansett Bay USA NortheastIn 2 days Sat. May 16th, 2026 @ 8:00AM EDTBe at Navy Marina Slip A49 - Sat. May 16th @ 8:00AM EDT Club Website: Twenty Hundred Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| Beatrice | Headsail Trimmer | ? | ||
| SarahW | Standby Crew | On call if needed | ? | can come if you need me but wouldn't mind the day off |
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | RI 1/2 Marathon | |
| JohnN | Not Assigned | X | ||
| Lydia | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Crew | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 7 (Confirmed: 5, Maybe: 2) | ||||
Everyone please bring your own lunch and any snacks for the day. Please bring a refillable water bottle. I will have water jugs to refill them. I will also have beer, ginger beer and rum onboard.
First start 0935 (our start is at 0950) @ Vicinity of Halfway Rock.
Sail plan: One Design Jib, Class A2 Spinnaker (PHRF 75)
Post # 5805| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Pit | ✓ | ||
| JohnN | Headsail Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| PeterT | Foredeck | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | France | |
| Lydia | Crew | X | ||
| MattG | Not Assigned | X | ||
| PeterG | Crew | X | War College Class | |
| RolandH | Foredeck | X | ||
| SarahW | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Pit | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| PeterG | Headsail Trimmer | ✓ | ||
| PeterT | Mast | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Ellie | Standby Crew | on call if needed | ? | |
| JohnN | Standby Crew | on call if needed | ? | |
| LisaM | Standby Crew | on call if needed | ✓ | |
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | France | |
| Lydia | Crew | X | ||
| MattG | Not Assigned | X | ||
| SarahW | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 11 (Confirmed: 8, Maybe: 3) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Crew | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Crew | ✓ | ||
| KristinP | Crew | ✓ | ||
| LisaM | Crew | ✓ | ||
| PeterG | Crew | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| JohnN | Crew | ? | ||
| PeterT | Not Assigned | ✓ | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | France | |
| Lydia | Crew | X | ||
| MattG | Not Assigned | X | ||
| RolandH | Foredeck | X | Work trip | |
| SarahW | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 9 (Confirmed: 7, Maybe: 2) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| Francesco | Crew | ✓ | ||
| Beatrice | Crew | ? | ||
| LisaM | Crew | ? | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | Portugal | |
| JohnN | Not Assigned | X | ||
| Lydia | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 4 (Confirmed: 2, Maybe: 2) | ||||
Deliver to Tiverton Boathouse Restaurant (401.624.6300). Beverages on Vento Solare & dinner at the Boathouse after the delivery.
Dinner reservations for 5:30 @ Boathouse
All meet 1330 at Boathouse Restaurant, 227 Schooner Dr, Tiverton, RI 02878 - We'll ride to Navy Base in one car so after the sail, cars are available in Tiverton.
Post # 5839| Add to my Calendar | View Calendar |
| Event | Date | Results / Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JYC Spring Series JYC Spring Series @ Navy Marina Slip A49TAGS: JYC Narragansett Bay Newport USA NortheastTue. May 12th, 2026 @ 5:15PM - 8:00PM EDTBe at Navy Marina Slip A49 - Tue. May 12th @ 5:15PM EDT Club Website: Jamestown YC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Jib Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| BillW | Pit | Tactics too | ✓ | |
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| PeterT | Mast | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Spring Series Tuesday night weekly. The warning signal for the first class is approximately 1800.
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Mast | ✓ | ||
| Bill | Helm | ✓ | ||
| GerryO | Pit | Tactics | ✓ | |
| RolandH | Foredeck | ✓ | ||
| SarahW | Headsail Trimmer | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | + Shirley | |
| Wayne | Main Trimmer | ✓ | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| AlexB | Mast | ✓ | ||
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| GerryO | Pit | ✓ | ||
| LisaM | Squirrel | ✓ | ||
| SarahW | Foredeck | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| DaveD | Foredeck | ✓ | ||
| Eric | Pit | Tactics | ✓ | |
| GerryO | Main Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
1055 Initial Warning Signal for starts near Rose Island - Vento Solare in Class 3 - warning 1105, start 1110
Party after racing at Newport Shipyard (Bill purchased 8 tickets for Self & Crew). Bring refillable water bottle and lunch.
Please consider supporting the charities that Sail for Hope is raising money for (Warrior Sailing, Better Bay Alliance and Sail Newport Financial Aid Fund) at this link. When making a donation put J/109 Vento Solare in the boat name field. Pass this on to friends and families.
Post # 5623
| Crew Color Codes: Green=Confirmed, Yellow=Maybe, Red=Not Available, White=Verify. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| GerryO | Main Trimmer | ✓ | ||
| PeterG | Pit | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Headsail Trimmer | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| KristinP | Mast | ? | ||
| Total Crew: 7 (Confirmed: 6, Maybe: 1) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
Made with by Graphene Themes.
Recent Comments
Might have to leave eatly
Tori's trip to NYC was canceled. Matt & Tori will attend.
Sorry to miss this event! Going to NYC with girlfriends to see a play and wont be home in time. Matt should be available
Pictures from Pat & Sue for the last sail of the season from the Navy marina to Borden Light.
Pictures from Block Island Steve